All
Tooraweenah Airport (Tooraweenah, New South Wales) YTWN Weather
There is no TAF data available at YTWN. Showing TAF data for YCBB (23 mi E).
COJ Terminal Area Forecast (no data for YTWN)
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Apr | 11:00PM | VFR | 120° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Apr | 10:00PM | VFR | 120° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Apr | 09:00PM | VFR | 120° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Apr | 08:00PM | VFR | 120° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Apr | 07:00PM | VFR | 120° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Apr | 06:00PM | VFR | 80° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Apr | 05:00PM | VFR | 80° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Apr | 04:00PM | VFR | 80° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Apr | 03:00PM | VFR | 80° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Apr | 02:00PM | VFR | 80° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Apr | 01:00PM | VFR | 80° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 30-Apr | 12:00PM | VFR | 80° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
There is no METAR data available at YTWN. Showing METAR data for YCBB (23 mi E).
Recent COJ METAR history (no data for YTWN)
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Apr | 12:00PM | VFR | 60° | 11 kt | 10000 meters | 21° | 69° | 7° | 44° | 40% | 1029 mb | 2,846 ft | |||
| 30-Apr | 11:00AM | VFR | 60° | 13 kt | 10000 meters | 21° | 69° | 6° | 42° | 38% | 1030 mb | 2,816 ft | |||
| 30-Apr | 10:00AM | VFR | 80° | 9 kt | 10000 meters | 19° | 66° | 9° | 48° | 52% | 1031 mb | 2,547 ft | |||
| 30-Apr | 09:00AM | VFR | 90° | 9 kt | 10000 meters | 17° | 62° | 10° | 50° | 63% | 1031 mb | 2,307 ft | |||
| 30-Apr | 08:00AM | VFR | 90° | 8 kt | 10000 meters | 16° | 60° | 10° | 50° | 68% | 1031 mb | 2,187 ft | |||
| 30-Apr | 07:00AM | VFR | 110° | 7 kt | 10000 meters | 13° | 55° | 10° | 50° | 82% | 1030 mb | 1,856 ft | |||
| 30-Apr | 06:00AM | VFR | 100° | 5 kt | 10000 meters | 12° | 53° | 9° | 48° | 82% | 1029 mb | 1,766 ft | |||
| 30-Apr | 05:00AM | VFR | 100° | 6 kt | 10000 meters | 12° | 53° | 9° | 48° | 82% | 1029 mb | 1,766 ft | |||
| 30-Apr | 04:00AM | VFR | 130° | 4 kt | 10000 meters | 13° | 55° | 10° | 50° | 82% | 1029 mb | 1,886 ft | |||
| 30-Apr | 03:00AM | VFR | 90° | 4 kt | 10000 meters | 13° | 55° | 10° | 50° | 82% | 1029 mb | 1,886 ft | |||
| 30-Apr | 02:00AM | VFR | 70° | 5 kt | 10000 meters | 13° | 55° | 9° | 48° | 77% | 1029 mb | 1,886 ft | |||
| 30-Apr | 01:00AM | VFR | 80° | 8 kt | 10000 meters | 14° | 57° | 9° | 48° | 72% | 1029 mb | 2,006 ft | |||
| 30-Apr | 12:00AM | VFR | 80° | 10 kt | 10000 meters | 15° | 59° | 9° | 48° | 67% | 1029 mb | 2,126 ft | |||
| 29-Apr | 11:00PM | VFR | 90° | 9 kt | 10000 meters | 15° | 59° | 8° | 46° | 63% | 1029 mb | 2,126 ft | |||
| 29-Apr | 10:00PM | VFR | 80° | 7 kt | 10000 meters | 15° | 59° | 7° | 44° | 59% | 1029 mb | 2,126 ft | |||
| 29-Apr | 09:00PM | VFR | 110° | 8 kt | 10000 meters | 17° | 62° | 7° | 44° | 52% | 1028 mb | 2,395 ft | |||
| 29-Apr | 08:00PM | VFR | 140° | 7 kt | 10000 meters | 17° | 62° | 6° | 42° | 48% | 1028 mb | 2,395 ft | |||
| 29-Apr | 07:00PM | VFR | 130° | 5 kt | 10000 meters | 18° | 64° | 4° | 39° | 39% | 1027 mb | 2,545 ft | |||
| 29-Apr | 06:00PM | VFR | 60° | 7 kt | 10000 meters | 19° | 66° | 3° | 37° | 34% | 1026 mb | 2,694 ft | |||
| 29-Apr | 05:00PM | VFR | 70° | 9 kt | 10000 meters | 22° | 71° | 3° | 37° | 29% | 1026 mb | 3,054 ft | |||
| 29-Apr | 04:00PM | VFR | 90° | 8 kt | 10000 meters | 23° | 73° | 2° | 35° | 25% | 1026 mb | 3,174 ft | |||
| 29-Apr | 03:00PM | VFR | 130° | 6 kt | 10000 meters | 24° | 75° | 3° | 37° | 25% | 1026 mb | 3,294 ft | |||
| 29-Apr | 02:00PM | VFR | 150° | 9 kt | 10000 meters | 23° | 73° | 2° | 35° | 25% | 1026 mb | 3,174 ft | |||
| 29-Apr | 01:00PM | VFR | 160° | 4 kt | 10000 meters | 23° | 73° | 3° | 37° | 27% | 1027 mb | 3,145 ft |
Login
| Your browser is unsupported. upgrade your browser |
