All
Sandhill Airport YSAH Weather
There is no TAF data available at YSAH. Showing TAF data for YBRY (30 mi W).
BYP Terminal Area Forecast (no data for YSAH)
| Date | Time (AWST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-Apr | 05:00PM | VFR | 10° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 29-Apr | 04:00PM | VFR | 10° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 29-Apr | 03:00PM | VFR | 10° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 29-Apr | 02:00PM | VFR | 10° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
There is no METAR data available at YSAH. Showing METAR data for YBRY (30 mi W).
Recent BYP METAR history (no data for YSAH)
| Date | Time (AWST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-Apr | 02:00PM | VFR | 10° | 6 kt | 10000 meters | 32° | 89° | 4° | 39° | 17% | 1015 mb | 4,464 ft | |||
| 29-Apr | 01:00PM | VFR | 350° | 6 kt | 10000 meters | 31° | 87° | 4° | 39° | 18% | 1016 mb | 4,315 ft | |||
| 29-Apr | 12:00PM | VFR | 30° | 6 kt | 10000 meters | 31° | 87° | 6° | 42° | 21% | 1017 mb | 4,285 ft | |||
| 29-Apr | 11:00AM | VFR | 350° | 7 kt | 10000 meters | 29° | 84° | 6° | 42° | 23% | 1018 mb | 4,016 ft | |||
| gap in available data | |||||||||||||||
| 29-Apr | 09:30AM | VFR | 210° | 5 kt | 10000 meters | 28° | 82° | 7° | 44° | 27% | 1018 mb | 3,896 ft | |||
| 29-Apr | 08:30AM | VFR | 120° | 3 kt | 10000 meters | 25° | 77° | 7° | 44° | 32% | 1018 mb | 3,536 ft | |||
| 29-Apr | 08:00AM | VFR | Calm | 10000 meters | 24° | 75° | 7° | 44° | 34% | 1018 mb | 3,416 ft | ||||
| 29-Apr | 07:00AM | VFR | Calm | 10000 meters | 20° | 68° | 7° | 44° | 43% | 1017 mb | 2,965 ft | ||||
| 29-Apr | 06:00AM | VFR | Calm | 10000 meters | 20° | 68° | 6° | 42° | 40% | 1017 mb | 2,965 ft | ||||
| 29-Apr | 05:00AM | VFR | 250° | 3 kt | 10000 meters | 20° | 68° | 6° | 42° | 40% | 1016 mb | 2,995 ft | |||
| 29-Apr | 04:00AM | VFR | 10° | 3 kt | 10000 meters | 21° | 69° | 6° | 42° | 38% | 1016 mb | 3,115 ft | |||
| 29-Apr | 03:00AM | VFR | 30° | 7 kt | 10000 meters | 22° | 71° | 6° | 42° | 35% | 1016 mb | 3,235 ft | |||
| 29-Apr | 02:00AM | VFR | 30° | 7 kt | 10000 meters | 23° | 73° | 6° | 42° | 33% | 1016 mb | 3,355 ft | |||
| 29-Apr | 01:00AM | VFR | 40° | 8 kt | 10000 meters | 24° | 75° | 5° | 41° | 29% | 1016 mb | 3,475 ft | |||
| 29-Apr | 12:00AM | VFR | 20° | 5 kt | 10000 meters | 23° | 73° | 6° | 42° | 33% | 1017 mb | 3,325 ft | |||
| 28-Apr | 11:00PM | VFR | 40° | 7 kt | 10000 meters | 25° | 77° | 6° | 42° | 30% | 1017 mb | 3,565 ft | |||
| 28-Apr | 10:00PM | VFR | 50° | 6 kt | 10000 meters | 25° | 77° | 6° | 42° | 30% | 1017 mb | 3,565 ft | |||
| 28-Apr | 09:00PM | VFR | 40° | 6 kt | 10000 meters | 26° | 78° | 5° | 41° | 26% | 1017 mb | 3,685 ft | |||
| 28-Apr | 08:00PM | VFR | 30° | 7 kt | 10000 meters | 27° | 80° | 5° | 41° | 24% | 1017 mb | 3,805 ft | |||
| 28-Apr | 07:00PM | VFR | 40° | 5 kt | 10000 meters | 28° | 82° | 5° | 41° | 23% | 1016 mb | 3,955 ft | |||
| 28-Apr | 06:00PM | VFR | 30° | 7 kt | 10000 meters | 30° | 86° | 4° | 39° | 19% | 1015 mb | 4,224 ft | |||
| 28-Apr | 05:00PM | n/a | Calm | Missing | 31° | 87° | 4° | 39° | 18% | 1014 mb | 4,374 ft | ||||
| 28-Apr | 04:00PM | VFR | 30° | 10 kt | 10000 meters | 32° | 89° | 4° | 39° | 17% | 1014 mb | 4,494 ft | |||
| 28-Apr | 03:00PM | VFR | 10° | 7 kt | 10000 meters | 32° | 89° | 4° | 39° | 17% | 1014 mb | 4,494 ft | |||
Login
| Your browser is unsupported. upgrade your browser |
