Tutti
Cleve Airport (Cleve, South Australia) CVC Meteo
|
Cleve, South Australia (CVC / YCEE)
Cielo sereno
Ventoso |
|
20 °C |
There is no TAF data available at CVC or any nearby airports.
Storico METAR CVC recente
| Date | Time (ACDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-dic | 17:30 | n/a | 150° | 14 kt | Missing | 20° | 68° | 8° | 46° | 46% | 1017 mb | 1.077 ft | |||
| 23-dic | 16:30 | n/a | 150° | 13 kt | Missing | 21° | 69° | 9° | 48° | 46% | 1017 mb | 1.197 ft | |||
| 23-dic | 15:30 | n/a | 130° | 10 kt | Missing | 22° | 71° | 9° | 48° | 43% | 1017 mb | 1.317 ft | |||
| 23-dic | 14:30 | n/a | 120° | 10 kt | Missing | 22° | 71° | 9° | 48° | 43% | 1017 mb | 1.317 ft | |||
| 23-dic | 13:30 | n/a | 210° | 9 kt | Missing | 20° | 68° | 9° | 48° | 49% | 1018 mb | 1.047 ft | |||
| 23-dic | 12:30 | n/a | 150° | 10 kt | Missing | 19° | 66° | 10° | 50° | 56% | 1019 mb | 898 ft | |||
| 23-dic | 11:30 | n/a | 150° | 11 kt | Missing | 18° | 64° | 10° | 50° | 59% | 1019 mb | 778 ft | |||
| 23-dic | 10:30 | n/a | 190° | 11 kt | Missing | 18° | 64° | 10° | 50° | 59% | 1018 mb | 807 ft | |||
| 23-dic | 09:30 | n/a | 180° | 8 kt | Missing | 18° | 64° | 10° | 50° | 59% | 1019 mb | 778 ft | |||
| 23-dic | 08:30 | n/a | 200° | 9 kt | Missing | 17° | 62° | 12° | 53° | 72% | 1018 mb | 687 ft | |||
| 23-dic | 07:30 | n/a | 250° | 7 kt | Missing | 15° | 59° | 12° | 53° | 82% | 1018 mb | 447 ft | |||
| 23-dic | 06:30 | n/a | 260° | 6 kt | Missing | 14° | 57° | 11° | 51° | 82% | 1017 mb | 357 ft | |||
| 23-dic | 05:30 | n/a | 260° | 7 kt | Missing | 14° | 57° | 10° | 50° | 77% | 1017 mb | 357 ft | |||
| 23-dic | 04:30 | n/a | 250° | 5 kt | Missing | 15° | 59° | 11° | 51° | 77% | 1016 mb | 507 ft | |||
| 23-dic | 03:30 | n/a | 260° | 5 kt | Missing | 14° | 57° | 10° | 50° | 77% | 1016 mb | 387 ft | |||
| 23-dic | 02:30 | n/a | 260° | 5 kt | Missing | 12° | 53° | 9° | 48° | 82% | 1016 mb | 147 ft | |||
| 23-dic | 01:30 | n/a | 250° | 6 kt | Missing | 13° | 55° | 9° | 48° | 77% | 1016 mb | 267 ft | |||
| 23-dic | 00:30 | n/a | 230° | 7 kt | Missing | 14° | 57° | 9° | 48° | 72% | 1016 mb | 387 ft | |||
| 22-dic | 23:30 | n/a | 240° | 8 kt | Missing | 14° | 57° | 9° | 48° | 72% | 1016 mb | 387 ft | |||
| 22-dic | 22:30 | n/a | 230° | 7 kt | Missing | 15° | 59° | 9° | 48° | 67% | 1016 mb | 507 ft | |||
| 22-dic | 21:30 | n/a | 210° | 13 kt | Missing | 17° | 62° | 10° | 50° | 63% | 1015 mb | 776 ft | |||
| 22-dic | 20:30 | n/a | 100° | 8 kt | Missing | 17° | 62° | 12° | 53° | 72% | 1015 mb | 776 ft | |||
| 22-dic | 19:30 | n/a | 140° | 13 kt | Missing | 18° | 64° | 12° | 53° | 68% | 1014 mb | 926 ft | |||
| 22-dic | 18:30 | n/a | 130° | 14 kt | Missing | 20° | 68° | 10° | 50° | 53% | 1014 mb | 1.166 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
