All
Coober Pedy Airport (Coober Pedy, South Australia) CPD Weather
|
Coober Pedy, South Australia (CPD / YCBP)
Clear skies
Light winds |
|
55 °F |
CPD Terminal Area Forecast
| Here is the undecoded forecast: 2026/05/03 01:42 YCBP 030142Z 0302/0314 25015G25KT CAVOK FM030600 25012KT CAVOK PROB30 0302/0306 3000 BLDU RMK T 18 20 19 15 Q 1019 1017 1017 1019 |
Recent CPD METAR history
| Date | Time (ACST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-May | 09:30PM | VFR | 250° | 7 kt | 10000 meters | 13° | 55° | 2° | 35° | 47% | 1020 mb | 299 ft | |||
| 03-May | 08:30PM | VFR | 250° | 7 kt | Few |
6,600 |
10000 meters | 14° | 57° | 2° | 35° | 44% | 1019 mb | 449 ft | |
| 03-May | 07:30PM | VFR | 250° | 8 kt | 10000 meters | 16° | 60° | 2° | 35° | 39% | 1019 mb | 689 ft | |||
| 03-May | 06:30PM | VFR | 240° | 12 kt | 10000 meters | 18° | 64° | 2° | 35° | 34% | 1018 mb | 958 ft | |||
| 03-May | 05:30PM | VFR | 250° | 16 kt | 10000 meters | 19° | 66° | 3° | 37° | 34% | 1017 mb | 1,108 ft | |||
| 03-May | 04:30PM | VFR | 260° | 14 kt | 10000 meters |
21° | 69° | 3° | 37° | 30% | 1017 mb | 1,348 ft | |||
| 03-May | 03:30PM | MVFR | 260° | 15 kt | 8000 meters |
21° | 69° | 2° | 35° | 28% | 1016 mb | 1,378 ft | |||
| 03-May | 02:30PM | VFR | 260° | 17 kt | 10000 meters | 21° | 69° | 2° | 35° | 28% | 1017 mb | 1,348 ft | |||
| 03-May | 01:30PM | VFR | 260° | 15 kt | 10000 meters | 20° | 68° | 2° | 35° | 30% | 1017 mb | 1,228 ft | |||
| 03-May | 12:30PM | VFR | 260° | 15 kt | 10000 meters |
19° | 66° | 2° | 35° | 32% | 1018 mb | 1,078 ft | |||
| 03-May | 11:30AM | IFR | 260° | 14 kt | 3100 meters |
18° | 64° | 5° | 41° | 42% | 1019 mb | 929 ft | Haze | ||
| 03-May | 10:30AM | VFR | 250° | 16 kt | 10000 meters | 16° | 60° | 4° | 39° | 45% | 1020 mb | 659 ft | |||
| 03-May | 09:30AM | VFR | 230° | 15 kt | 10000 meters | 15° | 59° | 6° | 42° | 55% | 1020 mb | 539 ft | |||
| 03-May | 08:30AM | VFR | 250° | 11 kt | 10000 meters | 13° | 55° | 6° | 42° | 62% | 1019 mb | 329 ft | |||
| 03-May | 07:30AM | VFR | 240° | 9 kt | 10000 meters | 10° | 50° | 5° | 41° | 71% | 1018 mb | -2 ft | |||
| 03-May | 06:30AM | VFR | 240° | 10 kt | 10000 meters | 9° | 48° | 5° | 41° | 76% | 1018 mb | -122 ft | |||
| 03-May | 05:30AM | VFR | 240° | 9 kt | 10000 meters | 9° | 48° | 5° | 41° | 76% | 1017 mb | -92 ft | |||
| 03-May | 04:30AM | VFR | 240° | 10 kt | 10000 meters | 10° | 50° | 4° | 39° | 66% | 1017 mb | 28 ft | |||
| 03-May | 03:30AM | VFR | 240° | 11 kt | 10000 meters | 11° | 51° | 4° | 39° | 62% | 1017 mb | 148 ft | |||
| 03-May | 02:30AM | VFR | 250° | 10 kt | 10000 meters | 11° | 51° | 3° | 37° | 58% | 1017 mb | 148 ft | |||
| 03-May | 01:30AM | VFR | 260° | 10 kt | 10000 meters | 12° | 53° | 3° | 37° | 54% | 1017 mb | 268 ft | |||
| 03-May | 12:30AM | VFR | 250° | 12 kt | 10000 meters | 13° | 55° | 3° | 37° | 51% | 1017 mb | 388 ft | |||
| 02-May | 11:30PM | VFR | 250° | 11 kt | 10000 meters | 13° | 55° | 2° | 35° | 47% | 1017 mb | 388 ft | |||
| 02-May | 10:30PM | VFR | 250° | 11 kt | 10000 meters | 14° | 57° | 1° | 33° | 41% | 1017 mb | 508 ft |
Login
| Your browser is unsupported. upgrade your browser |
