All
Trick or treat! (Boo!!) 
Fazenda Jamaica Airport (Pompéia, SP) SWAN Weather
There is no TAF data available at SWAN or any nearby airports.
There is no METAR data available at SWAN. Showing METAR data for SBML (22 mi E).
Recent MII METAR history (no data for SWAN)
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 31-Oct | 07:00PM | VFR | 150° | 8 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 20° | 68° | 74% | 1015 mb | 3,744 ft | ||
| 31-Oct | 06:00PM | VFR | 210° | 6 kt | Scattered | 4,000 | 10000 meters | 26° | 78° | 19° | 66° | 65% | 1014 mb | 3,894 ft | |
| 31-Oct | 05:00PM | VFR | 250° | 10 kt | Scattered Few Scattered | 4,000  5,000 8,000 | 10000 meters | 27° | 80° | 19° | 66° | 62% | 1014 mb | 4,014 ft | |
| gap in available data | |||||||||||||||
| 30-Oct | 07:00PM | VFR | 160° | 6 kt | Scattered Broken | 4,000  5,000 | 10000 meters | 24° | 75° | 19° | 66° | 74% | 1017 mb | 3,565 ft | |
| 30-Oct | 06:00PM | VFR | 190° | 4 kt | Broken | 4,500 | 10000 meters | 25° | 77° | 19° | 66° | 69% | 1017 mb | 3,685 ft | |
| 30-Oct | 05:00PM | VFR | 200° | 4 kt | Broken Few | 4,500  5,000 | 10000 meters | 25° | 77° | 19° | 66° | 69% | 1016 mb | 3,715 ft | |
| gap in available data | |||||||||||||||
| 29-Oct | 07:00PM | VFR | 250° | 12 kt | Few Few | 3,500 4,000 | 10000 meters | 25° | 77° | 19° | 66° | 69% | 1016 mb | 3,715 ft | |
| 29-Oct | 06:00PM | VFR | 280° | 18 kt | Scattered Few | 3,500 4,000 | 10000 meters | 26° | 78° | 19° | 66° | 65% | 1016 mb | 3,835 ft | |
| 29-Oct | 05:00PM | VFR | 270° | 12 kt | Scattered Few | 4,000  4,500 | 10000 meters | 27° | 80° | 20° | 68° | 66% | 1015 mb | 3,984 ft | |
| gap in available data | |||||||||||||||
| 28-Oct | 07:00PM | VFR | Calm | Few Broken | 4,000  8,000 | 10000 meters | 27° | 80° | 18° | 64° | 58% | 1015 mb | 3,984 ft | ||
| 28-Oct | 06:00PM | VFR | 40° | 2 kt | Few Scattered | 4,000 8,000 | 10000 meters | 28° | 82° | 18° | 64° | 55% | 1015 mb | 4,104 ft | |
| 28-Oct | 05:00PM | VFR | 320° | 6 kt | Few | 4,000  | 10000 meters | 29° | 84° | 18° | 64° | 52% | 1015 mb | 4,224 ft | |
| gap in available data | |||||||||||||||
| 27-Oct | 07:00PM | VFR | 100° | 4 kt | Few Broken | 1,600 8,000 | 10000 meters | 23° | 73° | 20° | 68° | 83% | 1017 mb | 3,445 ft | |
| 27-Oct | 06:00PM | VFR | 40° | 4 kt | Few Broken | 1,600 8,000 | 10000 meters | 23° | 73° | 20° | 68° | 83% | 1017 mb | 3,445 ft | |
| 27-Oct | 05:00PM | VFR | 80° | 8 kt | Few Broken | 1,600 8,000 | 10000 meters | 24° | 75° | 20° | 68° | 78% | 1017 mb | 3,565 ft | |
| gap in available data | |||||||||||||||
| 26-Oct | 09:00PM | VFR | 200° | 14 kt | Few Broken | 4,000 8,000 | 10000 meters | 24° | 75° | 18° | 64° | 69% | 1014 mb | 3,654 ft | |
| 26-Oct | 08:00PM | VFR | 170° | 10 kt | Few Broken | 4,000 8,000 | 10000 meters | 25° | 77° | 18° | 64° | 65% | 1014 mb | 3,774 ft | |
| 26-Oct | 07:00PM | VFR | 180° | 14 kt | Few Broken | 4,000  8,000 | 10000 meters | 25° | 77° | 18° | 64° | 65% | 1014 mb | 3,774 ft | |
| 26-Oct | 06:00PM | VFR | 210° | 12 kt | Few Broken | 4,000 9,000 | 10000 meters | 25° | 77° | 18° | 64° | 65% | 1014 mb | 3,774 ft | |
| 26-Oct | 05:00PM | VFR | 200° | 14 kt | Few Broken | 4,500  9,000 | 10000 meters  | 26° | 78° | 18° | 64° | 61% | 1014 mb | 3,894 ft | |
| gap in available data | |||||||||||||||
| 25-Oct | 07:00PM | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 14° | 57° | 38% | 1015 mb | 4,344 ft | |||
| 25-Oct | 06:00PM | VFR | 50° | 6 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 14° | 57° | 38% | 1014 mb | 4,374 ft | ||
| 25-Oct | 05:00PM | VFR | 100° | 2 kt | Clouds and visibility are OK. | >= 10 km | 31° | 87° | 13° | 55° | 33% | 1014 mb | 4,494 ft | ||
| gap in available data | |||||||||||||||
| 24-Oct | 07:00PM | VFR | 120° | 4 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 12° | 53° | 39% | 1017 mb | 3,925 ft | ||
Login
| Your browser is unsupported. upgrade your browser | 
