All
Condomínio Liberty Airport (Goianápolis, GO) SNLL Weather
There is no TAF data available at SNLL. Showing TAF data for SBAN (16 mi N).
SBAN Terminal Area Forecast (no data for SNLL)
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-Feb | 08:00AM | VFR | 70° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Feb | 07:00AM | VFR | 70° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Feb | 06:00AM | VFR | 70° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Feb | 05:00AM | VFR | 70° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Feb | 04:00AM | VFR | 70° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Feb | 03:00AM | VFR | 70° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Feb | 02:00AM | VFR | 70° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Feb | 01:00AM | VFR | 70° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-Feb | 12:00AM | VFR | 70° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-Feb | 11:00PM | VFR | 70° | 6 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
There is no METAR data available at SNLL. Showing METAR data for SBAN (16 mi N).
Recent SBAN METAR history (no data for SNLL)
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-Feb | 11:00PM | VFR | 270° | 2 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 16° | 60° | 73% | 1019 mb | 4,990 ft | ||
| 17-Feb | 10:00PM | VFR | 280° | 2 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 16° | 60° | 69% | 1019 mb | 5,110 ft | ||
| 17-Feb | 09:00PM | VFR | 320° | 1 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 16° | 60° | 69% | 1018 mb | 5,139 ft | ||
| 17-Feb | 08:00PM | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 18° | 64° | 78% | 1018 mb | 5,139 ft | |||
| 17-Feb | 07:00PM | VFR | 360° | 2 kt | Few |
3,500 |
10000 meters | 23° | 73° | 18° | 64° | 73% | 1018 mb | 5,259 ft | |
| 17-Feb | 06:00PM | VFR | 350° | 3 kt | Few |
3,000 |
10000 meters | 26° | 78° | 17° | 62° | 58% | 1017 mb | 5,649 ft | |
| 17-Feb | 05:00PM | VFR | 120° | 7 kt | Few Scattered |
3,000 9,000 |
10000 meters | 28° | 82° | 15° | 59° | 45% | 1017 mb | 5,889 ft | |
| 17-Feb | 04:00PM | VFR | 100° | 4 kt | Scattered Scattered |
3,000 9,000 |
10000 meters | 30° | 86° | 14° | 57° | 38% | 1018 mb | 6,099 ft | |
| 17-Feb | 03:00PM | VFR | 260° | 4 kt | Broken Few |
3,000 3,500 |
10000 meters | 30° | 86° | 12° | 53° | 33% | 1019 mb | 6,070 ft | |
| 17-Feb | 02:00PM | VFR | 190° | 2 kt | Broken Few |
3,000 3,500 |
10000 meters | 28° | 82° | 12° | 53° | 37% | 1020 mb | 5,800 ft | |
| 17-Feb | 01:00PM | VFR | 100° | 4 kt | Broken Few |
3,000 3,500 |
10000 meters | 28° | 82° | 15° | 59° | 45% | 1021 mb | 5,771 ft | |
| 17-Feb | 12:00PM | VFR | 50° | 4 kt | Broken Few |
3,000 3,500 |
10000 meters | 28° | 82° | 16° | 60° | 48% | 1022 mb | 5,741 ft | |
| 17-Feb | 11:00AM | VFR | 50° | 8 kt | Scattered |
3,000 |
10000 meters |
26° | 78° | 17° | 62° | 58% | 1022 mb | 5,501 ft | |
| 17-Feb | 10:00AM | VFR | 90° | 11 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 17° | 62° | 58% | 1022 mb | 5,501 ft | ||
| 17-Feb | 09:00AM | VFR | 60° | 10 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 16° | 60° | 57% | 1022 mb | 5,381 ft | ||
| 17-Feb | 08:00AM | VFR | 90° | 6 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 17° | 62° | 69% | 1021 mb | 5,171 ft | ||
| 17-Feb | 07:00AM | VFR | 110° | 5 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 16° | 60° | 78% | 1020 mb | 4,840 ft | ||
| 17-Feb | 06:00AM | VFR | 100° | 6 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 16° | 60° | 78% | 1020 mb | 4,840 ft | ||
| 17-Feb | 05:00AM | VFR | 90° | 4 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 16° | 60° | 78% | 1021 mb | 4,811 ft | ||
| 17-Feb | 04:00AM | VFR | 70° | 6 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 16° | 60° | 78% | 1021 mb | 4,811 ft | ||
| 17-Feb | 03:00AM | VFR | 120° | 4 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 16° | 60° | 73% | 1021 mb | 4,931 ft | ||
| 17-Feb | 02:00AM | VFR | 100° | 5 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 16° | 60° | 73% | 1021 mb | 4,931 ft | ||
| 17-Feb | 01:00AM | VFR | 60° | 5 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 17° | 62° | 73% | 1021 mb | 5,051 ft | ||
| 17-Feb | 12:00AM | VFR | 80° | 5 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 17° | 62° | 73% | 1021 mb | 5,051 ft |
Login
| Your browser is unsupported. upgrade your browser |
