All
Jorge Newbery Airport (Buenos Aires) AEP Weather
|
Buenos Aires (AEP / SABE)
Clear skies
Light winds |
|
80 °F |
AEP Terminal Area Forecast
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-Mar | 08:00PM | VFR | Variable | 5 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 03-Mar | 07:00PM | VFR | Variable | 5 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 03-Mar | 06:00PM | VFR | Variable | 5 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 03-Mar | 05:00PM | VFR | Variable | 5 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 03-Mar | 04:00PM | VFR | Variable | 5 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 03-Mar | 03:00PM | VFR | Variable | 5 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 03-Mar | 02:00PM | VFR | Variable | 5 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 03-Mar | 01:00PM | VFR | Variable | 5 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 03-Mar | 12:00PM | VFR | Variable | 5 kt | Few Scattered | 3,000 6,000 | >= 6 miles | |||||||
| 03-Mar | 11:00AM | MVFR | Variable | 10 kt | Scattered Broken Few | 3,000 5,000 5,500 | 8000 meters. | Light rain showers. | ||||||
| 03-Mar | 10:00AM | MVFR | Variable | 10 kt | Scattered Broken Few | 3,000 5,000 5,500 | 8000 meters. | Light rain showers. | ||||||
| 03-Mar | 09:00AM | MVFR | Variable | 10 kt | Scattered Broken Few | 3,000 5,000 5,500 | 8000 meters. | Light rain showers. | ||||||
| 03-Mar | 08:00AM | MVFR | Variable | 10 kt | Scattered Broken Few | 3,000 5,000 5,500 | 8000 meters. | Light rain showers. | ||||||
| 03-Mar | 07:00AM | MVFR | Variable | 10 kt | Scattered Broken Few | 3,000 5,000 5,500 | 8000 meters. | Light rain showers. | ||||||
| 03-Mar | 06:00AM | MVFR | Variable | 10 kt | Scattered Broken Few | 3,000 5,000 5,500 | 8000 meters. | Becoming. Light rain showers. | ||||||
| 03-Mar | 05:00AM | VFR | Variable | 5 kt | Few Scattered | 3,000 6,000 | >= 6 miles | Becoming. | ||||||
| 03-Mar | 04:00AM | VFR | 110° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Mar | 03:00AM | VFR | 110° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Mar | 02:00AM | VFR | 110° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Mar | 01:00AM | VFR | 110° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-Mar | 12:00AM | VFR | 110° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Recent AEP METAR history
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-Mar | 12:00AM | VFR | 40° | 9 kt | Clouds and visibility are OK. | 27° | 80° | 19° | 66° | 62% | 1007 mb | 1,641 ft | |||
| 02-Mar | 11:00PM | VFR | 50° | 6 kt | Clouds and visibility are OK. | 26° | 78° | 19° | 66° | 65% | 1007 mb | 1,521 ft | |||
| 02-Mar | 10:00PM | VFR | 60° | 8 kt | Clouds and visibility are OK. | 26° | 78° | 21° | 69° | 74% | 1006 mb | 1,551 ft | |||
| 02-Mar | 09:00PM | VFR | 100° | 9 kt | Clouds and visibility are OK. | 26° | 78° | 21° | 69° | 74% | 1006 mb | 1,551 ft | |||
| 02-Mar | 08:00PM | VFR | 110° | 11 kt | Clouds and visibility are OK. | 25° | 77° | 21° | 69° | 79% | 1005 mb | 1,460 ft | |||
| 02-Mar | 07:00PM | VFR | 110° | 14 kt | Clouds and visibility are OK. | 26° | 78° | 20° | 68° | 70% | 1005 mb | 1,580 ft | |||
| 02-Mar | 06:00PM | VFR | 110° | 12 kt | Clouds and visibility are OK. | 27° | 80° | 18° | 64° | 58% | 1006 mb | 1,671 ft | |||
| 02-Mar | 05:00PM | VFR | 110° | 13 kt | Clouds and visibility are OK. | 28° | 82° | 18° | 64° | 55% | 1006 mb | 1,791 ft | |||
| 02-Mar | 04:00PM | VFR | 110° | 13 kt | Clouds and visibility are OK. | 28° | 82° | 19° | 66° | 58% | 1006 mb | 1,791 ft | |||
| 02-Mar | 03:00PM | VFR | 80° | 7 kt | Clouds and visibility are OK. | 27° | 80° | 17° | 62° | 54% | 1007 mb | 1,641 ft | |||
| 02-Mar | 02:00PM | VFR | 70° | 8 kt | Clouds and visibility are OK. | 27° | 80° | 17° | 62° | 54% | 1008 mb | 1,612 ft | |||
| 02-Mar | 01:00PM | VFR | 40° | 8 kt | Clouds and visibility are OK. | 27° | 80° | 17° | 62° | 54% | 1009 mb | 1,582 ft | |||
| 02-Mar | 12:00PM | VFR | 30° | 10 kt | Clouds and visibility are OK. | 25° | 77° | 17° | 62° | 61% | 1010 mb | 1,313 ft | |||
| 02-Mar | 11:00AM | VFR | 30° | 12 kt | Clouds and visibility are OK. | 24° | 75° | 16° | 60° | 61% | 1011 mb | 1,163 ft | |||
| 02-Mar | 10:00AM | VFR | 20° | 10 kt | Clouds and visibility are OK. | 23° | 73° | 17° | 62° | 69% | 1011 mb | 1,043 ft | |||
| 02-Mar | 09:00AM | VFR | 10° | 13 kt | Clouds and visibility are OK. | 22° | 71° | 16° | 60° | 69% | 1011 mb | 923 ft | |||
| 02-Mar | 08:00AM | VFR | 20° | 14 kt | Clouds and visibility are OK. | 21° | 69° | 16° | 60° | 73% | 1011 mb | 803 ft | |||
| 02-Mar | 07:00AM | VFR | 20° | 15 kt | Clouds and visibility are OK. | 21° | 69° | 16° | 60° | 73% | 1011 mb | 803 ft | |||
| 02-Mar | 06:00AM | VFR | 20° | 13 kt | Clouds and visibility are OK. | 22° | 71° | 17° | 62° | 73% | 1010 mb | 953 ft | |||
| 02-Mar | 05:00AM | VFR | 20° | 12 kt | Clouds and visibility are OK. | 22° | 71° | 17° | 62° | 73% | 1010 mb | 953 ft | Wind gusting to 23 KT | ||
| 02-Mar | 04:00AM | VFR | 20° | 15 kt | Clouds and visibility are OK. | 23° | 73° | 17° | 62° | 69% | 1010 mb | 1,073 ft | |||
| 02-Mar | 03:00AM | VFR | 30° | 17 kt | Clouds and visibility are OK. | 23° | 73° | 16° | 60° | 65% | 1010 mb | 1,073 ft | |||
| 02-Mar | 02:00AM | VFR | 40° | 13 kt | Clouds and visibility are OK. | 24° | 75° | 17° | 62° | 65% | 1010 mb | 1,193 ft | |||
| 02-Mar | 01:00AM | VFR | 50° | 9 kt | Clouds and visibility are OK. | 25° | 77° | 18° | 64° | 65% | 1010 mb | 1,313 ft |
Login
| Your browser is unsupported. upgrade your browser |
