All
Gimpo Int'l Airport (Seoul) GMP Weather
|
Seoul (GMP / RKSS)
Partly cloudy
Light winds |
|
37 °F |
GMP Terminal Area Forecast
| Date | Time (KST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-Jan | 02:00PM | IFR | 270° | 15 kt | Few Broken Overcast | 1,000 2,500 6,000 | 4000 meters. | Winds gusting to 35 knots. Light snow. | ||||||
| 10-Jan | 01:00PM | IFR | 270° | 15 kt | Few Broken Overcast | 1,000 2,500 6,000 | 4000 meters. | Becoming. Winds gusting to 35 knots. Light snow. | ||||||
| 10-Jan | 12:00PM | IFR | 270° | 15 kt | Few Broken Overcast | 1,000 2,500 6,000 | 4000 meters. | Becoming. Winds gusting to 35 knots. Light snow. | ||||||
| 10-Jan | 11:00AM | MVFR | 270° | 15 kt | Few Broken Overcast | 1,000 2,500 6,000 | 6000 meters. | Winds gusting to 35 knots. Light rain and snow. | ||||||
| 10-Jan | 10:00AM | MVFR | 270° | 15 kt | Few Broken Overcast | 1,000 2,500 6,000 | 6000 meters. | Winds gusting to 35 knots. Light rain and snow. | ||||||
| 10-Jan | 09:00AM | MVFR | 270° | 15 kt | Few Broken Overcast | 1,000 2,500 6,000 | 6000 meters. | Winds gusting to 35 knots. Light rain and snow. | ||||||
| 10-Jan | 08:00AM | MVFR | 270° | 15 kt | Few Broken Overcast | 1,000 2,500 6,000 | 6000 meters. | Winds gusting to 35 knots. Light rain and snow. | ||||||
| 10-Jan | 07:00AM | MVFR | 270° | 15 kt | Few Broken Overcast | 1,000 2,500 6,000 | 6000 meters. | Becoming. Winds gusting to 35 knots. Light rain and snow. | ||||||
| 10-Jan | 06:00AM | MVFR | 270° | 15 kt | Few Broken Overcast | 1,000 2,500 6,000 | 6000 meters. | Becoming. Winds gusting to 35 knots. Light rain and snow. | ||||||
| 10-Jan | 05:00AM | MVFR | 250° | 10 kt | Few Broken Overcast | 1,000 2,500 6,000 | 6000 meters. | Winds gusting to 25 knots. Light rain. | ||||||
| 10-Jan | 04:00AM | MVFR | 250° | 10 kt | Few Broken Overcast | 1,000 2,500 6,000 | 6000 meters. | Winds gusting to 25 knots. Light rain. | ||||||
| 10-Jan | 03:00AM | MVFR | 250° | 10 kt | Few Broken Overcast | 1,000 2,500 6,000 | 6000 meters. | Winds gusting to 25 knots. Light rain. | ||||||
| 10-Jan | 02:00AM | MVFR | 250° | 10 kt | Few Broken Overcast | 1,000 2,500 6,000 | 6000 meters. | Becoming. Winds gusting to 25 knots. Light rain. | ||||||
| 10-Jan | 01:00AM | MVFR | 250° | 10 kt | Few Broken Overcast | 1,000 2,500 6,000 | 6000 meters. | Becoming. Winds gusting to 25 knots. Light rain. | ||||||
| 10-Jan | 12:00AM | VFR | 220° | 10 kt | Broken | 3,500 | >= 6 miles | |||||||
| 09-Jan | 11:00PM | VFR | 220° | 10 kt | Broken | 3,500 | >= 6 miles | |||||||
| 09-Jan | 10:00PM | VFR | 220° | 10 kt | Broken | 3,500 | >= 6 miles | |||||||
| 09-Jan | 09:00PM | VFR | 220° | 10 kt | Broken | 3,500 | >= 6 miles | |||||||
| 09-Jan | 08:00PM | VFR | 220° | 10 kt | Broken | 3,500 | >= 6 miles | |||||||
| 09-Jan | 07:00PM | VFR | 220° | 10 kt | Broken | 3,500 | >= 6 miles | |||||||
| 09-Jan | 06:00PM | VFR | 220° | 10 kt | Broken | 3,500 | >= 6 miles | |||||||
| 09-Jan | 05:00PM | VFR | 220° | 10 kt | Broken | 3,500 | >= 6 miles | |||||||
| 09-Jan | 04:00PM | VFR | 220° | 10 kt | Broken | 3,500 | >= 6 miles | |||||||
| 09-Jan | 03:00PM | VFR | 220° | 10 kt | Broken | 3,500 | >= 6 miles | |||||||
| 09-Jan | 02:00PM | VFR | 220° | 10 kt | Broken | 3,500 | >= 6 miles | Becoming. | ||||||
| 09-Jan | 01:00PM | VFR | 220° | 10 kt | Broken | 3,500 | >= 6 miles | Becoming. | ||||||
Recent GMP METAR history
| Date | Time (KST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-Jan | 01:00PM | VFR | 160° | 8 kt | Broken |
3,500 |
10000 meters | 3° | 37° | -4° | 24° | 60% | 1020 mb | -1,583 ft | |
| 09-Jan | 12:00PM | VFR | 180° | 8 kt | Broken |
4,000 |
10000 meters | 3° | 37° | -4° | 24° | 60% | 1021 mb | -1,612 ft | |
| 09-Jan | 11:00AM | VFR | 140° | 7 kt | Scattered |
4,500 |
10000 meters | 3° | 37° | -6° | 21° | 51% | 1022 mb | -1,642 ft | |
| 09-Jan | 10:00AM | VFR | 130° | 8 kt | Broken |
4,500 |
10000 meters | -1° | 30° | -7° | 19° | 64% | 1023 mb | -2,151 ft | |
| 09-Jan | 09:00AM | VFR | 140° | 7 kt | Broken |
4,000 |
10000 meters | -3° | 26° | -8° | 17° | 68% | 1023 mb | -2,391 ft | |
| 09-Jan | 08:00AM | VFR | 140° | 6 kt | Broken |
3,500 |
10000 meters | -7° | 19° | -11° | 12° | 73% | 1023 mb | -2,871 ft | |
| 09-Jan | 07:00AM | VFR | 150° | 4 kt | Broken |
3,500 |
10000 meters | -7° | 19° | -10° | 14° | 79% | 1024 mb | -2,901 ft | |
| 09-Jan | 06:00AM | VFR | 160° | 5 kt | Scattered |
4,000 |
10000 meters | -6° | 21° | -10° | 14° | 73% | 1024 mb | -2,781 ft | |
| 09-Jan | 05:00AM | VFR | 170° | 4 kt | Few |
4,000 |
10000 meters |
-6° | 21° | -11° | 12° | 68% | 1024 mb | -2,781 ft | |
| 09-Jan | 04:00AM | VFR | 180° | 4 kt | Clouds and visibility are OK. | >= 10 km | -8° | 17° | -11° | 12° | 79% | 1025 mb | -3,050 ft | ||
| 09-Jan | 03:00AM | VFR | 180° | 2 kt | Clouds and visibility are OK. | >= 10 km | -7° | 19° | -12° | 10° | 67% | 1026 mb | -2,960 ft | ||
| 09-Jan | 02:00AM | VFR | 150° | 5 kt | Clouds and visibility are OK. | >= 10 km | -8° | 17° | -13° | 8° | 67% | 1026 mb | -3,080 ft | ||
| 09-Jan | 01:00AM | VFR | 130° | 6 kt | Clouds and visibility are OK. | >= 10 km | -9° | 15° | -13° | 8° | 73% | 1026 mb | -3,200 ft | ||
| 09-Jan | 12:00AM | VFR | 140° | 3 kt | Clouds and visibility are OK. | >= 10 km | -9° | 15° | -13° | 8° | 73% | 1026 mb | -3,200 ft | ||
| 08-Jan | 11:00PM | VFR | 140° | 5 kt | Clouds and visibility are OK. | >= 10 km | -10° | 14° | -14° | 6° | 72% | 1027 mb | -3,349 ft | ||
| 08-Jan | 10:00PM | VFR | 150° | 3 kt | Clouds and visibility are OK. | >= 10 km | -8° | 17° | -14° | 6° | 62% | 1027 mb | -3,109 ft | ||
| 08-Jan | 09:00PM | VFR | 100° | 1 kt | Clouds and visibility are OK. | >= 10 km | -8° | 17° | -15° | 5° | 57% | 1027 mb | -3,109 ft | ||
| 08-Jan | 08:00PM | VFR | 310° | 2 kt | Clouds and visibility are OK. | >= 10 km | -6° | 21° | -15° | 5° | 49% | 1027 mb | -2,869 ft | ||
| 08-Jan | 07:00PM | VFR | 240° | 2 kt | Clouds and visibility are OK. | >= 10 km | -6° | 21° | -15° | 5° | 49% | 1027 mb | -2,869 ft | ||
| 08-Jan | 06:00PM | VFR | 250° | 2 kt | Clouds and visibility are OK. | >= 10 km | -4° | 24° | -17° | 1° | 35% | 1027 mb | -2,629 ft | ||
| 08-Jan | 05:00PM | VFR | 250° | 6 kt | Clouds and visibility are OK. | >= 10 km | -3° | 26° | -17° | 1° | 33% | 1027 mb | -2,509 ft | ||
| 08-Jan | 04:00PM | VFR | 270° | 7 kt | Clouds and visibility are OK. | >= 10 km | -2° | 28° | -18° | 0° | 28% | 1027 mb | -2,389 ft | ||
| 08-Jan | 03:00PM | VFR | 340° | 4 kt | Clouds and visibility are OK. | >= 10 km | -1° | 30° | -20° | -4° | 22% | 1027 mb | -2,269 ft | ||
| 08-Jan | 02:00PM | VFR | 360° | 4 kt | Clouds and visibility are OK. | >= 10 km | -2° | 28° | -20° | -4° | 24% | 1027 mb | -2,389 ft |
Login
| Your browser is unsupported. upgrade your browser |
