All
Eareckson As Airport (Shemya, AK) SYA Weather
|
Shemya, AK (SYA / PASY)
Overcast skies
Calm winds |
|
37 °F |
SYA Terminal Area Forecast
| Date | Time (HDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-Apr | 06:00PM | MVFR | 320° | 30 kt | Overcast | 1,500 | 6000 meters. | Pressure: 29.70. Winds gusting to 40 knots. Light snow, Mist. Occasional severe turbulence in clear air from 0 to 9000 MSL. Light icing in cloud from 1000 to 57000 MSL. | ||||||
| 27-Apr | 05:00PM | MVFR | 320° | 30 kt | Overcast | 1,500 | 6000 meters. | Pressure: 29.70. Winds gusting to 40 knots. Light snow, Mist. Occasional severe turbulence in clear air from 0 to 9000 MSL. Light icing in cloud from 1000 to 57000 MSL. | ||||||
| 27-Apr | 04:00PM | MVFR | 320° | 30 kt | Overcast | 1,500 | 6000 meters. | Pressure: 29.70. Winds gusting to 40 knots. Light snow, Mist. Occasional severe turbulence in clear air from 0 to 9000 MSL. Light icing in cloud from 1000 to 57000 MSL. | ||||||
| 27-Apr | 03:00PM | MVFR | 320° | 30 kt | Overcast | 1,500 | 6000 meters. | Pressure: 29.70. Winds gusting to 40 knots. Light snow, Mist. Occasional severe turbulence in clear air from 0 to 9000 MSL. Light icing in cloud from 1000 to 57000 MSL. | ||||||
| 27-Apr | 02:00PM | MVFR | 320° | 30 kt | Overcast | 1,500 | 6000 meters. | Pressure: 29.70. Winds gusting to 40 knots. Light snow, Mist. Occasional severe turbulence in clear air from 0 to 9000 MSL. Light icing in cloud from 1000 to 57000 MSL. | ||||||
| 27-Apr | 01:00PM | MVFR | 320° | 30 kt | Overcast | 1,500 | 6000 meters. | Pressure: 29.70. Winds gusting to 40 knots. Light snow, Mist. Occasional severe turbulence in clear air from 0 to 9000 MSL. Light icing in cloud from 1000 to 57000 MSL. | ||||||
| 27-Apr | 12:00PM | MVFR | 320° | 30 kt | Overcast | 1,500 | 6000 meters. | Pressure: 29.70. Winds gusting to 40 knots. Light snow, Mist. Occasional severe turbulence in clear air from 0 to 9000 MSL. Light icing in cloud from 1000 to 57000 MSL. | ||||||
| 27-Apr | 11:00AM | MVFR | 320° | 30 kt | Overcast | 1,500 | 6000 meters. | Pressure: 29.70. Winds gusting to 40 knots. Light snow, Mist. Occasional severe turbulence in clear air from 0 to 9000 MSL. Light icing in cloud from 1000 to 57000 MSL. | ||||||
| 27-Apr | 10:00AM | MVFR | 320° | 30 kt | Overcast | 1,500 | 6000 meters. | Pressure: 29.70. Winds gusting to 40 knots. Light snow, Mist. Occasional severe turbulence in clear air from 0 to 9000 MSL. Light icing in cloud from 1000 to 57000 MSL. | ||||||
| 27-Apr | 09:00AM | MVFR | 320° | 30 kt | Overcast | 1,500 | 6000 meters. | Pressure: 29.70. Winds gusting to 40 knots. Light snow, Mist. Occasional severe turbulence in clear air from 0 to 9000 MSL. Light icing in cloud from 1000 to 57000 MSL. | ||||||
| 27-Apr | 08:00AM | MVFR | 320° | 30 kt | Overcast | 1,500 | 6000 meters. | Pressure: 29.70. Winds gusting to 40 knots. Light snow, Mist. Occasional severe turbulence in clear air from 0 to 9000 MSL. Light icing in cloud from 1000 to 57000 MSL. | ||||||
| 27-Apr | 07:00AM | MVFR | 320° | 30 kt | Overcast | 1,500 | 6000 meters. | Pressure: 29.70. Winds gusting to 40 knots. Light snow, Mist. Occasional severe turbulence in clear air from 0 to 9000 MSL. Light icing in cloud from 1000 to 57000 MSL. | ||||||
| 27-Apr | 06:00AM | MVFR | 320° | 30 kt | Overcast | 1,500 | 6000 meters. | Pressure: 29.70. Winds gusting to 40 knots. Light snow, Mist. Occasional severe turbulence in clear air from 0 to 9000 MSL. Light icing in cloud from 1000 to 57000 MSL. | ||||||
| 27-Apr | 05:00AM | MVFR | 320° | 30 kt | Overcast | 1,500 | 6000 meters. | Pressure: 29.70. Winds gusting to 40 knots. Light snow, Mist. Occasional severe turbulence in clear air from 0 to 9000 MSL. Light icing in cloud from 1000 to 57000 MSL. | ||||||
| 27-Apr | 04:00AM | MVFR | 320° | 30 kt | Overcast | 1,500 | 6000 meters. | Pressure: 29.70. Winds gusting to 40 knots. Light snow, Mist. Occasional severe turbulence in clear air from 0 to 9000 MSL. Light icing in cloud from 1000 to 57000 MSL. | ||||||
| 27-Apr | 03:00AM | MVFR | 320° | 30 kt | Overcast | 1,500 | 6000 meters. | Pressure: 29.70. Winds gusting to 40 knots. Light snow, Mist. Occasional severe turbulence in clear air from 0 to 9000 MSL. Light icing in cloud from 1000 to 57000 MSL. | ||||||
| 27-Apr | 02:00AM | MVFR | 320° | 30 kt | Overcast | 1,500 | 6000 meters. | Pressure: 29.70. Winds gusting to 40 knots. Light snow, Mist. Occasional severe turbulence in clear air from 0 to 9000 MSL. Light icing in cloud from 1000 to 57000 MSL. | ||||||
| 27-Apr | 01:00AM | MVFR | 320° | 30 kt | Overcast | 1,500 | 6000 meters. | Pressure: 29.70. Winds gusting to 40 knots. Light snow, Mist. Occasional severe turbulence in clear air from 0 to 9000 MSL. Light icing in cloud from 1000 to 57000 MSL. | ||||||
| 27-Apr | 12:00AM | MVFR | 320° | 30 kt | Overcast | 1,500 | 6000 meters. | Pressure: 29.70. Winds gusting to 40 knots. Light snow, Mist. Occasional severe turbulence in clear air from 0 to 9000 MSL. Light icing in cloud from 1000 to 57000 MSL. | ||||||
| 26-Apr | 11:00PM | MVFR | 320° | 30 kt | Overcast | 1,500 | 6000 meters. | Pressure: 29.70. Winds gusting to 40 knots. Light snow, Mist. Occasional severe turbulence in clear air from 0 to 9000 MSL. Light icing in cloud from 1000 to 57000 MSL. | ||||||
| 26-Apr | 10:00PM | MVFR | 320° | 30 kt | Overcast | 1,500 | 6000 meters. | Pressure: 29.70. Winds gusting to 40 knots. Light snow, Mist. Occasional severe turbulence in clear air from 0 to 9000 MSL. Light icing in cloud from 1000 to 57000 MSL. | ||||||
| 26-Apr | 09:00PM | MVFR | 320° | 30 kt | Overcast | 1,500 | 6000 meters. | Pressure: 29.70. Winds gusting to 40 knots. Light snow, Mist. Occasional severe turbulence in clear air from 0 to 9000 MSL. Light icing in cloud from 1000 to 57000 MSL. | ||||||
| 26-Apr | 08:00PM | MVFR | 320° | 30 kt | Overcast | 1,500 | 6000 meters. | Becoming. Pressure: 29.70. Winds gusting to 40 knots. Light snow, Mist. Occasional severe turbulence in clear air from 0 to 9000 MSL. Light icing in cloud from 1000 to 57000 MSL. | ||||||
Recent SYA METAR history
| Date | Time (HDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-Apr | 08:55PM | IFR | Calm | Scattered Overcast |
2,900 4,500 |
2.75 miles |
3° | 37° | 3° | 37° | 100% | 29.54 in Hg | -963 ft | Mist | |
| 26-Apr | 08:12PM | MVFR | Calm | Few Overcast |
2,100 4,900 |
3 miles |
3° | 37° | 3° | 37° | 100% | 29.54 in Hg | -963 ft | Mist | |
| 26-Apr | 08:03PM | IFR | Calm | Few Scattered Broken Overcast |
2,100 2,800 4,700 5,500 |
<2.75 miles |
2° | 35° | 2° | 35° | 100% | 29.54 in Hg | -1,083 ft | Mist | |
| 26-Apr | 07:58PM | MVFR | Calm | Few Scattered Overcast |
2,300 3,000 5,000 |
3 miles |
3° | 37° | 3° | 37° | 100% | 29.55 in Hg | -973 ft | Mist | |
| 26-Apr | 07:55PM | MVFR | Calm | Few Scattered Broken |
2,500 3,200 5,000 |
4 miles | 3° | 37° | 3° | 37° | 100% | 29.54 in Hg | -963 ft | Mist | |
| 26-Apr | 07:25PM | MVFR | Calm | Few Scattered Broken Overcast |
2,200 3,100 4,500 5,000 |
4 miles | 3° | 37° | 3° | 37° | 100% | 29.54 in Hg | -963 ft | Mist | |
| 26-Apr | 07:20PM | MVFR | Calm | Few Broken Overcast |
2,200 2,900 4,500 |
4 miles | 3° | 37° | 3° | 37° | 100% | 29.54 in Hg | -963 ft | Mist | |
| 26-Apr | 07:15PM | MVFR | Calm | Scattered Broken Overcast |
2,600 3,300 4,500 |
4 miles |
3° | 37° | 3° | 37° | 100% | 29.54 in Hg | -963 ft | Mist | |
| 26-Apr | 07:06PM | VFR | Calm | Scattered Broken Overcast |
2,600 3,400 4,500 |
6 miles |
4° | 39° | 4° | 39° | 100% | 29.54 in Hg | -843 ft | Mist | |
| 26-Apr | 07:05PM | VFR | Calm | Scattered Broken Overcast |
2,600 3,400 4,500 |
5 miles |
4° | 39° | 4° | 39° | 100% | 29.54 in Hg | -843 ft | Mist | |
| 26-Apr | 07:00PM | MVFR | Calm | Broken Broken Overcast |
2,600 3,400 4,400 |
3 miles |
3° | 37° | 3° | 37° | 100% | 29.53 in Hg | -953 ft | Mist | |
| 26-Apr | 06:55PM | IFR | Calm | Broken Overcast |
2,600 3,400 |
2.75 miles |
3° | 37° | 3° | 37° | 100% | 29.53 in Hg | -953 ft | Mist | |
| 26-Apr | 05:55PM | VFR | Calm | Broken Overcast |
3,300 4,400 |
5 miles |
4° | 39° | 4° | 39° | 100% | 29.54 in Hg | -843 ft | Mist | |
| 26-Apr | 04:55PM | MVFR | Calm | Scattered Overcast |
3,000 4,300 |
4 miles |
3° | 37° | 3° | 37° | 100% | 29.54 in Hg | -963 ft | Mist | |
| 26-Apr | 03:55PM | MVFR | Calm | Scattered |
5,000 |
3 miles | 4° | 39° | 4° | 39° | 100% | 29.53 in Hg | -833 ft | Mist | |
| 26-Apr | 02:55PM | MVFR | Calm | Scattered Broken |
3,100 5,000 |
3 miles |
4° | 39° | 4° | 39° | 100% | 29.54 in Hg | -843 ft | Mist | |
| 26-Apr | 02:21PM | MVFR | Calm | Scattered Scattered Broken |
1,900 2,400 3,600 |
4 miles |
3° | 37° | 3° | 37° | 100% | 29.54 in Hg | -963 ft | Mist | |
| 26-Apr | 02:16PM | MVFR | Calm | Scattered Scattered Broken Broken Broken Broken |
1,900 2,400 2,900 3,700 4,500 5,500 |
6 miles |
3° | 37° | 3° | 37° | 100% | 29.54 in Hg | -963 ft | Mist | |
| 26-Apr | 02:12PM | VFR | Calm | Few Scattered Scattered Broken Broken Broken |
1,900 2,400 2,900 3,600 4,300 5,000 |
5 miles |
3° | 37° | 3° | 37° | 100% | 29.55 in Hg | -973 ft | Mist | |
| 26-Apr | 02:07PM | IFR | Calm | Few Scattered Broken Broken Overcast |
2,200 2,900 3,600 4,500 5,500 |
<2.50 miles |
2° | 35° | 2° | 35° | 100% | 29.55 in Hg | -1,093 ft | Mist | |
| 26-Apr | 02:02PM | MVFR | Calm | Few Scattered Broken Overcast |
2,400 2,900 4,400 5,000 |
4 miles | 3° | 37° | 3° | 37° | 100% | 29.54 in Hg | -963 ft | Mist | |
| 26-Apr | 01:55PM | MVFR | Calm | Scattered Broken Overcast |
2,900 4,400 5,500 |
4 miles |
3° | 37° | 3° | 37° | 100% | 29.54 in Hg | -963 ft | Mist | |
| 26-Apr | 01:25PM | VFR | Calm | Few Few Scattered Broken Broken |
2,300 2,900 3,700 4,800 5,500 |
6 miles |
3° | 37° | 3° | 37° | 100% | 29.54 in Hg | -963 ft | Mist | |
| 26-Apr | 01:10PM | VFR | Calm | Scattered Scattered Broken |
2,300 2,900 4,400 |
9 miles | 3° | 37° | 3° | 37° | 100% | 29.54 in Hg | -963 ft |
Login
| Your browser is unsupported. upgrade your browser |
