All
Dubai Int'l Airport (Dubai) DXB Weather
|
Dubai (DXB / OMDB)
Clear skies
Light winds |
|
80 °F |
DXB Terminal Area Forecast
| Date | Time (+04) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-Mar | 03:00AM | MVFR | 70° | 7 kt | 8000 meters. | No significant clouds. | ||||||||
| 04-Mar | 02:00AM | MVFR | 70° | 7 kt | 8000 meters. | No significant clouds. | ||||||||
| 04-Mar | 01:00AM | MVFR | 70° | 7 kt | 8000 meters. | No significant clouds. | ||||||||
| 04-Mar | 12:00AM | MVFR | 70° | 7 kt | 8000 meters. | No significant clouds. | ||||||||
| 03-Mar | 11:00PM | MVFR | 70° | 7 kt | 8000 meters. | No significant clouds. | ||||||||
| 03-Mar | 10:00PM | MVFR | 70° | 7 kt | 8000 meters. | No significant clouds. | ||||||||
| 03-Mar | 09:00PM | MVFR | 70° | 7 kt | 8000 meters. | No significant clouds. | ||||||||
| 03-Mar | 08:00PM | MVFR | 70° | 7 kt | 8000 meters. | No significant clouds. | ||||||||
| 03-Mar | 07:00PM | MVFR | 70° | 7 kt | 8000 meters. | Becoming. No significant clouds. | ||||||||
| 03-Mar | 06:00PM | MVFR | 70° | 7 kt | 8000 meters. | Becoming. No significant clouds. | ||||||||
| 03-Mar | 05:00PM | MVFR | 300° | 12 kt | 8000 meters. | No significant clouds. | ||||||||
| 03-Mar | 04:00PM | MVFR | 300° | 12 kt | 8000 meters. | No significant clouds. | ||||||||
| 03-Mar | 03:00PM | MVFR | 300° | 12 kt | 8000 meters. | No significant clouds. | ||||||||
| 03-Mar | 02:00PM | MVFR | 300° | 12 kt | 8000 meters. | No significant clouds. | ||||||||
| 03-Mar | 01:00PM | MVFR | 300° | 12 kt | 8000 meters. | Becoming. No significant clouds. | ||||||||
| 03-Mar | 12:00PM | MVFR | 300° | 12 kt | 8000 meters. | Becoming. No significant clouds. | ||||||||
| 03-Mar | 11:00AM | MVFR | 190° | 12 kt | 8000 meters. | No significant clouds. | ||||||||
| 03-Mar | 10:00AM | MVFR | 190° | 12 kt | 8000 meters. | No significant clouds. | ||||||||
| 03-Mar | 09:00AM | MVFR | 190° | 12 kt | 8000 meters. | No significant clouds. | ||||||||
| 03-Mar | 08:00AM | MVFR | 190° | 12 kt | 8000 meters. | Becoming. No significant clouds. | ||||||||
| 03-Mar | 07:00AM | MVFR | 190° | 12 kt | 8000 meters. | Becoming. No significant clouds. | ||||||||
| 03-Mar | 06:00AM | MVFR | 70° | 5 kt | 8000 meters. | No significant clouds. | ||||||||
| 03-Mar | 05:00AM | MVFR | 70° | 5 kt | 8000 meters. | No significant clouds. | ||||||||
| 03-Mar | 04:00AM | MVFR | 70° | 5 kt | 8000 meters. | No significant clouds. | ||||||||
| 03-Mar | 03:00AM | MVFR | 70° | 5 kt | 8000 meters. | No significant clouds. | ||||||||
| 03-Mar | 02:00AM | MVFR | 70° | 5 kt | 8000 meters. | No significant clouds. | ||||||||
| 03-Mar | 01:00AM | MVFR | 70° | 5 kt | 8000 meters. | No significant clouds. | ||||||||
Recent DXB METAR history
| Date | Time (+04) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-Mar | 01:30AM | VFR | 100° | 4 kt | Clouds and visibility are OK. | 27° | 80° | 8° | 46° | 30% | 1010 mb | 1,569 ft | |||
| 03-Mar | 01:00AM | VFR | 100° | 3 kt | Clouds and visibility are OK. | 27° | 80° | 8° | 46° | 30% | 1010 mb | 1,569 ft | |||
| 03-Mar | 12:30AM | VFR | 70° | 2 kt | Clouds and visibility are OK. | 28° | 82° | 8° | 46° | 28% | 1010 mb | 1,689 ft | |||
| 03-Mar | 12:00AM | VFR | 70° | 5 kt | Clouds and visibility are OK. | 28° | 82° | 7° | 44° | 27% | 1011 mb | 1,659 ft | |||
| 02-Mar | 11:30PM | VFR | 40° | 5 kt | Clouds and visibility are OK. | 29° | 84° | 7° | 44° | 25% | 1011 mb | 1,779 ft | |||
| 02-Mar | 11:00PM | VFR | 90° | 4 kt | Clouds and visibility are OK. | 28° | 82° | 9° | 48° | 30% | 1011 mb | 1,659 ft | |||
| 02-Mar | 10:30PM | VFR | 90° | 3 kt | Clouds and visibility are OK. | 28° | 82° | 10° | 50° | 32% | 1011 mb | 1,659 ft | |||
| 02-Mar | 10:00PM | VFR | 50° | 3 kt | Clouds and visibility are OK. | 29° | 84° | 10° | 50° | 31% | 1011 mb | 1,779 ft | |||
| 02-Mar | 09:30PM | VFR | 90° | 4 kt | Clouds and visibility are OK. | 29° | 84° | 10° | 50° | 31% | 1011 mb | 1,779 ft | |||
| 02-Mar | 09:00PM | VFR | 80° | 5 kt | Clouds and visibility are OK. | 29° | 84° | 11° | 51° | 33% | 1011 mb | 1,779 ft | |||
| 02-Mar | 08:30PM | VFR | 90° | 5 kt | Clouds and visibility are OK. | 29° | 84° | 11° | 51° | 33% | 1011 mb | 1,779 ft | |||
| 02-Mar | 08:00PM | VFR | 50° | 5 kt | Clouds and visibility are OK. | 29° | 84° | 11° | 51° | 33% | 1011 mb | 1,779 ft | |||
| 02-Mar | 07:30PM | VFR | 20° | 5 kt | Clouds and visibility are OK. | 30° | 86° | 9° | 48° | 27% | 1011 mb | 1,899 ft | |||
| 02-Mar | 07:00PM | VFR | 330° | 5 kt | Clouds and visibility are OK. | 29° | 84° | 11° | 51° | 33% | 1010 mb | 1,809 ft | |||
| 02-Mar | 06:30PM | VFR | 310° | 11 kt | Clouds and visibility are OK. | 30° | 86° | 9° | 48° | 27% | 1010 mb | 1,929 ft | |||
| 02-Mar | 06:00PM | VFR | 310° | 9 kt | Clouds and visibility are OK. | 31° | 87° | 9° | 48° | 26% | 1010 mb | 2,049 ft | |||
| 02-Mar | 05:30PM | VFR | 310° | 9 kt | Clouds and visibility are OK. | 31° | 87° | 9° | 48° | 26% | 1010 mb | 2,049 ft | |||
| 02-Mar | 05:00PM | VFR | 290° | 9 kt | Clouds and visibility are OK. | 32° | 89° | 7° | 44° | 21% | 1010 mb | 2,169 ft | |||
| 02-Mar | 04:30PM | VFR | 280° | 10 kt | Clouds and visibility are OK. | 32° | 89° | 6° | 42° | 20% | 1010 mb | 2,169 ft | |||
| 02-Mar | 04:00PM | VFR | 280° | 10 kt | Clouds and visibility are OK. | 32° | 89° | 6° | 42° | 20% | 1010 mb | 2,169 ft | |||
| 02-Mar | 03:30PM | VFR | 280° | 12 kt | Clouds and visibility are OK. | 32° | 89° | 7° | 44° | 21% | 1010 mb | 2,169 ft | |||
| 02-Mar | 03:00PM | VFR | 270° | 12 kt | Clouds and visibility are OK. | 34° | 93° | 7° | 44° | 19% | 1010 mb | 2,409 ft | |||
| 02-Mar | 02:30PM | VFR | 290° | 13 kt | Clouds and visibility are OK. | 34° | 93° | 7° | 44° | 19% | 1010 mb | 2,409 ft | |||
| 02-Mar | 02:00PM | VFR | 280° | 12 kt | Clouds and visibility are OK. | 34° | 93° | 9° | 48° | 22% | 1010 mb | 2,409 ft |
Login
| Your browser is unsupported. upgrade your browser |
