All
Larestan Int'l Airport (Lar) LRR Weather
Lar (LRR / OISL)
Clear skies
Light winds |
![]() |
100 °F |
LRR Terminal Area Forecast
Date | Time (+0330) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-Jun | 08:30AM | MVFR | 260° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
21-Jun | 07:30AM | MVFR | 260° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
21-Jun | 06:30AM | MVFR | 260° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
21-Jun | 05:30AM | MVFR | 260° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
21-Jun | 04:30AM | MVFR | 260° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
21-Jun | 03:30AM | MVFR | 260° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
21-Jun | 02:30AM | MVFR | 260° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
21-Jun | 01:30AM | MVFR | 260° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
21-Jun | 12:30AM | MVFR | 260° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
20-Jun | 11:30PM | MVFR | 260° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
20-Jun | 10:30PM | MVFR | 260° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
20-Jun | 09:30PM | MVFR | 260° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
20-Jun | 08:30PM | MVFR | 260° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
20-Jun | 07:30PM | MVFR | 260° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
20-Jun | 06:30PM | MVFR | 260° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
20-Jun | 05:30PM | MVFR | 260° | 14 kt | 8000 meters. | No significant clouds. | ||||||||
20-Jun | 04:30PM | MVFR | 260° | 14 kt | 8000 meters. | No significant clouds. | ||||||||
20-Jun | 03:30PM | MVFR | 260° | 14 kt | 8000 meters. | No significant clouds. | ||||||||
20-Jun | 02:30PM | MVFR | 260° | 14 kt | 8000 meters. | No significant clouds. | ||||||||
20-Jun | 01:30PM | MVFR | 260° | 14 kt | 8000 meters. | No significant clouds. | ||||||||
20-Jun | 12:30PM | MVFR | 260° | 14 kt | 8000 meters. | No significant clouds. | ||||||||
20-Jun | 11:30AM | MVFR | 260° | 14 kt | 8000 meters. | No significant clouds. | ||||||||
20-Jun | 10:30AM | MVFR | 260° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
20-Jun | 09:30AM | MVFR | 260° | 8 kt | 8000 meters. | No significant clouds. |
Recent LRR METAR history
Date | Time (+0330) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gap in available data | |||||||||||||||
20-Jun | 09:30AM | VFR | 40° | 4 kt | Clouds and visibility are OK. | 38° | 100° | 7° | 44° | 15% | 1003 mb | 6,137 ft | |||
20-Jun | 08:30AM | VFR | 300° | 4 kt | Clouds and visibility are OK. | 35° | 95° | 5° | 41° | 16% | 1003 mb | 5,777 ft | |||
20-Jun | 07:30AM | VFR | Calm | Clouds and visibility are OK. | 32° | 89° | 6° | 42° | 20% | 1003 mb | 5,417 ft | ||||
20-Jun | 06:30AM | VFR | 250° | 4 kt | Clouds and visibility are OK. | 27° | 80° | 4° | 39° | 23% | 1003 mb | 4,817 ft | |||
20-Jun | 05:30AM | VFR | Calm | Clouds and visibility are OK. | 24° | 75° | 5° | 41° | 29% | 1002 mb | 4,486 ft | ||||
20-Jun | 04:30AM | VFR | Calm | Clouds and visibility are OK. | 27° | 80° | 6° | 42° | 26% | 1002 mb | 4,846 ft | ||||
20-Jun | 03:30AM | VFR | Calm | Clouds and visibility are OK. | 28° | 82° | 6° | 42° | 25% | 1001 mb | 4,996 ft | ||||
gap in available data | |||||||||||||||
20-Jun | 12:30AM | VFR | Calm | Clouds and visibility are OK. | 30° | 86° | 7° | 44° | 24% | 1002 mb | 5,206 ft | ||||
19-Jun | 11:30PM | VFR | Calm | Clouds and visibility are OK. | 33° | 91° | 8° | 46° | 21% | 1002 mb | 5,566 ft | ||||
19-Jun | 10:30PM | VFR | Calm | Clouds and visibility are OK. | 35° | 95° | 9° | 48° | 20% | 1002 mb | 5,806 ft | ||||
19-Jun | 09:30PM | VFR | Calm | Clouds and visibility are OK. | 36° | 96° | 9° | 48° | 19% | 1001 mb | 5,956 ft | ||||
19-Jun | 08:30PM | VFR | 260° | 6 kt | Clouds and visibility are OK. | 38° | 100° | 9° | 48° | 17% | 1001 mb | 6,196 ft | |||
19-Jun | 07:30PM | VFR | 260° | 6 kt | Clouds and visibility are OK. | 39° | 102° | 4° | 39° | 12% | 1000 mb | 6,345 ft | |||
19-Jun | 06:30PM | VFR | 290° | 8 kt | Clouds and visibility are OK. | 42° | 107° | 2° | 35° | 9% | 1000 mb | 6,705 ft | |||
19-Jun | 05:30PM | VFR | 260° | 10 kt | Clouds and visibility are OK. | 43° | 109° | 6° | 42° | 11% | 999 mb | 6,855 ft | |||
19-Jun | 04:30PM | VFR | 250° | 8 kt | Clouds and visibility are OK. | 44° | 111° | 6° | 42° | 10% | 999 mb | 6,975 ft | |||
19-Jun | 03:30PM | VFR | 280° | 6 kt | Clouds and visibility are OK. | 45° | 113° | 8° | 46° | 11% | 999 mb | 7,095 ft | |||
19-Jun | 02:30PM | VFR | 300° | 8 kt | Clouds and visibility are OK. | 44° | 111° | 8° | 46° | 12% | 1000 mb | 6,945 ft | |||
19-Jun | 01:30PM | VFR | 30° | 6 kt | Clouds and visibility are OK. | 44° | 111° | 8° | 46° | 12% | 1001 mb | 6,916 ft | |||
19-Jun | 12:30PM | VFR | 300° | 4 kt | Clouds and visibility are OK. | 43° | 109° | 6° | 42° | 11% | 1001 mb | 6,796 ft | |||
19-Jun | 11:30AM | VFR | 260° | 4 kt | Clouds and visibility are OK. | 42° | 107° | 5° | 41° | 11% | 1002 mb | 6,646 ft | |||
19-Jun | 10:30AM | VFR | 290° | 4 kt | Clouds and visibility are OK. | 40° | 104° | 4° | 39° | 11% | 1003 mb | 6,377 ft | |||
19-Jun | 09:30AM | VFR | Calm | Clouds and visibility are OK. | 38° | 100° | 4° | 39° | 12% | 1003 mb | 6,137 ft | ||||
19-Jun | 08:30AM | VFR | Calm | Clouds and visibility are OK. | 35° | 95° | 5° | 41° | 16% | 1003 mb | 5,777 ft |
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss