All
Beja Air Base Airport (Beja) LPBJ Weather
Beja (LPBJ)
Clear skies
Light winds |
![]() |
68 °F |
LPBJ Terminal Area Forecast
Date | Time (WEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-Oct | 06:00PM | VFR | 50° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-Oct | 05:00PM | VFR | 50° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-Oct | 04:00PM | VFR | 50° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-Oct | 03:00PM | VFR | 50° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-Oct | 02:00PM | VFR | 50° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-Oct | 01:00PM | VFR | 50° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-Oct | 12:00PM | VFR | 50° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-Oct | 11:00AM | VFR | 50° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-Oct | 10:00AM | VFR | 50° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-Oct | 09:00AM | VFR | 50° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-Oct | 08:00AM | VFR | 50° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-Oct | 07:00AM | VFR | 50° | 5 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
01-Oct | 06:00AM | VFR | 50° | 5 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
01-Oct | 05:00AM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-Oct | 04:00AM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-Oct | 03:00AM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-Oct | 02:00AM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-Oct | 01:00AM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
01-Oct | 12:00AM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
30-Sep | 11:00PM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. |
Recent LPBJ METAR history
Date | Time (WEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30-Sep | 11:00PM | VFR | 280° | 6 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 13° | 55° | 64% | 1019 mb | 1,065 ft | ||
30-Sep | 10:00PM | VFR | 270° | 4 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 13° | 55° | 57% | 1019 mb | 1,305 ft | ||
30-Sep | 09:00PM | VFR | 310° | 5 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 12° | 53° | 44% | 1019 mb | 1,665 ft | ||
30-Sep | 08:00PM | VFR | 90° | 4 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 12° | 53° | 47% | 1018 mb | 1,574 ft | ||
30-Sep | 07:00PM | VFR | 60° | 6 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 11° | 51° | 37% | 1018 mb | 1,934 ft | ||
30-Sep | 06:00PM | VFR | 50° | 8 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 11° | 51° | 33% | 1017 mb | 2,204 ft | ||
30-Sep | 05:00PM | VFR | 60° | 9 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 11° | 51° | 33% | 1017 mb | 2,204 ft | Wind gusting to 19 KT | |
30-Sep | 04:00PM | VFR | 90° | 7 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 11° | 51° | 33% | 1017 mb | 2,204 ft | ||
30-Sep | 03:00PM | VFR | 30° | 5 kt | Few |
3,000 |
10000 meters | 29° | 84° | 11° | 51° | 33% | 1017 mb | 2,204 ft | |
30-Sep | 02:00PM | VFR | 60° | 7 kt | Few |
3,000 |
10000 meters | 28° | 82° | 12° | 53° | 37% | 1018 mb | 2,054 ft | |
30-Sep | 01:00PM | VFR | 60° | 6 kt | Few |
2,000 |
10000 meters ![]() |
27° | 80° | 14° | 57° | 45% | 1018 mb | 1,934 ft | |
30-Sep | 12:00PM | VFR | 80° | 6 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 14° | 57° | 50% | 1018 mb | 1,694 ft | ||
30-Sep | 11:00AM | VFR | 70° | 7 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 14° | 57° | 57% | 1019 mb | 1,425 ft | ||
30-Sep | 10:00AM | VFR | 90° | 6 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 14° | 57° | 68% | 1019 mb | 1,065 ft | ||
30-Sep | 09:00AM | VFR | 70° | 5 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 14° | 57° | 73% | 1018 mb | 974 ft | ||
30-Sep | 08:00AM | VFR | 110° | 2 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 13° | 55° | 88% | 1017 mb | 524 ft | ||
30-Sep | 07:00AM | VFR | 90° | 2 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 13° | 55° | 88% | 1017 mb | 524 ft | ||
30-Sep | 06:00AM | VFR | 90° | 2 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 13° | 55° | 88% | 1016 mb | 554 ft | ||
30-Sep | 05:00AM | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 13° | 55° | 82% | 1016 mb | 674 ft | ||
30-Sep | 04:00AM | VFR | 280° | 4 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 13° | 55° | 82% | 1016 mb | 674 ft | ||
30-Sep | 03:00AM | VFR | 350° | 1 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 13° | 55° | 77% | 1016 mb | 794 ft | ||
30-Sep | 02:00AM | VFR | 290° | 4 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 14° | 57° | 77% | 1017 mb | 884 ft | ||
30-Sep | 01:00AM | VFR | 280° | 4 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 14° | 57° | 73% | 1017 mb | 1,004 ft | ||
30-Sep | 12:00AM | VFR | 290° | 4 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 13° | 55° | 68% | 1017 mb | 1,004 ft |
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss