All
Palm Beach County Glades Airport (Pahokee, FL) PHK Weather
There is no TAF data available at PHK or any nearby airports.
There is no METAR data available at PHK. Showing METAR data for F45 (29 mi E).
Recent F45 METAR history (no data for PHK)
| Date | Time (EDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-Aug | 06:35PM | VFR | 120° | 6 kt | 10 miles | 31° | 87° | 24° | 75° | 66% | 30.07 in Hg | 1,792 ft | |||
| 11-Aug | 06:15PM | VFR | 110° | 5 kt | 10 miles | 32° | 89° | 24° | 75° | 63% | 30.08 in Hg | 1,902 ft | |||
| 11-Aug | 05:55PM | VFR | 90° | 6 kt | 10 miles | 31° | 87° | 24° | 75° | 66% | 30.08 in Hg | 1,782 ft | |||
| 11-Aug | 05:15PM | VFR | 100° | 5 kt | 10 miles | 32° | 89° | 24° | 75° | 63% | 30.09 in Hg | 1,892 ft | |||
| 11-Aug | 04:55PM | VFR | 100° | 6 kt | 10 miles | 32° | 89° | 23° | 73° | 59% | 30.09 in Hg | 1,892 ft | |||
| 11-Aug | 04:15PM | VFR | 70° | 8 kt | 10 miles | 34° | 93° | 24° | 75° | 56% | 30.08 in Hg | 2,142 ft | |||
| 11-Aug | 03:55PM | VFR | 110° | 9 kt | 10 miles | 34° | 93° | 24° | 75° | 56% | 30.08 in Hg | 2,142 ft | Wind gusting to 16 KT | ||
| 11-Aug | 03:15PM | VFR | 120° | 8 kt | 10 miles | 34° | 93° | 24° | 75° | 56% | 30.09 in Hg | 2,132 ft | |||
| 11-Aug | 02:55PM | VFR | 110° | 10 kt | 10 miles | 33° | 91° | 24° | 75° | 59% | 30.10 in Hg | 2,002 ft | |||
| 11-Aug | 02:35PM | VFR | 80° | 10 kt | 10 miles | 33° | 91° | 24° | 75° | 59% | 30.10 in Hg | 2,002 ft | |||
| 11-Aug | 02:15PM | VFR | 100° | 5 kt | 10 miles | 33° | 91° | 24° | 75° | 59% | 30.11 in Hg | 1,992 ft | |||
| 11-Aug | 01:55PM | VFR | 110° | 7 kt | 10 miles | 34° | 93° | 25° | 77° | 60% | 30.11 in Hg | 2,112 ft | |||
| 11-Aug | 01:15PM | VFR | 80° | 9 kt | 10 miles | 34° | 93° | 24° | 75° | 56% | 30.12 in Hg | 2,102 ft | |||
| 11-Aug | 12:15PM | VFR | Variable | 4 kt | 10 miles | 33° | 91° | 25° | 77° | 63% | 30.14 in Hg | 1,962 ft | |||
| 11-Aug | 11:55AM | VFR | Variable | 4 kt | 10 miles | 33° | 91° | 24° | 75° | 59% | 30.14 in Hg | 1,962 ft | |||
| 11-Aug | 11:15AM | VFR | Variable | 3 kt | 10 miles | 32° | 89° | 25° | 77° | 67% | 30.15 in Hg | 1,832 ft | |||
| 11-Aug | 10:55AM | VFR | 280° | 3 kt | 10 miles | 31° | 87° | 26° | 78° | 75% | 30.15 in Hg | 1,712 ft | |||
| 11-Aug | 10:35AM | VFR | Variable | 2 kt | 10 miles | 31° | 87° | 25° | 77° | 71% | 30.15 in Hg | 1,712 ft | |||
| 11-Aug | 10:15AM | VFR | Variable | 2 kt | 10 miles | 31° | 87° | 25° | 77° | 71% | 30.15 in Hg | 1,712 ft | |||
| 11-Aug | 09:55AM | VFR | 100° | 4 kt | 10 miles | 31° | 87° | 26° | 78° | 75% | 30.15 in Hg | 1,712 ft | |||
| 11-Aug | 09:15AM | VFR | Variable | 2 kt | 10 miles | 30° | 86° | 26° | 78° | 79% | 30.15 in Hg | 1,592 ft | |||
| 11-Aug | 08:55AM | VFR | 180° | 3 kt | 10 miles | 30° | 86° | 26° | 78° | 79% | 30.14 in Hg | 1,602 ft | |||
| 11-Aug | 08:15AM | VFR | Calm | 10 miles | 28° | 82° | 26° | 78° | 89% | 30.14 in Hg | 1,362 ft | ||||
| 11-Aug | 07:55AM | VFR | Calm | 10 miles | 26° | 78° | 26° | 78° | 100% | 30.13 in Hg | 1,132 ft |
Login
| Your browser is unsupported. upgrade your browser |
