All
Mississippi County Airport (Charleston, MO) CHQ Weather
There is no TAF data available at CHQ. Showing TAF data for KCGI (29 mi NW).
CGI Terminal Area Forecast (no data for CHQ)
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-May | 06:00AM | MVFR | 20° | 8 kt | Overcast | 1,000 | 3 miles. | Mist. | ||||||
| 06-May | 05:00AM | MVFR | 20° | 8 kt | Overcast | 1,000 | 3 miles. | Mist. | ||||||
| 06-May | 04:00AM | MVFR | 20° | 8 kt | Overcast | 1,000 | 3 miles. | Mist. | ||||||
| 06-May | 03:00AM | MVFR | 20° | 8 kt | Overcast | 1,000 | 3 miles. | Mist. | ||||||
| 06-May | 02:00AM | IFR | 20° | 12 kt | Overcast | 700 | 4 miles. | Light rain showers, Mist. | ||||||
| 06-May | 01:00AM | IFR | 20° | 12 kt | Overcast | 700 | 4 miles. | Light rain showers, Mist. | ||||||
| 06-May | 12:00AM | IFR | 20° | 12 kt | Overcast | 700 | 4 miles. | Light rain showers, Mist. | ||||||
| 05-May | 11:00PM | IFR | 20° | 12 kt | Overcast | 700 | 4 miles. | Light rain showers, Mist. | ||||||
| 05-May | 10:00PM | IFR | 10° | 9 kt | Overcast | 700 | 2 miles. | Rain showers, Mist, Vicinity thunderstorms. | ||||||
| 05-May | 09:00PM | IFR | 10° | 9 kt | Overcast | 700 | 2 miles. | Rain showers, Mist, Vicinity thunderstorms. | ||||||
| 05-May | 08:00PM | IFR | 200° | 11 kt | Overcast | 700 | 3 miles. | Light thunderstorms and rain. (30% chance) | ||||||
| 05-May | 07:00PM | IFR | 200° | 11 kt | Overcast | 700 | 3 miles. | Light thunderstorms and rain. (30% chance) | ||||||
| 05-May | 06:00PM | IFR | 200° | 11 kt | Overcast | 700 | 3 miles. | Light thunderstorms and rain. (30% chance) | ||||||
| 05-May | 05:00PM | IFR | 200° | 11 kt | Overcast | 700 | 3 miles. | Light thunderstorms and rain. (30% chance) | ||||||
| 05-May | 04:00PM | IFR | 200° | 11 kt | Overcast | 700 | 3 miles. | Light thunderstorms and rain. (30% chance) | ||||||
| 05-May | 03:00PM | IFR | 200° | 11 kt | Overcast | 700 | 3 miles. | Light thunderstorms and rain. (30% chance) | ||||||
| 05-May | 02:00PM | IFR | 180° | 12 kt | Overcast | 700 | 4 miles. | Light rain showers, Mist. | ||||||
| 05-May | 01:00PM | IFR | 180° | 12 kt | Overcast | 700 | 4 miles. | Light rain showers, Mist. | ||||||
| 05-May | 12:00PM | IFR | 180° | 12 kt | Overcast | 700 | 4 miles. | Light rain showers, Mist. | ||||||
| 05-May | 11:00AM | IFR | 180° | 12 kt | Overcast | 700 | 4 miles. | Light rain showers, Mist. | ||||||
| 05-May | 10:00AM | MVFR | 190° | 10 kt | Scattered Overcast | 1,500 2,500 | 4 miles. | Light thunderstorms and rain. (30% chance) | ||||||
| 05-May | 09:00AM | MVFR | 190° | 10 kt | Scattered Overcast | 1,500 2,500 | 4 miles. | Light thunderstorms and rain. (30% chance) | ||||||
| 05-May | 08:00AM | IFR | 220° | 10 kt | Overcast | 2,500 | 2 miles. | Winds gusting to 19 knots. Thunderstorms and rain. | ||||||
| 05-May | 07:00AM | IFR | 220° | 10 kt | Overcast | 2,500 | 2 miles. | Winds gusting to 19 knots. Thunderstorms and rain. | ||||||
There is no METAR data available at CHQ. Showing METAR data for KSIK (12 mi W).
Recent SIK METAR history (no data for CHQ)
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-May | 07:35AM | MVFR | 210° | 5 kt | 4 miles |
17° | 62° | 15° | 59° | 93% | 29.78 in Hg | 694 ft | Mist | ||
| 05-May | 07:15AM | VFR | 210° | 8 kt | 7 miles |
18° | 64° | 14° | 57° | 76% | 29.77 in Hg | 824 ft | |||
| 05-May | 06:55AM | VFR | 190° | 7 kt | 10 miles |
19° | 66° | 12° | 53° | 66% | 29.75 in Hg | 964 ft | |||
| 05-May | 06:35AM | VFR | 190° | 8 kt | 9 miles |
19° | 66° | 12° | 53° | 65% | 29.74 in Hg | 974 ft | |||
| 05-May | 06:15AM | VFR | Variable | 6 kt | 10 miles | 18° | 64° | 12° | 53° | 66% | 29.74 in Hg | 854 ft | |||
| 05-May | 05:55AM | VFR | 180° | 5 kt | 10 miles | 18° | 64° | 12° | 53° | 67% | 29.73 in Hg | 864 ft | |||
| 05-May | 05:35AM | VFR | 180° | 6 kt | 10 miles | 18° | 64° | 12° | 53° | 67% | 29.73 in Hg | 864 ft | |||
| 05-May | 05:15AM | VFR | 170° | 5 kt | 10 miles | 18° | 64° | 11° | 51° | 67% | 29.73 in Hg | 864 ft | |||
| 05-May | 04:55AM | VFR | 180° | 5 kt | 10 miles | 18° | 64° | 11° | 51° | 63% | 29.74 in Hg | 854 ft | |||
| 05-May | 04:35AM | VFR | 180° | 7 kt | 10 miles | 18° | 64° | 11° | 51° | 62% | 29.74 in Hg | 854 ft | |||
| 05-May | 04:15AM | VFR | 200° | 6 kt | 10 miles | 18° | 64° | 11° | 51° | 61% | 29.75 in Hg | 844 ft | |||
| 05-May | 03:55AM | VFR | 200° | 4 kt | 10 miles | 19° | 66° | 10° | 50° | 59% | 29.75 in Hg | 964 ft | |||
| 05-May | 03:15AM | VFR | 200° | 8 kt | 10 miles | 19° | 66° | 10° | 50° | 57% | 29.74 in Hg | 974 ft | |||
| 05-May | 02:55AM | VFR | 200° | 10 kt | 10 miles | 19° | 66° | 10° | 50° | 56% | 29.73 in Hg | 984 ft | Wind gusting to 15 KT | ||
| 05-May | 02:35AM | VFR | 200° | 10 kt | 10 miles | 19° | 66° | 10° | 50° | 56% | 29.73 in Hg | 984 ft | Wind gusting to 17 KT | ||
| 05-May | 02:15AM | VFR | 200° | 9 kt | 10 miles | 19° | 66° | 10° | 50° | 56% | 29.73 in Hg | 984 ft | Wind gusting to 16 KT | ||
| 05-May | 01:55AM | VFR | 190° | 8 kt | 10 miles | 19° | 66° | 10° | 50° | 56% | 29.74 in Hg | 974 ft | |||
| 05-May | 01:35AM | VFR | 190° | 8 kt | 10 miles | 19° | 66° | 10° | 50° | 56% | 29.75 in Hg | 964 ft | |||
| 05-May | 01:15AM | VFR | 190° | 7 kt | 10 miles | 19° | 66° | 10° | 50° | 55% | 29.75 in Hg | 964 ft | |||
| 05-May | 12:55AM | VFR | 190° | 8 kt | 10 miles | 20° | 68° | 10° | 50° | 53% | 29.76 in Hg | 1,074 ft | Wind gusting to 15 KT | ||
| 05-May | 12:15AM | VFR | 200° | 8 kt | 10 miles | 20° | 68° | 10° | 50° | 51% | 29.76 in Hg | 1,074 ft | Wind gusting to 15 KT | ||
| 04-May | 11:55PM | VFR | 200° | 9 kt | 10 miles | 20° | 68° | 10° | 50° | 51% | 29.76 in Hg | 1,074 ft | Wind gusting to 15 KT | ||
| 04-May | 11:15PM | VFR | 200° | 9 kt | 10 miles | 21° | 69° | 10° | 50° | 49% | 29.77 in Hg | 1,184 ft | Wind gusting to 15 KT | ||
| 04-May | 10:55PM | VFR | 200° | 8 kt | 10 miles | 21° | 69° | 10° | 50° | 50% | 29.77 in Hg | 1,184 ft |
Login
| Your browser is unsupported. upgrade your browser |
