All
Solwezi Airport (Solwezi) SLI Weather
SLI Terminal Area Forecast
| Date | Time (CAT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-Apr | 01:00PM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 27-Apr | 12:00PM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 27-Apr | 11:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 27-Apr | 10:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 27-Apr | 09:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 27-Apr | 08:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 27-Apr | 07:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 27-Apr | 06:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 27-Apr | 05:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 27-Apr | 04:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 27-Apr | 03:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 27-Apr | 02:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 27-Apr | 01:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 27-Apr | 12:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 26-Apr | 11:00PM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 26-Apr | 10:00PM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 26-Apr | 09:00PM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 26-Apr | 08:00PM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 26-Apr | 07:00PM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 26-Apr | 06:00PM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 26-Apr | 05:00PM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 26-Apr | 04:00PM | VFR | 130° | 5 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 26-Apr | 03:00PM | VFR | 130° | 5 kt | Scattered | 4,000 | >= 6 miles | |||||||
| 26-Apr | 02:00PM | VFR | 130° | 5 kt | Scattered | 4,000 | >= 6 miles | Becoming. | ||||||
| 26-Apr | 01:00PM | VFR | 130° | 5 kt | Scattered | 4,000 | >= 6 miles | Becoming. | ||||||
| 26-Apr | 12:00PM | VFR | 90° | 5 kt | Few Scattered | 1,500 2,000 | >= 6 miles | |||||||
| 26-Apr | 11:00AM | VFR | 90° | 5 kt | Few Scattered | 1,500 2,000 | >= 6 miles | |||||||
| 26-Apr | 10:00AM | VFR | 90° | 5 kt | Few Scattered | 1,500 2,000 | >= 6 miles | Becoming. | ||||||
| 26-Apr | 09:00AM | VFR | 90° | 5 kt | Few Scattered | 1,500 2,000 | >= 6 miles | Becoming. | ||||||
| 26-Apr | 08:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
There is no METAR data available at SLI or any nearby airports.
Login
| Your browser is unsupported. upgrade your browser |
