All
Air Force Base Swartkop Airport (Centurion, Tshwane, Gauteng, South Africa) FASK Weather
There is no TAF data available at FASK. Showing TAF data for FAWB (11 mi N).
PRY Terminal Area Forecast (no data for FASK)
| Date | Time (SAST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-Sep | 04:00PM | VFR | 10° | 10 kt | Few | 4,500 | >= 6 miles | (30% chance) | ||||||
| 19-Sep | 03:00PM | VFR | 10° | 10 kt | Few | 4,500 | >= 6 miles | (30% chance) | ||||||
| 19-Sep | 02:00PM | VFR | 10° | 10 kt | Scattered | 4,500 | >= 6 miles | |||||||
| 19-Sep | 01:00PM | VFR | 10° | 10 kt | Scattered | 4,500 | >= 6 miles | |||||||
| 19-Sep | 12:00PM | VFR | 10° | 10 kt | Scattered | 4,500 | >= 6 miles | |||||||
| 19-Sep | 11:00AM | VFR | 10° | 10 kt | Scattered | 4,500 | >= 6 miles | |||||||
| 19-Sep | 10:00AM | VFR | 10° | 10 kt | Scattered | 4,500 | >= 6 miles | Becoming. | ||||||
| 19-Sep | 09:00AM | VFR | 10° | 10 kt | Scattered | 4,500 | >= 6 miles | Becoming. | ||||||
| 19-Sep | 08:00AM | VFR | 140° | 12 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 19-Sep | 07:00AM | VFR | 140° | 12 kt | Scattered | 2,000 | >= 6 miles | |||||||
| 19-Sep | 06:00AM | VFR | 140° | 12 kt | Scattered | 2,000 | >= 6 miles | |||||||
There is no METAR data available at FASK. Showing METAR data for FAWK (4 mi SE).
Recent WKF METAR history (no data for FASK)
| Date | Time (SAST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 19-Sep | 06:00AM | n/a | 130° | 10 kt | Missing | 12° | 53° | 9° | 48° | 82% | 1031 mb | 5,005 ft | |||
| 19-Sep | 05:00AM | n/a | 130° | 11 kt | Missing | 12° | 53° | 10° | 50° | 88% | 1031 mb | 5,005 ft | |||
| 19-Sep | 04:00AM | n/a | 130° | 12 kt | Missing | 12° | 53° | 10° | 50° | 88% | 1030 mb | 5,035 ft | |||
| 19-Sep | 03:00AM | n/a | 130° | 13 kt | Missing | 13° | 55° | 10° | 50° | 82% | 1030 mb | 5,155 ft | |||
| 19-Sep | 02:00AM | n/a | 120° | 11 kt | Missing | 13° | 55° | 10° | 50° | 82% | 1031 mb | 5,125 ft | |||
| 19-Sep | 01:00AM | n/a | 120° | 11 kt | Missing | 14° | 57° | 10° | 50° | 77% | 1032 mb | 5,215 ft | Wind gusting to 23 KT | ||
| 19-Sep | 12:00AM | n/a | 110° | 14 kt | Missing | 14° | 57° | 10° | 50° | 77% | 1032 mb | 5,215 ft | |||
| 18-Sep | 11:00PM | n/a | 110° | 13 kt | Missing | 14° | 57° | 10° | 50° | 77% | 1032 mb | 5,215 ft | Wind gusting to 24 KT | ||
| 18-Sep | 10:00PM | n/a | 120° | 14 kt | Missing | 14° | 57° | 10° | 50° | 77% | 1032 mb | 5,215 ft | |||
| 18-Sep | 09:00PM | n/a | 120° | 14 kt | Missing | 15° | 59° | 11° | 51° | 77% | 1031 mb | 5,365 ft | |||
| 18-Sep | 08:00PM | n/a | 130° | 10 kt | Missing | 17° | 62° | 11° | 51° | 68% | 1030 mb | 5,635 ft | |||
| 18-Sep | 07:00PM | n/a | 80° | 11 kt | Missing | 20° | 68° | 10° | 50° | 53% | 1029 mb | 6,024 ft | |||
| 18-Sep | 06:00PM | n/a | 80° | 10 kt | Missing | 20° | 68° | 9° | 48° | 49% | 1028 mb | 6,054 ft | |||
| gap in available data | |||||||||||||||
| 18-Sep | 04:00PM | n/a | 90° | 9 kt | Missing | 21° | 69° | 10° | 50° | 49% | 1027 mb | 6,203 ft | Wind gusting to 19 KT | ||
| 18-Sep | 03:00PM | n/a | 70° | 10 kt | Missing | 21° | 69° | 10° | 50° | 49% | 1027 mb | 6,203 ft | |||
| 18-Sep | 02:00PM | n/a | 70° | 12 kt | Missing | 21° | 69° | 11° | 51° | 53% | 1027 mb | 6,203 ft | |||
| 18-Sep | 01:00PM | n/a | 70° | 12 kt | Missing | 21° | 69° | 11° | 51° | 53% | 1027 mb | 6,203 ft | |||
| 18-Sep | 12:00PM | n/a | 60° | 12 kt | Missing | 20° | 68° | 11° | 51° | 56% | 1028 mb | 6,054 ft | Wind gusting to 23 KT | ||
| 18-Sep | 11:00AM | n/a | 70° | 16 kt | Missing | 20° | 68° | 11° | 51° | 56% | 1029 mb | 6,024 ft | |||
| 18-Sep | 10:00AM | n/a | 70° | 14 kt | Missing | 18° | 64° | 11° | 51° | 64% | 1029 mb | 5,784 ft | |||
| 18-Sep | 09:00AM | n/a | 80° | 11 kt | Missing | 17° | 62° | 12° | 53° | 72% | 1029 mb | 5,664 ft | |||
| 18-Sep | 08:00AM | n/a | 90° | 10 kt | Missing | 15° | 59° | 12° | 53° | 82% | 1029 mb | 5,424 ft | |||
| 18-Sep | 07:00AM | n/a | 110° | 10 kt | Missing | 14° | 57° | 12° | 53° | 88% | 1028 mb | 5,334 ft | |||
| 18-Sep | 06:00AM | n/a | 110° | 11 kt | Missing | 14° | 57° | 12° | 53° | 88% | 1027 mb | 5,363 ft | |||
Login
| Your browser is unsupported. upgrade your browser |
