All
London Southend Airport SEN Weather
|
Clear skies
Calm winds |
|
30 °F |
SEN Terminal Area Forecast
| Date | Time (GMT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-Dec | 02:00PM | VFR | 170° | 18 kt | Few | 3,500 | >= 6 miles | Becoming. Winds gusting to 28 knots. | ||||||
| 05-Dec | 01:00PM | VFR | 170° | 18 kt | Few | 3,500 | >= 6 miles | Becoming. Winds gusting to 28 knots. | ||||||
| 05-Dec | 12:00PM | VFR | 220° | 5 kt | Few | 3,500 | >= 6 miles | |||||||
| 05-Dec | 11:00AM | VFR | 220° | 5 kt | Few | 3,500 | >= 6 miles | |||||||
| 05-Dec | 10:00AM | VFR | 220° | 5 kt | Few | 3,500 | >= 6 miles | |||||||
| 05-Dec | 09:00AM | VFR | 220° | 5 kt | Few | 3,500 | >= 6 miles | |||||||
| 05-Dec | 08:00AM | MVFR | 220° | 5 kt | Few | 3,500 | 8000 meters. | (30% chance) | ||||||
| 05-Dec | 07:00AM | MVFR | 220° | 5 kt | Few | 3,500 | 8000 meters. | (30% chance) | ||||||
| 05-Dec | 06:00AM | MVFR | 220° | 5 kt | Few | 3,500 | 8000 meters. | (30% chance) | ||||||
Recent SEN METAR history
| Date | Time (GMT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-Dec | 06:50AM | VFR | 240° | 3 kt | Clouds and visibility are OK. | >= 10 km | -1° | 30° | -1° | 30° | 100% | 1007 mb | -1,688 ft | ||
| 05-Dec | 06:20AM | VFR | 210° | 4 kt | Clouds and visibility are OK. | >= 10 km | 0° | 32° | -1° | 30° | 93% | 1007 mb | -1,568 ft | ||
| 05-Dec | 05:50AM | VFR | 230° | 4 kt | Clouds and visibility are OK. | >= 10 km | 1° | 33° | 1° | 33° | 100% | 1007 mb | -1,448 ft | ||
| gap in available data | |||||||||||||||
| 04-Dec | 10:50PM | VFR | 240° | 4 kt | Clouds and visibility are OK. | >= 10 km | 3° | 37° | 2° | 35° | 93% | 1003 mb | -1,090 ft | ||
| 04-Dec | 10:20PM | VFR | 240° | 4 kt | Clouds and visibility are OK. | >= 10 km | 2° | 35° | 2° | 35° | 100% | 1003 mb | -1,210 ft | ||
| 04-Dec | 09:50PM | VFR | 250° | 4 kt | Clouds and visibility are OK. | >= 10 km | 3° | 37° | 3° | 37° | 100% | 1003 mb | -1,090 ft | ||
| 04-Dec | 09:20PM | VFR | 240° | 7 kt | Clouds and visibility are OK. | >= 10 km | 3° | 37° | 2° | 35° | 93% | 1002 mb | -1,060 ft | ||
| 04-Dec | 08:50PM | VFR | 230° | 7 kt | Clouds and visibility are OK. | >= 10 km | 4° | 39° | 3° | 37° | 93% | 1002 mb | -940 ft | ||
| 04-Dec | 08:20PM | VFR | 230° | 7 kt | Clouds and visibility are OK. | >= 10 km | 4° | 39° | 3° | 37° | 93% | 1001 mb | -911 ft | ||
| 04-Dec | 07:50PM | VFR | 230° | 7 kt | Few |
3,000 |
10000 meters | 3° | 37° | 3° | 37° | 100% | 1001 mb | -1,031 ft | |
| 04-Dec | 07:20PM | VFR | 220° | 7 kt | Few |
3,000 |
10000 meters | 4° | 39° | 3° | 37° | 93% | 1000 mb | -881 ft | |
| 04-Dec | 06:50PM | VFR | 220° | 8 kt | Few |
3,000 |
10000 meters | 5° | 41° | 4° | 39° | 93% | 1000 mb | -761 ft | |
| 04-Dec | 06:20PM | VFR | 220° | 10 kt | Few Scattered |
1,500 2,800 |
10000 meters | 6° | 42° | 5° | 41° | 93% | 999 mb | -611 ft | |
| 04-Dec | 05:50PM | VFR | 230° | 11 kt | Few Scattered |
1,500 2,800 |
10000 meters | 6° | 42° | 5° | 41° | 93% | 999 mb | -611 ft | |
| 04-Dec | 05:20PM | MVFR | 230° | 10 kt | Few Broken |
800 2,000 |
10000 meters |
7° | 44° | 6° | 42° | 93% | 998 mb | -462 ft | |
| 04-Dec | 04:50PM | MVFR | 250° | 12 kt | Few Broken |
800 2,000 |
9000 meters | 7° | 44° | 6° | 42° | 93% | 998 mb | -462 ft | |
| 04-Dec | 04:20PM | VFR | 240° | 10 kt | Few Scattered |
700 2,100 |
9000 meters | 7° | 44° | 6° | 42° | 93% | 997 mb | -432 ft | |
| 04-Dec | 03:50PM | VFR | 240° | 11 kt | Few Scattered |
800 1,500 |
9000 meters | 6° | 42° | 5° | 41° | 93% | 997 mb | -552 ft | |
| 04-Dec | 03:20PM | VFR | 280° | 12 kt | Few Scattered |
800 1,500 |
9000 meters | 6° | 42° | 5° | 41° | 93% | 996 mb | -523 ft | |
| 04-Dec | 02:50PM | VFR | 270° | 20 kt | Few Scattered |
600 1,900 |
9000 meters | 7° | 44° | 5° | 41° | 87% | 995 mb | -373 ft | |
| 04-Dec | 02:20PM | VFR | 260° | 21 kt | Few Scattered |
600 1,600 |
9000 meters |
7° | 44° | 5° | 41° | 87% | 994 mb | -344 ft | Wind gusting to 31 KT |
| 04-Dec | 01:50PM | MVFR | 130° | 7 kt | Scattered Broken |
700 1,800 |
10000 meters | 8° | 46° | 7° | 44° | 93% | 994 mb | -224 ft | |
| 04-Dec | 01:20PM | IFR | 120° | 11 kt | Few Broken |
700 900 |
10000 meters |
8° | 46° | 7° | 44° | 93% | 994 mb | -224 ft | |
| 04-Dec | 12:20PM | MVFR | 120° | 13 kt | Scattered Broken |
700 1,200 |
9000 meters | 8° | 46° | 7° | 44° | 93% | 995 mb | -253 ft | |
Login
| Your browser is unsupported. upgrade your browser |
