All
Hoppstädten-Weiersbach Airport EDRH Weather
There is no TAF data available at EDRH. Showing TAF data for ETAR (22 mi SE).
RMS Terminal Area Forecast (no data for EDRH)
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-May | 01:00AM | VFR | 240° | 3 kt | Few | 10,000 | >= 6 miles | Pressure: 29.93. | ||||||
| 04-May | 12:00AM | VFR | 240° | 3 kt | Few | 10,000 | >= 6 miles | Pressure: 29.93. | ||||||
| 03-May | 11:00PM | VFR | 240° | 3 kt | Few | 10,000 | >= 6 miles | Pressure: 29.93. | ||||||
| 03-May | 10:00PM | VFR | 240° | 3 kt | Few | 10,000 | >= 6 miles | Pressure: 29.93. | ||||||
| 03-May | 09:00PM | VFR | 240° | 3 kt | Few | 10,000 | >= 6 miles | Becoming. Pressure: 29.93. | ||||||
| 03-May | 08:00PM | MVFR | 220° | 10 kt | Broken | 3,500 | 8000 meters. | Pressure: 29.91. Winds gusting to 20 knots. Light rain. | ||||||
| 03-May | 07:00PM | MVFR | 220° | 10 kt | Broken | 3,500 | 8000 meters. | Pressure: 29.91. Winds gusting to 20 knots. Light rain. | ||||||
| 03-May | 06:00PM | VFR | 220° | 10 kt | Scattered Broken | 3,500 10,000 | >= 6 miles | Pressure: 29.91. Winds gusting to 20 knots. | ||||||
| 03-May | 05:00PM | VFR | 230° | 15 kt | Scattered Broken | 3,500 10,000 | >= 6 miles | Pressure: 29.91. Winds gusting to 25 knots. | ||||||
| 03-May | 04:00PM | VFR | 230° | 15 kt | Scattered Broken | 3,500 10,000 | >= 6 miles | Pressure: 29.91. Winds gusting to 25 knots. | ||||||
| 03-May | 03:00PM | VFR | 230° | 15 kt | Scattered Broken | 3,500 10,000 | >= 6 miles | Pressure: 29.91. Winds gusting to 25 knots. | ||||||
| 03-May | 02:00PM | VFR | 220° | 10 kt | Scattered Broken | 3,500 10,000 | >= 6 miles | Pressure: 29.91. Winds gusting to 20 knots. | ||||||
| 03-May | 01:00PM | VFR | 220° | 10 kt | Scattered Broken | 3,500 10,000 | >= 6 miles | Pressure: 29.91. Winds gusting to 20 knots. | ||||||
| 03-May | 12:00PM | VFR | 220° | 10 kt | Scattered Broken | 3,500 10,000 | >= 6 miles | Pressure: 29.91. Winds gusting to 20 knots. | ||||||
| 03-May | 11:00AM | VFR | 220° | 10 kt | Scattered Broken | 3,500 10,000 | >= 6 miles | Pressure: 29.91. Winds gusting to 20 knots. | ||||||
| 03-May | 10:00AM | VFR | 220° | 10 kt | Scattered Broken | 3,500 10,000 | >= 6 miles | Becoming. Pressure: 29.91. Winds gusting to 20 knots. | ||||||
| 03-May | 09:00AM | VFR | 220° | 9 kt | Scattered Broken | 10,000 12,000 | >= 6 miles | Pressure: 29.94. | ||||||
| 03-May | 08:00AM | VFR | 220° | 9 kt | Scattered Broken | 10,000 12,000 | >= 6 miles | Pressure: 29.94. | ||||||
| 03-May | 07:00AM | VFR | 220° | 9 kt | Scattered Broken | 10,000 12,000 | >= 6 miles | Pressure: 29.94. | ||||||
| 03-May | 06:00AM | VFR | 220° | 9 kt | Scattered Broken | 10,000 12,000 | >= 6 miles | Pressure: 29.94. | ||||||
| 03-May | 05:00AM | VFR | 220° | 9 kt | Scattered Broken | 10,000 12,000 | >= 6 miles | Pressure: 29.94. | ||||||
| 03-May | 04:00AM | VFR | 220° | 9 kt | Scattered Broken | 10,000 12,000 | >= 6 miles | Becoming. Pressure: 29.94. | ||||||
| 03-May | 03:00AM | VFR | 210° | 6 kt | Scattered | 7,500 | >= 6 miles | Pressure: 29.95. | ||||||
| 03-May | 02:00AM | VFR | 210° | 6 kt | Scattered | 7,500 | >= 6 miles | Pressure: 29.95. | ||||||
| 03-May | 01:00AM | VFR | 210° | 6 kt | Scattered | 7,500 | >= 6 miles | Pressure: 29.95. | ||||||
| 03-May | 12:00AM | VFR | 210° | 6 kt | Scattered | 7,500 | >= 6 miles | Pressure: 29.95. | ||||||
| 02-May | 11:00PM | VFR | 210° | 6 kt | Scattered | 7,500 | >= 6 miles | Pressure: 29.95. | ||||||
| 02-May | 10:00PM | VFR | 210° | 6 kt | Scattered | 7,500 | >= 6 miles | Pressure: 29.95. | ||||||
| 02-May | 09:00PM | VFR | 210° | 6 kt | Scattered | 7,500 | >= 6 miles | Pressure: 29.95. | ||||||
| 02-May | 08:00PM | VFR | 210° | 6 kt | Scattered | 7,500 | >= 6 miles | Pressure: 29.95. | ||||||
There is no METAR data available at EDRH. Showing METAR data for ETEK (6 mi NE).
Recent ETEK METAR history (no data for EDRH)
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 02-May | 07:55PM | VFR | 120° | 4 kt | Clear |
10000 meters | 21° | 69° | 6° | 42° | 37% | 30.04 in Hg | 2,288 ft | ||
| 02-May | 06:55PM | VFR | 130° | 9 kt | Clear |
10000 meters | 22° | 71° | 5° | 41° | 32% | 30.05 in Hg | 2,398 ft | ||
| 02-May | 05:55PM | VFR | 120° | 10 kt | Clear |
10000 meters | 23° | 73° | 6° | 42° | 33% | 30.07 in Hg | 2,498 ft | ||
| 02-May | 04:55PM | VFR | 130° | 13 kt | Broken Broken |
5,500 7,500 |
10000 meters | 23° | 73° | 9° | 48° | 42% | 30.09 in Hg | 2,478 ft | |
| 02-May | 03:55PM | VFR | 110° | 6 kt | Few |
5,000 |
10000 meters | 23° | 73° | 10° | 50° | 45% | 30.11 in Hg | 2,458 ft | |
| 02-May | 02:55PM | VFR | 110° | 7 kt | Clear |
10000 meters | 23° | 73° | 11° | 51° | 48% | 30.13 in Hg | 2,438 ft | ||
| 02-May | 01:55PM | VFR | 90° | 6 kt | Clear |
10000 meters | 21° | 69° | 11° | 51° | 51% | 30.15 in Hg | 2,178 ft | ||
| 02-May | 12:55PM | VFR | 90° | 7 kt | Clear |
10000 meters | 21° | 69° | 9° | 48° | 47% | 30.17 in Hg | 2,158 ft | ||
| 02-May | 11:55AM | VFR | Calm | Clear |
10000 meters | 20° | 68° | 7° | 44° | 45% | 30.18 in Hg | 2,028 ft | |||
| 02-May | 10:55AM | VFR | 90° | 5 kt | Clear |
10000 meters | 19° | 66° | 5° | 41° | 42% | 30.19 in Hg | 1,898 ft | ||
| 02-May | 09:55AM | VFR | Calm | Clear |
10000 meters | 17° | 62° | 5° | 41° | 45% | 30.20 in Hg | 1,648 ft | |||
| 02-May | 08:55AM | VFR | Calm | Clear |
10000 meters | 16° | 60° | 4° | 39° | 44% | 30.20 in Hg | 1,528 ft | |||
| 02-May | 07:55AM | VFR | Calm | Clear |
10000 meters | 14° | 57° | 2° | 35° | 45% | 30.20 in Hg | 1,288 ft | |||
| 02-May | 06:55AM | VFR | 100° | 3 kt | Few |
13,000 |
10000 meters | 13° | 55° | 2° | 35° | 45% | 30.19 in Hg | 1,178 ft | |
| 02-May | 05:55AM | VFR | 50° | 4 kt | Overcast |
13,000 |
10000 meters | 12° | 53° | 1° | 33° | 47% | 30.19 in Hg | 1,058 ft | |
| 02-May | 04:55AM | VFR | Calm | Broken Overcast |
13,000 15,000 |
10000 meters | 13° | 55° | 1° | 33° | 44% | 30.20 in Hg | 1,168 ft | ||
| 02-May | 03:55AM | VFR | 50° | 3 kt | Broken Overcast |
13,000 15,000 |
10000 meters | 13° | 55° | 1° | 33° | 45% | 30.20 in Hg | 1,168 ft | |
| 02-May | 02:55AM | VFR | 20° | 5 kt | Overcast |
13,000 |
10000 meters | 13° | 55° | 1° | 33° | 44% | 30.21 in Hg | 1,158 ft | |
| 02-May | 01:55AM | VFR | 20° | 6 kt | Overcast |
13,000 |
10000 meters | 14° | 57° | 1° | 33° | 42% | 30.22 in Hg | 1,268 ft | |
| 02-May | 12:55AM | VFR | 30° | 5 kt | Overcast |
13,000 |
10000 meters | 15° | 59° | 1° | 33° | 40% | 30.23 in Hg | 1,378 ft | |
| 01-May | 11:55PM | VFR | 30° | 6 kt | Overcast |
13,000 |
10000 meters | 16° | 60° | 1° | 33° | 38% | 30.24 in Hg | 1,488 ft | |
| 01-May | 10:55PM | VFR | 30° | 6 kt | Overcast |
14,000 |
10000 meters | 16° | 60° | 1° | 33° | 36% | 30.24 in Hg | 1,488 ft | |
| 01-May | 09:55PM | VFR | 30° | 5 kt | Overcast |
14,000 |
10000 meters | 16° | 60° | 0° | 32° | 33% | 30.24 in Hg | 1,488 ft | |
| 01-May | 08:55PM | VFR | 20° | 4 kt | Overcast |
14,000 |
10000 meters | 17° | 62° | 1° | 33° | 34% | 30.24 in Hg | 1,608 ft | |
Login
| Your browser is unsupported. upgrade your browser |
