All
Ouagadougou Airport (Ouagadougou) OUA Weather
Ouagadougou (OUA / DFFD)
Thunderstorms
Calm winds |
![]() |
91 °F |
OUA Terminal Area Forecast
Date | Time (GMT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-May | 11:00PM | VFR | 200° | 10 kt | Few | 2,600 | >= 6 miles | |||||||
08-May | 10:00PM | VFR | 200° | 10 kt | Few | 2,600 | >= 6 miles | |||||||
08-May | 09:00PM | VFR | 200° | 10 kt | Few | 2,600 | >= 6 miles | |||||||
08-May | 08:00PM | VFR | 200° | 10 kt | Few | 2,600 | >= 6 miles | |||||||
08-May | 07:00PM | VFR | 200° | 10 kt | Few | 2,600 | >= 6 miles | |||||||
08-May | 06:00PM | VFR | 200° | 10 kt | Few | 2,600 | >= 6 miles | |||||||
08-May | 05:00PM | VFR | 200° | 10 kt | Few | 2,600 | >= 6 miles | |||||||
08-May | 04:00PM | VFR | 200° | 10 kt | Few | 2,600 | >= 6 miles | |||||||
08-May | 03:00PM | VFR | 200° | 10 kt | Few | 2,600 | >= 6 miles | |||||||
08-May | 02:00PM | VFR | 200° | 10 kt | Few | 2,600 | >= 6 miles | |||||||
08-May | 01:00PM | VFR | 200° | 10 kt | Few | 2,600 | >= 6 miles | |||||||
08-May | 12:00PM | VFR | 200° | 10 kt | Few | 2,600 | >= 6 miles | |||||||
08-May | 11:00AM | VFR | 200° | 10 kt | Few | 2,600 | >= 6 miles | |||||||
08-May | 10:00AM | VFR | 200° | 10 kt | Few | 2,600 | >= 6 miles | |||||||
08-May | 09:00AM | VFR | 200° | 10 kt | Few | 2,600 | >= 6 miles | |||||||
08-May | 08:00AM | VFR | 200° | 10 kt | Few | 2,600 | >= 6 miles | |||||||
08-May | 07:00AM | VFR | 200° | 10 kt | Few | 2,600 | >= 6 miles | |||||||
08-May | 06:00AM | VFR | 200° | 10 kt | Few | 2,600 | >= 6 miles | |||||||
08-May | 05:00AM | VFR | 200° | 10 kt | Few | 2,600 | >= 6 miles | |||||||
08-May | 04:00AM | VFR | 200° | 10 kt | Few | 2,600 | >= 6 miles | |||||||
08-May | 03:00AM | VFR | 200° | 10 kt | Few | 2,600 | >= 6 miles | |||||||
08-May | 02:00AM | VFR | 200° | 10 kt | Few | 2,600 | >= 6 miles | |||||||
08-May | 01:00AM | VFR | 200° | 10 kt | Few | 2,600 | >= 6 miles | |||||||
08-May | 12:00AM | VFR | 200° | 10 kt | Few | 2,600 | >= 6 miles | |||||||
07-May | 11:00PM | IFR | 200° | 10 kt | Scattered Few | 2,600 4,000 | 4000 meters. | Thunderstorms and rain. (40% chance) | ||||||
07-May | 10:00PM | IFR | 200° | 10 kt | Scattered Few | 2,600 4,000 | 4000 meters. | Thunderstorms and rain. (40% chance) | ||||||
07-May | 09:00PM | IFR | 200° | 10 kt | Scattered Few | 2,600 4,000 | 4000 meters. | Thunderstorms and rain. (40% chance) | ||||||
07-May | 08:00PM | IFR | 200° | 10 kt | Scattered Few | 2,600 4,000 | 4000 meters. | Thunderstorms and rain. (40% chance) |
Recent OUA METAR history
Date | Time (GMT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07-May | 08:00PM | VFR | 230° | 2 kt | Few |
2,600 |
10000 meters | 33° | 91° | 22° | 71° | 53% | 1010 mb | 3,529 ft | |
07-May | 07:00PM | VFR | 280° | 4 kt | Few |
2,600 |
10000 meters | 35° | 95° | 20° | 68° | 42% | 1010 mb | 3,769 ft | |
07-May | 06:00PM | VFR | 270° | 6 kt | Few |
2,600 |
10000 meters | 36° | 96° | 20° | 68° | 39% | 1009 mb | 3,919 ft | |
07-May | 05:00PM | VFR | 300° | 6 kt | Few |
2,600 |
10000 meters | 37° | 98° | 19° | 66° | 35% | 1008 mb | 4,068 ft | |
gap in available data | |||||||||||||||
07-May | 03:00PM | VFR | 280° | 8 kt | Few |
2,600 |
10000 meters | 37° | 98° | 20° | 68° | 37% | 1009 mb | 4,039 ft | |
07-May | 02:00PM | VFR | 240° | 9 kt | Few |
2,600 |
10000 meters ![]() |
38° | 100° | 20° | 68° | 35% | 1010 mb | 4,129 ft | |
07-May | 01:00PM | VFR | Variable | 5 kt | Clouds and visibility are OK. | >= 10 km | 36° | 96° | 21° | 69° | 42% | 1012 mb | 3,830 ft | ||
07-May | 12:00PM | VFR | 270° | 6 kt | Clouds and visibility are OK. | >= 10 km | 36° | 96° | 20° | 68° | 39% | 1013 mb | 3,801 ft | ||
07-May | 11:00AM | VFR | 260° | 7 kt | Clouds and visibility are OK. | >= 10 km | 35° | 95° | 20° | 68° | 42% | 1013 mb | 3,681 ft | ||
07-May | 10:00AM | VFR | 290° | 4 kt | Clouds and visibility are OK. | >= 10 km | 33° | 91° | 20° | 68° | 46% | 1014 mb | 3,411 ft | ||
07-May | 09:00AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 31° | 87° | 21° | 69° | 55% | 1014 mb | 3,171 ft | ||
07-May | 08:00AM | VFR | 300° | 4 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 21° | 69° | 66% | 1014 mb | 2,811 ft | ||
07-May | 07:00AM | VFR | 320° | 4 kt | Clouds and visibility are OK. | >= 10 km ![]() |
27° | 80° | 21° | 69° | 70% | 1013 mb | 2,721 ft | ||
07-May | 06:00AM | VFR | Variable | 3 kt | Few |
2,300 |
10000 meters ![]() |
26° | 78° | 22° | 71° | 79% | 1012 mb | 2,630 ft | |
gap in available data | |||||||||||||||
07-May | 04:00AM | VFR | 230° | 3 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 21° | 69° | 74% | 1010 mb | 2,689 ft | ||
07-May | 03:00AM | VFR | 280° | 4 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 21° | 69° | 79% | 1010 mb | 2,569 ft | ||
07-May | 02:00AM | VFR | 280° | 4 kt | Clouds and visibility are OK. | >= 10 km ![]() |
25° | 77° | 20° | 68° | 74% | 1011 mb | 2,540 ft | ||
07-May | 01:00AM | VFR | 350° | 4 kt | Few |
2,600 |
10000 meters ![]() |
26° | 78° | 20° | 68° | 70% | 1012 mb | 2,630 ft | |
gap in available data | |||||||||||||||
06-May | 11:00PM | MVFR | 230° | 8 kt | Scattered Few |
2,600 4,000 |
8000 meters | 25° | 77° | 20° | 68° | 74% | 1011 mb | 2,540 ft | |
06-May | 10:00PM | MVFR | 230° | 5 kt | Scattered Scattered |
2,600 4,000 |
8000 meters ![]() |
24° | 75° | 21° | 69° | 83% | 1012 mb | 2,390 ft | |
06-May | 09:00PM | IFR | 190° | 14 kt | Scattered Few |
2,600 4,000 |
2800 meters ![]() |
23° | 73° | 20° | 68° | 83% | 1012 mb | 2,270 ft | |
06-May | 08:00PM | VFR | 270° | 4 kt | Few Few |
2,600 4,000 |
10000 meters | 33° | 91° | 20° | 68° | 46% | 1010 mb | 3,529 ft | Thunderstorms |
06-May | 07:00PM | VFR | 250° | 3 kt | Few Few |
2,600 4,000 |
10000 meters | 33° | 91° | 20° | 68° | 46% | 1009 mb | 3,559 ft | Thunderstorms |
06-May | 06:00PM | VFR | 270° | 6 kt | Few Few |
2,600 4,000 |
10000 meters | 33° | 91° | 20° | 68° | 46% | 1008 mb | 3,588 ft |
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss