All
Duclos Airport (Red Bud, IL) 91LS Weather
There is no TAF data available at 91LS. Showing TAF data for KBLV (26 mi NE).
BLV Terminal Area Forecast (no data for 91LS)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-Feb | 11:00PM | VFR | 170° | 6 kt | Scattered | 18,000 | >= 6 miles | Pressure: 29.65. Occasional moderate turbulence in clear air from 0 to 1000 MSL. Moderate icing from 10000 to 18000 MSL. | ||||||
| 18-Feb | 10:00PM | VFR | 170° | 6 kt | Scattered | 18,000 | >= 6 miles | Pressure: 29.65. Occasional moderate turbulence in clear air from 0 to 1000 MSL. Moderate icing from 10000 to 18000 MSL. | ||||||
| 18-Feb | 09:00PM | VFR | 170° | 6 kt | Scattered | 18,000 | >= 6 miles | Pressure: 29.65. Occasional moderate turbulence in clear air from 0 to 1000 MSL. Moderate icing from 10000 to 18000 MSL. | ||||||
| 18-Feb | 08:00PM | VFR | 170° | 6 kt | Scattered | 18,000 | >= 6 miles | Pressure: 29.65. Occasional moderate turbulence in clear air from 0 to 1000 MSL. Moderate icing from 10000 to 18000 MSL. | ||||||
| 18-Feb | 07:00PM | VFR | 170° | 6 kt | Scattered | 18,000 | >= 6 miles | Becoming. Pressure: 29.65. Occasional moderate turbulence in clear air from 0 to 1000 MSL. Moderate icing from 10000 to 18000 MSL. | ||||||
| 18-Feb | 06:00PM | VFR | 260° | 12 kt | No data | No data | >= 6 miles | Pressure: 29.64. Occasional moderate turbulence in clear air from 0 to 1000 MSL. Moderate icing from 10000 to 18000 MSL. | ||||||
| 18-Feb | 05:00PM | VFR | 260° | 12 kt | No data | No data | >= 6 miles | Pressure: 29.64. Occasional moderate turbulence in clear air from 0 to 1000 MSL. Moderate icing from 10000 to 18000 MSL. | ||||||
| 18-Feb | 04:00PM | VFR | 260° | 12 kt | No data | No data | >= 6 miles | Pressure: 29.64. Occasional moderate turbulence in clear air from 0 to 1000 MSL. Moderate icing from 10000 to 18000 MSL. | ||||||
| 18-Feb | 03:00PM | VFR | 260° | 12 kt | No data | No data | >= 6 miles | Pressure: 29.64. Occasional moderate turbulence in clear air from 0 to 1000 MSL. Moderate icing from 10000 to 18000 MSL. | ||||||
| 18-Feb | 02:00PM | VFR | 260° | 12 kt | No data | No data | >= 6 miles | Pressure: 29.64. Occasional moderate turbulence in clear air from 0 to 1000 MSL. Moderate icing from 10000 to 18000 MSL. | ||||||
| 18-Feb | 01:00PM | VFR | 260° | 12 kt | No data | No data | >= 6 miles | Pressure: 29.64. Occasional moderate turbulence in clear air from 0 to 1000 MSL. Moderate icing from 10000 to 18000 MSL. | ||||||
| 18-Feb | 12:00PM | VFR | 260° | 12 kt | No data | No data | >= 6 miles | Pressure: 29.64. Occasional moderate turbulence in clear air from 0 to 1000 MSL. Moderate icing from 10000 to 18000 MSL. | ||||||
| 18-Feb | 11:00AM | VFR | 260° | 12 kt | No data | No data | >= 6 miles | Pressure: 29.64. Occasional moderate turbulence in clear air from 0 to 1000 MSL. Moderate icing from 10000 to 18000 MSL. | ||||||
| 18-Feb | 10:00AM | VFR | 260° | 12 kt | No data | No data | >= 6 miles | Becoming. Pressure: 29.64. Occasional moderate turbulence in clear air from 0 to 1000 MSL. Moderate icing from 10000 to 18000 MSL. | ||||||
| 18-Feb | 09:00AM | VFR | 260° | 12 kt | Few | 25,000 | >= 6 miles | Pressure: 29.67. Winds gusting to 18 knots. Occasional moderate turbulence in clear air from 0 to 1000 MSL. Moderate icing from 10000 to 18000 MSL. | ||||||
| 18-Feb | 08:00AM | VFR | 260° | 12 kt | Few | 25,000 | >= 6 miles | Pressure: 29.67. Winds gusting to 18 knots. Occasional moderate turbulence in clear air from 0 to 1000 MSL. Moderate icing from 10000 to 18000 MSL. | ||||||
| 18-Feb | 07:00AM | VFR | 260° | 12 kt | Few | 25,000 | >= 6 miles | Becoming. Pressure: 29.67. Winds gusting to 18 knots. Occasional moderate turbulence in clear air from 0 to 1000 MSL. Moderate icing from 10000 to 18000 MSL. | ||||||
| 18-Feb | 06:00AM | VFR | 240° | 12 kt | Scattered Broken | 10,000 25,000 | >= 6 miles | Pressure: 29.61. Winds gusting to 20 knots. Occasional moderate turbulence in clear air from 0 to 1000 MSL. Moderate icing from 10000 to 18000 MSL. | ||||||
| 18-Feb | 05:00AM | VFR | 240° | 12 kt | Scattered Broken | 10,000 25,000 | >= 6 miles | Pressure: 29.61. Winds gusting to 20 knots. Occasional moderate turbulence in clear air from 0 to 1000 MSL. Moderate icing from 10000 to 18000 MSL. | ||||||
| 18-Feb | 04:00AM | VFR | 240° | 12 kt | Scattered Broken | 10,000 25,000 | >= 6 miles | Pressure: 29.61. Winds gusting to 20 knots. Occasional moderate turbulence in clear air from 0 to 1000 MSL. Moderate icing from 10000 to 18000 MSL. | ||||||
| 18-Feb | 03:00AM | VFR | 240° | 12 kt | Scattered Broken | 10,000 25,000 | >= 6 miles | Becoming. Pressure: 29.61. Winds gusting to 20 knots. Occasional moderate turbulence in clear air from 0 to 1000 MSL. Moderate icing from 10000 to 18000 MSL. | ||||||
| 18-Feb | 02:00AM | VFR | 210° | 12 kt | Scattered Broken Overcast | 2,500 10,000 25,000 | >= 6 miles | Pressure: 29.61. Winds gusting to 25 knots. Occasional moderate turbulence in clear air from 0 to 1000 MSL. Moderate icing from 10000 to 18000 MSL. | ||||||
| 18-Feb | 01:00AM | VFR | 210° | 12 kt | Scattered Broken Overcast | 2,500 10,000 25,000 | >= 6 miles | Pressure: 29.61. Winds gusting to 25 knots. Occasional moderate turbulence in clear air from 0 to 1000 MSL. Moderate icing from 10000 to 18000 MSL. | ||||||
There is no METAR data available at 91LS. Showing METAR data for KSAR (19 mi E).
Recent SAR METAR history (no data for 91LS)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-Feb | 01:15AM | MVFR | 190° | 11 kt | Overcast |
2,100 |
10 miles | 14° | 57° | 11° | 51° | 84% | 29.68 in Hg | 657 ft | Wind gusting to 20 KT |
| 18-Feb | 12:55AM | MVFR | 200° | 16 kt | Overcast |
2,100 |
10 miles | 14° | 57° | 11° | 51° | 84% | 29.68 in Hg | 657 ft | Wind gusting to 22 KT |
| 18-Feb | 12:35AM | MVFR | 200° | 15 kt | Overcast |
1,900 |
10 miles | 13° | 55° | 11° | 51° | 84% | 29.67 in Hg | 547 ft | Wind gusting to 24 KT |
| 18-Feb | 12:15AM | MVFR | 200° | 18 kt | Overcast |
1,900 |
10 miles | 13° | 55° | 11° | 51° | 85% | 29.68 in Hg | 537 ft | Wind gusting to 27 KT |
| 17-Feb | 11:55PM | MVFR | 190° | 19 kt | Overcast |
1,900 |
10 miles | 13° | 55° | 11° | 51° | 84% | 29.68 in Hg | 537 ft | Wind gusting to 26 KT |
| 17-Feb | 11:35PM | MVFR | 190° | 16 kt | Overcast |
1,900 |
10 miles | 13° | 55° | 10° | 50° | 84% | 29.69 in Hg | 527 ft | Wind gusting to 23 KT |
| 17-Feb | 11:15PM | MVFR | 180° | 17 kt | Overcast |
1,900 |
10 miles | 13° | 55° | 10° | 50° | 83% | 29.69 in Hg | 527 ft | Wind gusting to 30 KT |
| 17-Feb | 10:55PM | MVFR | 190° | 16 kt | Overcast |
1,900 |
10 miles | 13° | 55° | 10° | 50° | 82% | 29.71 in Hg | 507 ft | Wind gusting to 25 KT |
| 17-Feb | 10:35PM | MVFR | 190° | 19 kt | Overcast |
2,100 |
10 miles | 13° | 55° | 10° | 50° | 82% | 29.70 in Hg | 517 ft | Wind gusting to 26 KT |
| 17-Feb | 10:15PM | MVFR | 190° | 18 kt | Overcast |
2,100 |
10 miles | 13° | 55° | 10° | 50° | 80% | 29.71 in Hg | 507 ft | Wind gusting to 27 KT |
| 17-Feb | 09:55PM | MVFR | 180° | 25 kt | Overcast |
2,300 |
10 miles | 13° | 55° | 10° | 50° | 80% | 29.71 in Hg | 507 ft | Wind gusting to 33 KT |
| 17-Feb | 09:35PM | MVFR | 190° | 18 kt | Overcast |
2,300 |
10 miles | 13° | 55° | 10° | 50° | 80% | 29.73 in Hg | 487 ft | Wind gusting to 26 KT |
| 17-Feb | 09:15PM | MVFR | 180° | 18 kt | Overcast |
2,300 |
10 miles | 13° | 55° | 10° | 50° | 79% | 29.72 in Hg | 497 ft | Wind gusting to 28 KT |
| 17-Feb | 08:55PM | MVFR | 180° | 19 kt | Overcast |
2,300 |
10 miles | 13° | 55° | 10° | 50° | 81% | 29.74 in Hg | 477 ft | Wind gusting to 27 KT |
| 17-Feb | 08:35PM | MVFR | 180° | 17 kt | Overcast |
2,100 |
10 miles | 13° | 55° | 10° | 50° | 83% | 29.73 in Hg | 487 ft | Wind gusting to 26 KT |
| 17-Feb | 08:15PM | MVFR | 170° | 18 kt | Overcast |
1,900 |
10 miles | 13° | 55° | 11° | 51° | 85% | 29.74 in Hg | 477 ft | Wind gusting to 24 KT |
| 17-Feb | 07:55PM | MVFR | 180° | 18 kt | Overcast |
1,700 |
10 miles | 13° | 55° | 11° | 51° | 86% | 29.76 in Hg | 457 ft | Wind gusting to 27 KT |
| 17-Feb | 07:35PM | MVFR | 180° | 18 kt | Overcast |
1,700 |
10 miles | 13° | 55° | 11° | 51° | 88% | 29.77 in Hg | 447 ft | Wind gusting to 26 KT |
| 17-Feb | 07:15PM | MVFR | 170° | 17 kt | Overcast |
1,700 |
10 miles | 13° | 55° | 11° | 51° | 89% | 29.77 in Hg | 447 ft | Wind gusting to 26 KT |
| 17-Feb | 06:55PM | MVFR | 170° | 17 kt | Overcast |
1,700 |
10 miles | 13° | 55° | 11° | 51° | 88% | 29.76 in Hg | 457 ft | Wind gusting to 27 KT |
| 17-Feb | 06:35PM | MVFR | 170° | 16 kt | Broken Overcast |
1,700 2,300 |
10 miles | 13° | 55° | 11° | 51° | 91% | 29.78 in Hg | 437 ft | Wind gusting to 24 KT |
| 17-Feb | 06:15PM | MVFR | 170° | 14 kt | Broken Broken |
1,600 2,100 |
10 miles | 13° | 55° | 11° | 51° | 92% | 29.79 in Hg | 427 ft | Wind gusting to 22 KT |
| 17-Feb | 05:55PM | MVFR | 180° | 16 kt | Broken |
1,600 |
10 miles | 13° | 55° | 11° | 51° | 91% | 29.79 in Hg | 427 ft | Wind gusting to 20 KT |
| 17-Feb | 05:35PM | MVFR | 190° | 15 kt | Overcast |
1,400 |
10 miles | 13° | 55° | 11° | 51° | 91% | 29.81 in Hg | 407 ft | Wind gusting to 21 KT |
Login
| Your browser is unsupported. upgrade your browser |
