All
True Airport (Plainview, TX) 6TS0 Weather
There is no TAF data available at 6TS0. Showing TAF data for KPVW (6 mi N).
PVW Terminal Area Forecast (no data for 6TS0)
Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-Aug | 06:00PM | VFR | 120° | 5 kt | Scattered | 25,000 | >= 6 miles | |||||||
24-Aug | 05:00PM | VFR | 120° | 5 kt | Scattered | 25,000 | >= 6 miles | |||||||
24-Aug | 04:00PM | VFR | 120° | 5 kt | Scattered | 25,000 | >= 6 miles | |||||||
24-Aug | 03:00PM | VFR | 120° | 5 kt | Scattered | 25,000 | >= 6 miles | |||||||
24-Aug | 02:00PM | VFR | 120° | 5 kt | Scattered | 25,000 | >= 6 miles | |||||||
24-Aug | 01:00PM | VFR | 120° | 5 kt | Scattered | 25,000 | >= 6 miles | |||||||
24-Aug | 12:00PM | VFR | 120° | 5 kt | Scattered | 25,000 | >= 6 miles | |||||||
24-Aug | 11:00AM | VFR | 120° | 5 kt | Scattered | 25,000 | >= 6 miles | |||||||
24-Aug | 10:00AM | VFR | 120° | 5 kt | Scattered | 25,000 | >= 6 miles | |||||||
24-Aug | 09:00AM | VFR | 120° | 5 kt | Scattered | 25,000 | >= 6 miles | |||||||
24-Aug | 08:00AM | VFR | 120° | 5 kt | Scattered | 25,000 | >= 6 miles | |||||||
24-Aug | 07:00AM | VFR | 120° | 5 kt | Scattered | 25,000 | >= 6 miles | |||||||
24-Aug | 06:00AM | VFR | 120° | 5 kt | Scattered | 25,000 | >= 6 miles | |||||||
24-Aug | 05:00AM | VFR | 120° | 5 kt | Scattered | 25,000 | >= 6 miles | |||||||
24-Aug | 04:00AM | VFR | 120° | 5 kt | Scattered | 25,000 | >= 6 miles | |||||||
24-Aug | 03:00AM | VFR | 120° | 5 kt | Scattered | 25,000 | >= 6 miles | |||||||
24-Aug | 02:00AM | VFR | 120° | 5 kt | Scattered | 25,000 | >= 6 miles | |||||||
24-Aug | 01:00AM | VFR | 120° | 5 kt | Scattered | 25,000 | >= 6 miles | |||||||
24-Aug | 12:00AM | VFR | 120° | 5 kt | Scattered | 25,000 | >= 6 miles | |||||||
23-Aug | 11:00PM | VFR | 120° | 5 kt | Scattered | 25,000 | >= 6 miles | |||||||
23-Aug | 10:00PM | VFR | 120° | 5 kt | Scattered | 25,000 | >= 6 miles | |||||||
23-Aug | 09:00PM | VFR | 120° | 5 kt | Scattered | 25,000![]() | >= 6 miles | |||||||
23-Aug | 08:00PM | VFR | 60° | 8 kt | Scattered | 9,000 | >= 6 miles |
There is no METAR data available at 6TS0. Showing METAR data for KPVW (6 mi N).
Recent PVW METAR history (no data for 6TS0)
Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-Aug | 08:15PM | VFR | 100° | 5 kt | 10 miles | 26° | 78° | 11° | 51° | 39% | 30.15 in Hg | 5,177 ft | |||
23-Aug | 07:55PM | VFR | 90° | 5 kt | 10 miles | 28° | 82° | 11° | 51° | 33% | 30.15 in Hg | 5,417 ft | |||
23-Aug | 07:35PM | VFR | 80° | 6 kt | 10 miles | 29° | 84° | 11° | 51° | 32% | 30.15 in Hg | 5,537 ft | |||
23-Aug | 07:15PM | VFR | 100° | 5 kt | 10 miles | 30° | 86° | 10° | 50° | 30% | 30.14 in Hg | 5,667 ft | |||
23-Aug | 06:55PM | VFR | 100° | 7 kt | 10 miles | 30° | 86° | 10° | 50° | 29% | 30.14 in Hg | 5,667 ft | |||
23-Aug | 06:35PM | VFR | 110° | 8 kt | 10 miles | 31° | 87° | 10° | 50° | 28% | 30.14 in Hg | 5,787 ft | |||
23-Aug | 06:15PM | VFR | 70° | 7 kt | 10 miles | 31° | 87° | 9° | 48° | 27% | 30.15 in Hg | 5,777 ft | |||
23-Aug | 05:55PM | VFR | 50° | 7 kt | 10 miles | 31° | 87° | 9° | 48° | 26% | 30.15 in Hg | 5,777 ft | |||
23-Aug | 05:15PM | VFR | Calm | 10 miles | 31° | 87° | 10° | 50° | 27% | 30.16 in Hg | 5,767 ft | ||||
23-Aug | 04:55PM | VFR | 90° | 10 kt | 10 miles | 31° | 87° | 10° | 50° | 27% | 30.16 in Hg | 5,767 ft | Wind gusting to 14 KT | ||
23-Aug | 04:15PM | VFR | 60° | 9 kt | 10 miles | 31° | 87° | 10° | 50° | 27% | 30.17 in Hg | 5,757 ft | |||
23-Aug | 03:55PM | VFR | 90° | 8 kt | 10 miles | 31° | 87° | 10° | 50° | 28% | 30.18 in Hg | 5,747 ft | Wind gusting to 19 KT | ||
23-Aug | 03:35PM | VFR | 110° | 8 kt | 10 miles | 30° | 86° | 10° | 50° | 29% | 30.18 in Hg | 5,627 ft | |||
23-Aug | 03:15PM | VFR | 90° | 9 kt | 10 miles | 31° | 87° | 10° | 50° | 28% | 30.20 in Hg | 5,727 ft | |||
23-Aug | 02:55PM | VFR | 80° | 5 kt | 10 miles | 31° | 87° | 11° | 51° | 29% | 30.20 in Hg | 5,727 ft | |||
23-Aug | 02:15PM | VFR | 120° | 6 kt | 10 miles | 30° | 86° | 11° | 51° | 30% | 30.21 in Hg | 5,597 ft | Wind gusting to 14 KT | ||
23-Aug | 01:55PM | VFR | 50° | 6 kt | 10 miles | 30° | 86° | 12° | 53° | 32% | 30.22 in Hg | 5,587 ft | Wind gusting to 17 KT | ||
23-Aug | 01:35PM | VFR | 50° | 6 kt | 10 miles | 30° | 86° | 11° | 51° | 32% | 30.22 in Hg | 5,587 ft | Wind gusting to 15 KT | ||
23-Aug | 01:15PM | VFR | 30° | 6 kt | 10 miles | 30° | 86° | 12° | 53° | 32% | 30.22 in Hg | 5,587 ft | Wind gusting to 17 KT | ||
23-Aug | 12:55PM | VFR | 50° | 14 kt | 10 miles | 30° | 86° | 12° | 53° | 33% | 30.23 in Hg | 5,577 ft | Wind gusting to 19 KT | ||
23-Aug | 12:35PM | VFR | 80° | 7 kt | 10 miles | 29° | 84° | 12° | 53° | 35% | 30.24 in Hg | 5,447 ft | |||
23-Aug | 12:15PM | VFR | 40° | 7 kt | 10 miles | 28° | 82° | 12° | 53° | 35% | 30.24 in Hg | 5,327 ft | |||
23-Aug | 11:55AM | VFR | 60° | 5 kt | 10 miles | 28° | 82° | 11° | 51° | 35% | 30.24 in Hg | 5,327 ft | |||
23-Aug | 11:35AM | VFR | 170° | 3 kt | 10 miles | 27° | 80° | 13° | 55° | 41% | 30.24 in Hg | 5,207 ft |
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss