All
Seton Medical Center Harker Heights Airport (Harker Heights, TX) 28TS Weather
There is no TAF data available at 28TS. Showing TAF data for KGRK (9 mi W).
GRK Terminal Area Forecast (no data for 28TS)
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-Oct | 08:00AM | VFR | 350° | 20 kt | Few | 5,000 | >= 6 miles | Pressure: 30.00. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 29-Oct | 07:00AM | VFR | 350° | 20 kt | Few | 5,000 | >= 6 miles | Pressure: 30.00. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 29-Oct | 06:00AM | VFR | 350° | 20 kt | Few | 5,000 | >= 6 miles | Pressure: 30.00. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 29-Oct | 05:00AM | VFR | 350° | 20 kt | Few | 5,000 | >= 6 miles | Pressure: 30.00. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 29-Oct | 04:00AM | VFR | 350° | 20 kt | Few | 5,000 | >= 6 miles | Pressure: 30.00. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 29-Oct | 03:00AM | VFR | 350° | 20 kt | Few | 5,000 | >= 6 miles | Pressure: 30.00. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 29-Oct | 02:00AM | VFR | 350° | 20 kt | Few | 5,000 | >= 6 miles | Pressure: 30.00. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 29-Oct | 01:00AM | VFR | 350° | 20 kt | Few | 5,000 | >= 6 miles | Pressure: 30.00. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 29-Oct | 12:00AM | VFR | 350° | 20 kt | Few | 5,000 | >= 6 miles | Pressure: 30.00. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 28-Oct | 11:00PM | VFR | 350° | 20 kt | Few | 5,000 | >= 6 miles | Pressure: 30.00. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 28-Oct | 10:00PM | VFR | 350° | 20 kt | Few | 5,000 | >= 6 miles | Pressure: 30.00. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 28-Oct | 09:00PM | VFR | 350° | 20 kt | Few | 5,000 | >= 6 miles | Pressure: 30.00. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 28-Oct | 08:00PM | VFR | 350° | 20 kt | Few | 5,000 | >= 6 miles | Pressure: 30.00. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 28-Oct | 07:00PM | VFR | 350° | 20 kt | Few | 5,000 | >= 6 miles | Pressure: 30.00. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 28-Oct | 06:00PM | VFR | 350° | 20 kt | Few | 5,000 | >= 6 miles | Pressure: 30.00. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 28-Oct | 05:00PM | VFR | 350° | 20 kt | Few | 5,000 | >= 6 miles | Becoming. Pressure: 30.00. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 28-Oct | 04:00PM | VFR | 10° | 20 kt | Broken | 4,000 | >= 6 miles | Pressure: 29.93. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 28-Oct | 03:00PM | VFR | 10° | 20 kt | Broken | 4,000 | >= 6 miles | Pressure: 29.93. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 28-Oct | 02:00PM | VFR | 10° | 20 kt | Broken | 4,000 | >= 6 miles | Pressure: 29.93. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 28-Oct | 01:00PM | VFR | 10° | 20 kt | Broken | 4,000 | >= 6 miles | Pressure: 29.93. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 28-Oct | 12:00PM | VFR | 320° | 15 kt | Scattered Scattered | 1,000 2,500 | >= 6 miles | Pressure: 29.93. Winds gusting to 20 knots. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 28-Oct | 11:00AM | VFR | 320° | 15 kt | Scattered Scattered | 1,000 2,500 | >= 6 miles | Becoming. Pressure: 29.93. Winds gusting to 20 knots. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 28-Oct | 10:00AM | MVFR | 250° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 29.95. Winds gusting to 20 knots. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 28-Oct | 09:00AM | MVFR | 250° | 10 kt | Broken | 2,000 | >= 6 miles | Pressure: 29.95. Winds gusting to 20 knots. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 28-Oct | 08:00AM | MVFR | 250° | 10 kt | Broken | 2,000 | >= 6 miles | Becoming. Pressure: 29.95. Winds gusting to 20 knots. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 28-Oct | 07:00AM | MVFR | 190° | 12 kt | Broken | 1,500 | >= 6 miles | Pressure: 29.82. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 28-Oct | 06:00AM | MVFR | 190° | 12 kt | Broken | 1,500 | >= 6 miles | Pressure: 29.82. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 28-Oct | 05:00AM | MVFR | 190° | 12 kt | Broken | 1,500 | >= 6 miles | Pressure: 29.82. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 28-Oct | 04:00AM | MVFR | 190° | 12 kt | Broken | 1,500 | >= 6 miles | Pressure: 29.82. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
| 28-Oct | 03:00AM | MVFR | 190° | 12 kt | Broken | 1,500 | >= 6 miles | Becoming. Pressure: 29.82. Occasional moderate turbulence in clear air from 1000 to 11000 MSL. | ||||||
There is no METAR data available at 28TS. Showing METAR data for KILE (1 mi N).
Recent ILE METAR history (no data for 28TS)
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-Oct | 03:56AM | MVFR | 180° | 7 kt | Broken |
1,300 |
10 miles | 22° | 71° | 21° | 69° | 93% | 29.83 in Hg | 1,777 ft | |
| 28-Oct | 02:56AM | MVFR | 170° | 7 kt | Broken |
1,300 |
10 miles | 22° | 71° | 21° | 69° | 93% | 29.83 in Hg | 1,777 ft | |
| 28-Oct | 01:56AM | VFR | 180° | 10 kt | Clear |
10 miles | 22° | 71° | 19° | 66° | 84% | 29.83 in Hg | 1,777 ft | ||
| 28-Oct | 12:56AM | VFR | 180° | 10 kt | Clear |
10 miles | 22° | 71° | 19° | 66° | 82% | 29.83 in Hg | 1,777 ft | ||
| 27-Oct | 11:56PM | VFR | 170° | 9 kt | Clear |
10 miles | 22° | 71° | 18° | 64° | 76% | 29.83 in Hg | 1,777 ft | ||
| 27-Oct | 10:56PM | VFR | 170° | 6 kt | Clear |
10 miles | 22° | 71° | 18° | 64° | 76% | 29.82 in Hg | 1,787 ft | ||
| 27-Oct | 09:56PM | VFR | 170° | 9 kt | Clear |
10 miles | 24° | 75° | 18° | 64° | 67% | 29.82 in Hg | 2,027 ft | ||
| 27-Oct | 08:56PM | VFR | 160° | 9 kt | Clear |
10 miles | 24° | 75° | 18° | 64° | 69% | 29.82 in Hg | 2,027 ft | ||
| 27-Oct | 07:56PM | VFR | 160° | 9 kt | Clear |
10 miles | 26° | 78° | 19° | 66° | 65% | 29.81 in Hg | 2,277 ft | ||
| 27-Oct | 06:56PM | VFR | 160° | 6 kt | Clear |
10 miles | 27° | 80° | 18° | 64° | 57% | 29.81 in Hg | 2,397 ft | ||
| 27-Oct | 05:56PM | VFR | 190° | 7 kt | Clear |
10 miles | 30° | 86° | 16° | 60° | 43% | 29.81 in Hg | 2,757 ft | ||
| 27-Oct | 04:56PM | VFR | 190° | 6 kt | Clear |
10 miles | 31° | 87° | 17° | 62° | 43% | 29.81 in Hg | 2,877 ft | ||
| 27-Oct | 03:56PM | VFR | 210° | 9 kt | Clear |
10 miles | 31° | 87° | 17° | 62° | 43% | 29.82 in Hg | 2,867 ft | ||
| 27-Oct | 02:56PM | VFR | 200° | 7 kt | Clear |
10 miles | 31° | 87° | 17° | 62° | 45% | 29.84 in Hg | 2,847 ft | ||
| 27-Oct | 01:56PM | VFR | 190° | 11 kt | Clear |
10 miles | 31° | 87° | 18° | 64° | 48% | 29.87 in Hg | 2,817 ft | ||
| 27-Oct | 12:56PM | VFR | 180° | 12 kt | Clear |
10 miles | 29° | 84° | 19° | 66° | 53% | 29.90 in Hg | 2,547 ft | ||
| 27-Oct | 11:56AM | VFR | 140° | 5 kt | Clear |
10 miles | 24° | 75° | 19° | 66° | 71% | 29.94 in Hg | 1,907 ft | ||
| 27-Oct | 10:56AM | VFR | 170° | 4 kt | Clear |
10 miles |
21° | 69° | 18° | 64° | 84% | 29.96 in Hg | 1,527 ft | ||
| 27-Oct | 09:56AM | VFR | 100° | 4 kt | Clear |
8 miles | 19° | 66° | 18° | 64° | 93% | 29.96 in Hg | 1,287 ft | ||
| 27-Oct | 08:56AM | VFR | 120° | 4 kt | Clear |
8 miles |
18° | 64° | 17° | 62° | 93% | 29.94 in Hg | 1,187 ft | ||
| 27-Oct | 08:13AM | MVFR | 160° | 4 kt | Few |
200 |
4 miles |
16° | 60° | 16° | 60° | 100% | 29.93 in Hg | 957 ft | Mist |
| 27-Oct | 07:56AM | VFR | 160° | 4 kt | Clear |
5 miles | 16° | 60° | 16° | 60° | 100% | 29.93 in Hg | 957 ft | Mist | |
| 27-Oct | 06:56AM | VFR | Calm | Clear |
5 miles |
15° | 59° | 15° | 59° | 100% | 29.93 in Hg | 837 ft | Mist | ||
| 27-Oct | 05:56AM | VFR | Calm | Clear |
8 miles | 15° | 59° | 15° | 59° | 100% | 29.93 in Hg | 837 ft |
Login
| Your browser is unsupported. upgrade your browser |
