सभी
Rambo Airfield Airport (Warrenton, VA) 0VA0 मौसम
There is no TAF data available at 0VA0 or any nearby airports.
There is no METAR data available at 0VA0. Showing METAR data for KHWY (4 mi N).
Recent HWY METAR history (no data for 0VA0)
| Date | Time (EDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-मई | 20:15 | VFR | 200° | 6 kt | 10 miles | 25° | 77° | 2° | 35° | 23% | 29.83 in Hg | 1,626 ft | |||
| 05-मई | 19:55 | VFR | 190° | 5 kt | 10 miles | 25° | 77° | 2° | 35° | 22% | 29.82 in Hg | 1,636 ft | |||
| 05-मई | 19:35 | VFR | 180° | 8 kt | 10 miles | 26° | 78° | 1° | 33° | 20% | 29.82 in Hg | 1,756 ft | Wind gusting to 14 KT | ||
| 05-मई | 19:15 | VFR | 190° | 9 kt | 10 miles | 27° | 80° | 0° | 32° | 18% | 29.82 in Hg | 1,876 ft | Wind gusting to 19 KT | ||
| 05-मई | 18:55 | VFR | 200° | 10 kt | 10 miles | 28° | 82° | -1° | 30° | 15% | 29.83 in Hg | 1,986 ft | Wind gusting to 20 KT | ||
| 05-मई | 18:35 | VFR | 200° | 12 kt | 10 miles | 28° | 82° | -1° | 30° | 15% | 29.83 in Hg | 1,986 ft | Wind gusting to 20 KT | ||
| 05-मई | 18:15 | VFR | 170° | 6 kt | 10 miles | 28° | 82° | 0° | 32° | 17% | 29.82 in Hg | 1,996 ft | Wind gusting to 20 KT | ||
| 05-मई | 17:55 | VFR | 200° | 11 kt | 10 miles | 28° | 82° | -1° | 30° | 15% | 29.82 in Hg | 1,996 ft | Wind gusting to 19 KT | ||
| 05-मई | 17:35 | VFR | 210° | 16 kt | 10 miles | 28° | 82° | -2° | 28° | 15% | 29.82 in Hg | 1,996 ft | Wind gusting to 25 KT | ||
| 05-मई | 17:15 | VFR | 200° | 16 kt | 10 miles | 28° | 82° | -2° | 28° | 14% | 29.82 in Hg | 1,996 ft | Wind gusting to 26 KT | ||
| 05-मई | 16:55 | VFR | 200° | 11 kt | 10 miles | 28° | 82° | 0° | 32° | 16% | 29.81 in Hg | 2,006 ft | Wind gusting to 23 KT | ||
| 05-मई | 16:35 | VFR | 200° | 12 kt | 10 miles | 29° | 84° | 0° | 32° | 16% | 29.82 in Hg | 2,116 ft | Wind gusting to 22 KT | ||
| 05-मई | 16:15 | VFR | 210° | 18 kt | 10 miles | 29° | 84° | 1° | 33° | 16% | 29.82 in Hg | 2,116 ft | Wind gusting to 23 KT | ||
| 05-मई | 15:55 | VFR | 220° | 12 kt | 10 miles | 30° | 86° | 0° | 32° | 14% | 29.82 in Hg | 2,236 ft | Wind gusting to 21 KT | ||
| 05-मई | 15:35 | VFR | 210° | 12 kt | 10 miles | 29° | 84° | 1° | 33° | 16% | 29.82 in Hg | 2,116 ft | Wind gusting to 22 KT | ||
| 05-मई | 15:15 | VFR | 190° | 14 kt | 10 miles | 30° | 86° | -1° | 30° | 14% | 29.83 in Hg | 2,226 ft | Wind gusting to 22 KT | ||
| 05-मई | 14:55 | VFR | 220° | 14 kt | 10 miles | 30° | 86° | 0° | 32° | 15% | 29.84 in Hg | 2,216 ft | Wind gusting to 22 KT | ||
| 05-मई | 14:35 | VFR | 200° | 17 kt | 10 miles | 30° | 86° | 2° | 35° | 17% | 29.86 in Hg | 2,196 ft | Wind gusting to 24 KT | ||
| 05-मई | 14:15 | VFR | 230° | 15 kt | 10 miles | 29° | 84° | 1° | 33° | 16% | 29.86 in Hg | 2,076 ft | Wind gusting to 24 KT | ||
| 05-मई | 13:55 | VFR | 200° | 12 kt | 10 miles | 29° | 84° | 2° | 35° | 18% | 29.86 in Hg | 2,076 ft | Wind gusting to 20 KT | ||
| 05-मई | 13:35 | VFR | 190° | 10 kt | 10 miles | 29° | 84° | 4° | 39° | 20% | 29.87 in Hg | 2,066 ft | Wind gusting to 16 KT | ||
| 05-मई | 13:15 | VFR | 200° | 15 kt | 10 miles | 28° | 82° | 4° | 39° | 20% | 29.87 in Hg | 1,946 ft | Wind gusting to 22 KT | ||
| 05-मई | 12:55 | VFR | 210° | 13 kt | 10 miles | 28° | 82° | 5° | 41° | 23% | 29.88 in Hg | 1,936 ft | Wind gusting to 18 KT | ||
| 05-मई | 12:35 | VFR | 200° | 11 kt | 10 miles | 28° | 82° | 5° | 41° | 24% | 29.89 in Hg | 1,926 ft | Wind gusting to 18 KT |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
