For IFR flight planning, be certain to note altitude, type of aircraft and verify on terminal procedures that you are eligible for that SID/STAR/routing. Hover your mouse over an aircraft type or suffix for more details.
IFR Route Analyzer
Origin Airport
Nearby: MYAF
Destination Airport
Nearby: KOPF KTMB KHWO KFLL

Did you mean the Miami area?
Reverse route
This data is for suggestion purposes only. Flights may not have been conducted as filed, aircraft type may be erroneous, or data may contain other errors. You must independently verify validity of data by evaluating traditional flight planning publications to be guaranteed of terrain separation, range (fuel capacity) for your aircraft, potential ADIZ/TFR penetration, and other issues that could be fatally hazardous to the health of you and/or your passengers.
Route Analysis Summary
Frequency Origin Destination Altitude Full Route
62 16000 - FL300NICKO VIICE2
6 10000 - 17000 ftNICKO BR49V FOWEE FOWEE2
1 FL220FREDY2 NICKO VIICE2
Route Analysis Itemized List
Filed Time Ident Origin Destination Aircraft Altitude Route
Mon 09:42AM EDT AAL1022 A319 FL220 FREDY2 NICKO VIICE2
Mon 08:29AM EDT BHS221 B737 FL220 NICKO VIICE2
Mon 08:07AM EDT AAL2436 A319 FL220 NICKO VIICE2
Sun 06:44PM EDT AAL2250 B738 FL220 NICKO VIICE2
Sun 06:02PM EDT BHS229 B737 FL220 NICKO VIICE2
Sun 01:44PM EDT AAL2890 B738 FL220 NICKO VIICE2
Sun 12:30PM EDT AAL3117 A319 FL220 NICKO VIICE2
Sun 09:50AM EDT AAL1022 A319 FL220 NICKO VIICE2
Sun 08:15AM EDT BHS221 B737 FL220 NICKO VIICE2
Sun 06:55AM EDT AAL2436 A319 FL220 NICKO VIICE2
Sat 07:00PM EDT AAL2250 B38M FL220 NICKO VIICE2
Sat 04:44PM EDT BHS229 B737 FL220 NICKO VIICE2
Sat 03:02PM EDT N828QS C700 FL180 NICKO VIICE2
Sat 01:43PM EDT AAL2890 B738 FL220 NICKO VIICE2
Sat 12:16PM EDT AAL3117 A319 FL220 NICKO VIICE2
Sat 11:06AM EDT BHS225 B737 FL220 NICKO VIICE2
Sat 09:35AM EDT AAL1022 A319 FL220 NICKO VIICE2
Sat 08:05AM EDT BHS221 B737 FL220 NICKO VIICE2
Sat 07:03AM EDT AAL2436 A319 FL220 NICKO VIICE2
Sat 01:16AM EDT AAL2890 B738 FL220 NICKO VIICE2
Sat 01:16AM EDT AAL3117 A319 FL220 NICKO VIICE2
Sat 01:15AM EDT AAL2250 B738 FL220 NICKO VIICE2
Sat 01:01AM EDT BHS229 B732 FL220 NICKO VIICE2
Fri 09:04PM EDT AAL2250 B738 FL220 NICKO VIICE2
Fri 06:05PM EDT CSQ102 SF34 12000 NICKO BR49V FOWEE FOWEE2
Fri 05:22PM EDT BHS229 B737 FL220 NICKO VIICE2
Fri 01:58PM EDT AAL2890 B738 FL220 NICKO VIICE2
Fri 11:58AM EDT AAL3117 A319 FL220 NICKO VIICE2
Fri 10:16AM EDT AAL1022 A319 FL220 NICKO VIICE2
Fri 09:05AM EDT N635QS C68A FL180 NICKO VIICE2
Fri 08:06AM EDT BHS221 B737 FL220 NICKO VIICE2
Fri 07:01AM EDT AAL2436 A319 FL220 NICKO VIICE2
Thu 07:45PM EDT AAL2250 B738 FL220 NICKO VIICE2
Thu 06:33PM EDT CSQ102 SF34 12000 NICKO BR49V FOWEE FOWEE2
Thu 06:12PM EDT BHS229 B737 FL220 NICKO VIICE2
Thu 02:50PM EDT AAL2890 B38M FL220 NICKO VIICE2
Thu 12:27PM EDT AAL3117 A319 FL220 NICKO VIICE2
Thu 09:31AM EDT AAL1022 A319 FL220 NICKO VIICE2
Thu 08:27AM EDT BHS221 B737 FL220 NICKO VIICE2
Thu 07:07AM EDT AAL2436 A319 FL220 NICKO VIICE2
Wed 07:13PM EDT CSQ102 SF34 12000 NICKO BR49V FOWEE FOWEE2
Wed 05:40PM EDT AAL2250 B738 FL220 NICKO VIICE2
Wed 05:23PM EDT BHS229 B737 FL220 NICKO VIICE2
Wed 02:55PM EDT N326QS E55P 16000 NICKO VIICE2
Wed 02:39PM EDT AAL3117 A319 FL220 NICKO VIICE2
Wed 01:46PM EDT AAL2890 B38M FL220 NICKO VIICE2
Wed 09:53AM EDT AAL1022 A319 FL220 NICKO VIICE2
Wed 07:13AM EDT AAL2436 A319 FL220 NICKO VIICE2
Tue 08:17PM EDT AAL438 B738 FL220 NICKO VIICE2
Tue 07:44PM EDT AAL2250 B738 FL220 NICKO VIICE2
Tue 07:34PM EDT AAL1128 B38M FL220 NICKO VIICE2
Tue 07:28PM EDT AAL1917 B38M FL220 NICKO VIICE2
Tue 07:22PM EDT AAL2634 A21N FL180 NICKO VIICE2
Tue 07:14PM EDT AAL1546 A21N FL220 NICKO VIICE2
Tue 06:44PM EDT CSQ102 SF34 12000 NICKO BR49V FOWEE FOWEE2
Tue 05:34PM EDT BHS229 B737 FL220 NICKO VIICE2
Tue 01:52PM EDT AAL2890 B738 FL220 NICKO VIICE2
Tue 12:28PM EDT AAL3117 A319 FL220 NICKO VIICE2
Tue 09:43AM EDT AAL1022 A319 FL220 NICKO VIICE2
Tue 07:39AM EDT BHS221 B737 FL220 NICKO VIICE2
Tue 07:04AM EDT AAL2436 A319 FL220 NICKO VIICE2
Mon 07:23PM EDT AAL2250 B738 FL220 NICKO VIICE2
Mon 06:53PM EDT CSQ102 SF34 10000 NICKO BR49V FOWEE FOWEE2
Mon 05:58PM EDT BHS229 B737 FL220 NICKO VIICE2
Mon 03:50PM EDT CSQ112 SF34 17000 NICKO BR49V FOWEE FOWEE2
Mon 01:41PM EDT AAL2890 B738 FL220 NICKO VIICE2
Mon 12:20PM EDT AAL3117 A319 FL220 NICKO VIICE2
Mon 09:27AM EDT AAL1022 A319 FL220 NICKO VIICE2
Mon 03:18AM EDT BHS221 B737 FL220 NICKO VIICE2
Note: If results are insufficient, try nearby airports.

Login

Don't have an account? Register now (free) for customized features, flight alerts, and more!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss