All
|
Airbus A319 (A5-RGG)
Comments
ACTIVITY LOG
Want a full history search for A5-RGG dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
30-May-2025 | A319 | Indira Gandhi Int'l (DEL / VIDP) | Paro (PBH / VQPR) | 12:38PM IST | 03:08PM +06 | En Route |
30-May-2025 | A319 | Paro (PBH / VQPR) | Indira Gandhi Int'l (DEL / VIDP) | 09:44AM +06 | 11:02AM IST | 1:47 |
30-May-2025 | A319 | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | Paro (PBH / VQPR) | 05:32AM +07 | 07:14AM +06 (?) | 2:41 |
29-May-2025 | A319 | Paro (PBH / VQPR) | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | 04:20PM +06 | 07:55PM +07 | 2:35 |
29-May-2025 | A319 | Indira Gandhi Int'l (DEL / VIDP) | Paro (PBH / VQPR) | 12:52PM IST | 03:22PM +06 (?) | 2:00 |
29-May-2025 | A319 | Paro (PBH / VQPR) | Indira Gandhi Int'l (DEL / VIDP) | 09:53AM +06 | 11:27AM IST | 2:04 |
29-May-2025 | A319 | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | Paro (PBH / VQPR) | 05:07AM +07 | 06:58AM +06 (?) | 2:51 |
28-May-2025 | A319 | Paro (PBH / VQPR) | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | 04:11PM +06 | 07:46PM +07 | 2:35 |
28-May-2025 | A319 | Indira Gandhi Int'l (DEL / VIDP) | Paro (PBH / VQPR) | 12:48PM IST | 03:18PM +06 (?) | 2:00 |
28-May-2025 | A319 | Paro (PBH / VQPR) | Indira Gandhi Int'l (DEL / VIDP) | 10:10AM +06 | 11:38AM IST | 1:58 |
28-May-2025 | A319 | Tribhuvan Int'l (KTM / VNKT) | Paro (PBH / VQPR) | 08:09AM +0545 | 09:09AM +06 (?) | 0:45 |
28-May-2025 | A319 | Paro (PBH / VQPR) | Tribhuvan Int'l (KTM / VNKT) | 06:01AM +06 | 06:29AM +0545 | 0:43 |
27-May-2025 | A319 | Indira Gandhi Int'l (DEL / VIDP) | Paro (PBH / VQPR) | 03:41PM IST | 06:11PM +06 (?) | 2:00 |
27-May-2025 | A319 | Bagdogra (IXB / VEBD) | Indira Gandhi Int'l (DEL / VIDP) | 12:30PM IST | 02:20PM IST | 1:49 |
27-May-2025 | A319 | Paro (PBH / VQPR) | Bagdogra (IXB / VEBD) | 11:42AM +06 | 01:10PM IST (?) | 1:57 |
27-May-2025 | A319 | Bagdogra (IXB / VEBD) | Paro (PBH / VQPR) | 09:28AM IST | 10:51AM +06 (?) | 0:53 |
27-May-2025 | A319 | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | Bagdogra (IXB / VEBD) | 07:40AM +07 | 08:47AM IST | 2:37 |
26-May-2025 | A319 | Bagdogra (IXB / VEBD) | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | 04:55PM IST | 09:13PM +07 | 2:48 |
26-May-2025 | A319 | Paro (PBH / VQPR) | Bagdogra (IXB / VEBD) | 04:21PM +06 | 04:15PM IST | 0:23 |
26-May-2025 | A319 | Indira Gandhi Int'l (DEL / VIDP) | Paro (PBH / VQPR) | 12:52PM IST | 03:10PM +06 (?) | 1:47 |
26-May-2025 | A319 | Paro (PBH / VQPR) | Indira Gandhi Int'l (DEL / VIDP) | 09:41AM +06 | 11:30AM IST | 2:19 |
26-May-2025 | A319 | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | Paro (PBH / VQPR) | 05:08AM +07 | 06:41AM +06 (?) | 2:33 |
25-May-2025 | A319 | Bagdogra (IXB / VEBD) | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | 04:45PM IST | 09:21PM +07 | 3:05 |
25-May-2025 | A319 | Paro (PBH / VQPR) | Bagdogra (IXB / VEBD) | 04:23PM +06 | 06:50PM IST (?) | 2:56 |
25-May-2025 | A319 | Indira Gandhi Int'l (DEL / VIDP) | Paro (PBH / VQPR) | 12:37PM IST | 02:54PM +06 (?) | 1:47 |
25-May-2025 | A319 | Paro (PBH / VQPR) | Indira Gandhi Int'l (DEL / VIDP) | 09:40AM +06 | 11:15AM IST | 2:05 |
25-May-2025 | A319 | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | Paro (PBH / VQPR) | 05:20AM +07 | 06:55AM +06 (?) | 2:34 |
24-May-2025 | A319 | Paro (PBH / VQPR) | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | 06:03PM +06 | 09:41PM +07 | 2:38 |
24-May-2025 | A319 | Indira Gandhi Int'l (DEL / VIDP) | Paro (PBH / VQPR) | 02:50PM IST | 05:00PM +06 (?) | 1:39 |
24-May-2025 | A319 | Paro (PBH / VQPR) | Indira Gandhi Int'l (DEL / VIDP) | 11:50AM +06 | 01:10PM IST | 1:49 |
24-May-2025 | A319 | Bagdogra (IXB / VEBD) | Paro (PBH / VQPR) | 09:38AM IST | 10:51AM +06 (?) | 0:43 |
24-May-2025 | A319 | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | Bagdogra (IXB / VEBD) | 07:50AM +07 | 08:59AM IST | 2:39 |
23-May-2025 | A319 | Bagdogra (IXB / VEBD) | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | 04:57PM IST | 09:11PM +07 | 2:44 |
23-May-2025 | A319 | Paro (PBH / VQPR) | Bagdogra (IXB / VEBD) | 04:17PM +06 | 04:09PM IST | 0:21 |
23-May-2025 | A319 | Indira Gandhi Int'l (DEL / VIDP) | Paro (PBH / VQPR) | 01:01PM IST | 03:14PM +06 (?) | 1:42 |
23-May-2025 | A319 | Paro (PBH / VQPR) | Indira Gandhi Int'l (DEL / VIDP) | 09:35AM +06 | 11:30AM IST | 2:25 |
23-May-2025 | A319 | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | Paro (PBH / VQPR) | 05:19AM +07 | 07:11AM +06 (?) | 2:51 |
22-May-2025 | A319 | Paro (PBH / VQPR) | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | 04:15PM +06 | 07:56PM +07 | 2:41 |
22-May-2025 | A319 | Indira Gandhi Int'l (DEL / VIDP) | Paro (PBH / VQPR) | 12:38PM IST | 02:53PM +06 (?) | 1:45 |
22-May-2025 | A319 | Paro (PBH / VQPR) | Indira Gandhi Int'l (DEL / VIDP) | 09:38AM +06 | 11:23AM IST | 2:14 |
22-May-2025 | A319 | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | Paro (PBH / VQPR) | 05:15AM +07 | 07:06AM +06 (?) | 2:50 |
21-May-2025 | A319 | Paro (PBH / VQPR) | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | 04:29PM +06 | 08:13PM +07 | 2:43 |
21-May-2025 | A319 | Indira Gandhi Int'l (DEL / VIDP) | Paro (PBH / VQPR) | 12:52PM IST | 03:10PM +06 (?) | 1:47 |
21-May-2025 | A319 | Paro (PBH / VQPR) | Indira Gandhi Int'l (DEL / VIDP) | 09:55AM +06 | 11:32AM IST | 2:07 |
21-May-2025 | A319 | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | Paro (PBH / VQPR) | 05:11AM +07 | 07:01AM +06 (?) | 2:49 |
20-May-2025 | A319 | Paro (PBH / VQPR) | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | 07:16PM +06 | 10:56PM +07 | 2:40 |
20-May-2025 | A319 | Paro (PBH / VQPR) | Bagdogra (IXB / VEBD) | 05:57PM +06 | 08:17PM IST (?) | 2:50 |
20-May-2025 | A319 | Indira Gandhi Int'l (DEL / VIDP) | Paro (PBH / VQPR) | 02:21PM IST | 04:35PM +06 (?) | 1:44 |
20-May-2025 | A319 | Paro (PBH / VQPR) | Indira Gandhi Int'l (DEL / VIDP) | 11:31AM +06 | 01:00PM IST | 1:59 |
20-May-2025 | A319 | Bagdogra (IXB / VEBD) | Paro (PBH / VQPR) | 09:23AM IST | 10:14AM +06 (?) | 0:21 |
20-May-2025 | A319 | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | Bagdogra (IXB / VEBD) | 07:31AM +07 | 09:48AM IST (?) | 3:47 |
19-May-2025 | A319 | Bagdogra (IXB / VEBD) | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | 05:05PM IST | 09:15PM +07 | 2:40 |
19-May-2025 | A319 | Paro (PBH / VQPR) | Bagdogra (IXB / VEBD) | 04:14PM +06 | 04:19PM IST | 0:35 |
19-May-2025 | A319 | Indira Gandhi Int'l (DEL / VIDP) | Paro (PBH / VQPR) | 12:44PM IST | 03:10PM +06 (?) | 1:55 |
19-May-2025 | A319 | Paro (PBH / VQPR) | Indira Gandhi Int'l (DEL / VIDP) | 09:43AM +06 | 11:19AM IST | 2:06 |
19-May-2025 | A319 | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | Paro (PBH / VQPR) | 05:17AM +07 | 07:11AM +06 (?) | 2:53 |
18-May-2025 | A319 | Bagdogra (IXB / VEBD) | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | 04:45PM IST | 08:55PM +07 | 2:40 |
18-May-2025 | A319 | Paro (PBH / VQPR) | Bagdogra (IXB / VEBD) | 04:19PM +06 | 06:28PM IST (?) | 2:39 |
18-May-2025 | A319 | Indira Gandhi Int'l (DEL / VIDP) | Paro (PBH / VQPR) | 12:43PM IST | 03:10PM +06 (?) | 1:56 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.