All
|
Canadair Regional Jet CRJ-700 (N527EA)
Comments
ACTIVITY LOG
Want a full history search for N527EA dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
24-Jun-2025 | CRJ7 | Reagan National (KDCA) | McGhee Tyson (KTYS) | 08:50PM EDT | 09:44PM EDT | Scheduled |
24-Jun-2025 | CRJ7 | Buffalo Niagara Intl (KBUF) | Reagan National (KDCA) | 06:01PM EDT | 07:00PM EDT | Scheduled |
24-Jun-2025 | CRJ7 | Reagan National (KDCA) | Buffalo Niagara Intl (KBUF) | 04:28PM EDT | 05:09PM EDT | Scheduled |
24-Jun-2025 | CRJ7 | Frederick Douglass/Greater Rochester Intl (KROC) | Reagan National (KDCA) | 01:42PM EDT | 02:34PM EDT | Scheduled |
24-Jun-2025 | CRJ7 | Norfolk Intl (KORF) | Reagan National (KDCA) | 10:14AM EDT | 10:51AM EDT | Scheduled |
24-Jun-2025 | CRJ7 | Reagan National (KDCA) | Norfolk Intl (KORF) | 08:31AM EDT | 09:09AM EDT | En Route |
24-Jun-2025 | CRJ7 | Piedmont Triad Intl (KGSO) | Reagan National (KDCA) | 06:26AM EDT | 07:12AM EDT | 0:46 |
24-Jun-2025 | CRJ7 | Reagan National (KDCA) | Piedmont Triad Intl (KGSO) | 12:23AM EDT | 01:06AM EDT | 0:43 |
23-Jun-2025 | CRJ7 | Capital Region Intl (KLAN) | Reagan National (KDCA) | 07:00PM EDT | 08:08PM EDT | 1:08 |
23-Jun-2025 | CRJ7 | Reagan National (KDCA) | Capital Region Intl (KLAN) | 05:04PM EDT | 06:09PM EDT | 1:05 |
23-Jun-2025 | CRJ7 | Birmingham-Shuttlesworth Intl (KBHM) | Reagan National (KDCA) | 01:22PM CDT | 04:09PM EDT | 1:46 |
23-Jun-2025 | CRJ7 | Reagan National (KDCA) | Birmingham-Shuttlesworth Intl (KBHM) | 11:58AM EDT | 12:25PM CDT | 1:26 |
23-Jun-2025 | CRJ7 | Norfolk Intl (KORF) | Reagan National (KDCA) | 10:12AM EDT | 10:46AM EDT | 0:33 |
23-Jun-2025 | CRJ7 | Reagan National (KDCA) | Norfolk Intl (KORF) | 08:48AM EDT | 09:20AM EDT | 0:31 |
23-Jun-2025 | CRJ7 | James M Cox Dayton Intl (KDAY) | Reagan National (KDCA) | 05:59AM EDT | 06:58AM EDT | 0:59 |
22-Jun-2025 | CRJ7 | Chicago O'Hare Intl (KORD) | James M Cox Dayton Intl (KDAY) | 10:15AM CDT | 12:00PM EDT | 0:44 |
22-Jun-2025 | CRJ7 | McGhee Tyson (KTYS) | Chicago O'Hare Intl (KORD) | 08:15AM EDT | 08:32AM CDT | 1:16 |
21-Jun-2025 | CRJ7 | Chicago O'Hare Intl (KORD) | McGhee Tyson (KTYS) | 11:25PM CDT | 01:32AM EDT (+1) | 1:07 |
21-Jun-2025 | CRJ7 | Fort Wayne Intl (KFWA) | Chicago O'Hare Intl (KORD) | 09:21PM EDT | 08:54PM CDT | 0:33 |
21-Jun-2025 | CRJ7 | Chicago O'Hare Intl (KORD) | Fort Wayne Intl (KFWA) | 06:51PM CDT | 08:23PM EDT | 0:32 |
21-Jun-2025 | CRJ7 | James M Cox Dayton Intl (KDAY) | Chicago O'Hare Intl (KORD) | 05:40PM EDT | 05:25PM CDT | 0:44 |
21-Jun-2025 | CRJ7 | Chicago O'Hare Intl (KORD) | James M Cox Dayton Intl (KDAY) | 03:02PM CDT | 04:50PM EDT | 0:48 |
21-Jun-2025 | CRJ7 | McGhee Tyson (KTYS) | Chicago O'Hare Intl (KORD) | 01:18PM EDT | 01:32PM CDT | 1:14 |
21-Jun-2025 | CRJ7 | Chicago O'Hare Intl (KORD) | McGhee Tyson (KTYS) | 10:14AM CDT | 12:23PM EDT | 1:08 |
21-Jun-2025 | CRJ7 | James M Cox Dayton Intl (KDAY) | Chicago O'Hare Intl (KORD) | 08:48AM EDT | 08:34AM CDT | 0:46 |
20-Jun-2025 | CRJ7 | Reagan National (KDCA) | James M Cox Dayton Intl (KDAY) | 10:13PM EDT | 11:15PM EDT | 1:01 |
20-Jun-2025 | CRJ7 | Birmingham-Shuttlesworth Intl (KBHM) | Reagan National (KDCA) | 06:02PM CDT | 08:39PM EDT | 1:36 |
20-Jun-2025 | CRJ7 | Charlotte/Douglas Intl (KCLT) | Birmingham-Shuttlesworth Intl (KBHM) | 05:14PM EDT | 05:08PM CDT | 0:53 |
20-Jun-2025 | CRJ7 | Coastal Carolina Rgnl (KEWN) | Charlotte/Douglas Intl (KCLT) | 03:01PM EDT | 03:47PM EDT | 0:45 |
20-Jun-2025 | CRJ7 | Charlotte/Douglas Intl (KCLT) | Coastal Carolina Rgnl (KEWN) | 01:30PM EDT | 02:07PM EDT | 0:37 |
20-Jun-2025 | CRJ7 | West Virginia Intl Yeager (KCRW) | Charlotte/Douglas Intl (KCLT) | 11:07AM EDT | 11:51AM EDT | 0:44 |
20-Jun-2025 | CRJ7 | Charlotte/Douglas Intl (KCLT) | West Virginia Intl Yeager (KCRW) | 09:35AM EDT | 10:18AM EDT | 0:42 |
20-Jun-2025 | CRJ9 | Blue Grass (KLEX) | Charlotte/Douglas Intl (KCLT) | 06:54AM EDT | 07:43AM EDT | Cancelled |
19-Jun-2025 | CRJ7 | Charlotte/Douglas Intl (KCLT) | Blue Grass (KLEX) | 10:23PM EDT | 11:13PM EDT | Cancelled |
19-Jun-2025 | CRJ7 | Lehigh Valley Intl (KABE) | Charlotte/Douglas Intl (KCLT) | 09:42PM EDT | 11:04PM EDT | Cancelled |
19-Jun-2025 | CRJ7 | Charlotte/Douglas Intl (KCLT) | Lehigh Valley Intl (KABE) | 07:51PM EDT | 09:03PM EDT | Cancelled |
19-Jun-2025 | CRJ7 | West Virginia Intl Yeager (KCRW) | Charlotte/Douglas Intl (KCLT) | 07:42PM EDT | 08:20PM EDT | 0:38 |
19-Jun-2025 | CRJ7 | Charlotte/Douglas Intl (KCLT) | West Virginia Intl Yeager (KCRW) | 05:23PM EDT | 06:09PM EDT | 0:46 |
19-Jun-2025 | CRJ7 | North Eleuthera (ELH / MYEH) | Charlotte/Douglas Intl (KCLT) | 12:55PM EDT | 02:52PM EDT | 1:56 |
19-Jun-2025 | CRJ7 | Charlotte/Douglas Intl (KCLT) | North Eleuthera (ELH / MYEH) | 09:57AM EDT | 11:44AM EDT | 1:46 |
18-Jun-2025 | CRJ7 | Norfolk Intl (KORF) | Charlotte/Douglas Intl (KCLT) | 08:09PM EDT | 09:01PM EDT | 0:51 |
18-Jun-2025 | CRJ7 | Charlotte/Douglas Intl (KCLT) | Norfolk Intl (KORF) | 06:16PM EDT | 07:02PM EDT | 0:45 |
18-Jun-2025 | CRJ7 | Myrtle Beach Intl (KMYR) | Charlotte/Douglas Intl (KCLT) | 03:16PM EDT | 03:56PM EDT | 0:39 |
18-Jun-2025 | CRJ7 | Charlotte/Douglas Intl (KCLT) | Myrtle Beach Intl (KMYR) | 02:02PM EDT | 02:33PM EDT | 0:31 |
18-Jun-2025 | CRJ7 | Northwest Florida Beaches Intl (KECP) | Charlotte/Douglas Intl (KCLT) | 10:47AM CDT | 12:57PM EDT | 1:10 |
18-Jun-2025 | CRJ7 | Charlotte/Douglas Intl (KCLT) | Northwest Florida Beaches Intl (KECP) | 09:52AM EDT | 10:03AM CDT | 1:10 |
18-Jun-2025 | CRJ7 | Washington Dulles Intl (KIAD) | Charlotte/Douglas Intl (KCLT) | 07:21AM EDT | 08:14AM EDT | 0:53 |
18-Jun-2025 | CRJ7 | Charlotte/Douglas Intl (KCLT) | Washington Dulles Intl (KIAD) | 01:27AM EDT | 02:17AM EDT | 0:49 |
17-Jun-2025 | CRJ7 | Norfolk Intl (KORF) | Charlotte/Douglas Intl (KCLT) | 11:08PM EDT | 12:00AM EDT (+1) | 0:52 |
16-Jun-2025 | CRJ7 | Philadelphia Intl (KPHL) | Norfolk Intl (KORF) | 09:01PM EDT | 09:41PM EDT | 0:40 |
16-Jun-2025 | CRJ7 | Blue Grass (KLEX) | Philadelphia Intl (KPHL) | 06:43PM EDT | 07:59PM EDT | 1:15 |
16-Jun-2025 | CRJ7 | Philadelphia Intl (KPHL) | Blue Grass (KLEX) | 04:06PM EDT | 05:31PM EDT | 1:25 |
16-Jun-2025 | CRJ7 | Hartsfield-Jackson Intl (KATL) | Philadelphia Intl (KPHL) | 11:43AM EDT | 01:17PM EDT | 1:33 |
16-Jun-2025 | CRJ7 | Philadelphia Intl (KPHL) | Hartsfield-Jackson Intl (KATL) | 07:29AM EDT | 09:05AM EDT | 1:36 |
16-Jun-2025 | CRJ7 | Syracuse Hancock Intl (KSYR) | Philadelphia Intl (KPHL) | 05:13AM EDT | 05:59AM EDT | 0:45 |
15-Jun-2025 | CRJ7 | Philadelphia Intl (KPHL) | Syracuse Hancock Intl (KSYR) | 10:39PM EDT | 11:25PM EDT | 0:45 |
15-Jun-2025 | CRJ7 | Cleveland-Hopkins Intl (KCLE) | Philadelphia Intl (KPHL) | 08:19PM EDT | 09:17PM EDT | 0:58 |
15-Jun-2025 | CRJ7 | Philadelphia Intl (KPHL) | Cleveland-Hopkins Intl (KCLE) | 06:20PM EDT | 07:21PM EDT | 1:01 |
15-Jun-2025 | CRJ7 | Northwest Florida Beaches Intl (KECP) | Philadelphia Intl (KPHL) | 01:58PM CDT | 05:04PM EDT | 2:05 |
15-Jun-2025 | CRJ7 | Philadelphia Intl (KPHL) | Northwest Florida Beaches Intl (KECP) | 10:48AM EDT | 11:55AM CDT | 2:06 |
15-Jun-2025 | CRJ7 | McGhee Tyson (KTYS) | Philadelphia Intl (KPHL) | 07:31AM EDT | 08:51AM EDT | 1:19 |
14-Jun-2025 | CRJ7 | Dallas-Fort Worth Intl (KDFW) | McGhee Tyson (KTYS) | 06:15PM CDT | 09:03PM EDT | 1:48 |
14-Jun-2025 | CRJ7 | Birmingham-Shuttlesworth Intl (KBHM) | Dallas-Fort Worth Intl (KDFW) | 02:12PM CDT | 03:45PM CDT | 1:33 |
14-Jun-2025 | CRJ7 | Dallas-Fort Worth Intl (KDFW) | Birmingham-Shuttlesworth Intl (KBHM) | 11:52AM CDT | 01:17PM CDT | 1:24 |
14-Jun-2025 | CRJ7 | Jackson-Medgar Wiley Evers Intl (KJAN) | Dallas-Fort Worth Intl (KDFW) | 09:44AM CDT | 10:55AM CDT | 1:10 |
14-Jun-2025 | CRJ7 | Dallas-Fort Worth Intl (KDFW) | Jackson-Medgar Wiley Evers Intl (KJAN) | 07:47AM CDT | 08:45AM CDT | 0:58 |
14-Jun-2025 | CRJ7 | Charleston Intl/AFB (KCHS) | Dallas-Fort Worth Intl (KDFW) | 05:06AM EDT | 06:20AM CDT | 2:14 |
14-Jun-2025 | CRJ7 | Dallas-Fort Worth Intl (KDFW) | Charleston Intl/AFB (KCHS) | 12:24AM CDT | 03:24AM EDT | 1:59 |
13-Jun-2025 | CRJ7 | Baton Rouge Metro (KBTR) | Dallas-Fort Worth Intl (KDFW) | 10:19PM CDT | 11:20PM CDT | 1:01 |
13-Jun-2025 | CRJ7 | Dallas-Fort Worth Intl (KDFW) | Baton Rouge Metro (KBTR) | 08:23PM CDT | 09:24PM CDT | 1:00 |
13-Jun-2025 | CRJ7 | Birmingham-Shuttlesworth Intl (KBHM) | Dallas-Fort Worth Intl (KDFW) | 06:46PM CDT | 08:34PM CDT | Cancelled |
13-Jun-2025 | CRJ7 | Lafayette Rgnl/Paul Fournet Fld (KLFT) | Dallas-Fort Worth Intl (KDFW) | 05:58PM CDT | 07:02PM CDT | 1:03 |
13-Jun-2025 | CRJ7 | Dallas-Fort Worth Intl (KDFW) | Lafayette Rgnl/Paul Fournet Fld (KLFT) | 03:58PM CDT | 04:58PM CDT | 0:59 |
13-Jun-2025 | CRJ7 | Dallas-Fort Worth Intl (KDFW) | Birmingham-Shuttlesworth Intl (KBHM) | 03:01PM CDT | 04:18PM CDT | Cancelled |
13-Jun-2025 | CRJ7 | James M Cox Dayton Intl (KDAY) | Dallas-Fort Worth Intl (KDFW) | 12:35PM EDT | 01:43PM CDT | 2:08 |
13-Jun-2025 | CRJ7 | Dallas-Fort Worth Intl (KDFW) | James M Cox Dayton Intl (KDAY) | 08:38AM CDT | 11:38AM EDT | 1:59 |
13-Jun-2025 | CRJ7 | Mobile Rgnl (KMOB) | Dallas-Fort Worth Intl (KDFW) | 05:38AM CDT | 07:14AM CDT | 1:35 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.