All
|
Airbus A300F4-600 (N660FE)
Comments
ACTIVITY LOG
Want a full history search for N660FE dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
11-Jul-2025 | A306 | Memphis Intl (KMEM) | Des Moines Intl (KDSM) | 04:26AM CDT | 05:38AM CDT | 1:12 |
09-Jul-2025 | A306 | Lubbock Smith Intl (KLBB) | Memphis Intl (KMEM) | 09:45PM CDT | 11:13PM CDT | 1:28 |
09-Jul-2025 | A306 | Memphis Intl (KMEM) | Lubbock Smith Intl (KLBB) | 03:57AM CDT | 05:26AM CDT | 1:28 |
08-Jul-2025 | A306 | Casper/Natrona County Intl (KCPR) | Memphis Intl (KMEM) | 08:52PM MDT | 11:55PM CDT | 2:02 |
08-Jul-2025 | A306 | Gowen Field (KBOI) | Casper/Natrona County Intl (KCPR) | 06:52PM MDT | 07:52PM MDT | 0:59 |
08-Jul-2025 | A306 | Memphis Intl (KMEM) | Gowen Field (KBOI) | 04:18AM CDT | 06:32AM MDT | 3:14 |
03-Jul-2025 | A306 | Casper/Natrona County Intl (KCPR) | Memphis Intl (KMEM) | 08:44PM MDT | 11:54PM CDT | 2:09 |
03-Jul-2025 | A306 | Gowen Field (KBOI) | Casper/Natrona County Intl (KCPR) | 06:39PM MDT | 07:47PM MDT | 1:08 |
03-Jul-2025 | A306 | Memphis Intl (KMEM) | Gowen Field (KBOI) | 04:17AM CDT | 06:26AM MDT | 3:09 |
02-Jul-2025 | A306 | Harrisburg Intl (KMDT) | Memphis Intl (KMEM) | 10:22PM EDT | 11:09PM CDT | 1:47 |
02-Jul-2025 | A306 | New York Stewart Intl (KSWF) | Harrisburg Intl (KMDT) | 07:42AM EDT | 08:16AM EDT | 0:33 |
02-Jul-2025 | A306 | Memphis Intl (KMEM) | New York Stewart Intl (KSWF) | 03:21AM CDT | 06:28AM EDT | 2:07 |
01-Jul-2025 | A306 | Dane Co Rgnl (KMSN) | Memphis Intl (KMEM) | 09:21PM CDT | 10:39PM CDT | 1:17 |
01-Jul-2025 | A306 | Memphis Intl (KMEM) | Dane Co Rgnl (KMSN) | 04:47AM CDT | 06:01AM CDT | 1:13 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.