All
|
Cessna Citation Excel/XLS (N611QS)
Comments
ACTIVITY LOG
Want a full history search for N611QS dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
08-Jul-2025 | C56X | St Paul Holman Fld (KSTP) | Dane Co Rgnl (KMSN) | 07:26PM CDT | 08:05PM CDT | 0:38 |
08-Jul-2025 | C56X | Brainerd Lakes Rgnl (KBRD) | St Paul Holman Fld (KSTP) | 04:37PM CDT | 05:05PM CDT | 0:28 |
08-Jul-2025 | C56X | Shreveport Rgnl (KSHV) | Brainerd Lakes Rgnl (KBRD) | 01:04PM CDT | 03:32PM CDT | 2:28 |
08-Jul-2025 | C56X | Fort Worth Meacham Intl (KFTW) | Shreveport Rgnl (KSHV) | 08:58AM CDT | 09:39AM CDT | 0:40 |
07-Jul-2025 | C56X | Perot Fld/Fort Worth Alliance (KAFW) | Fort Worth Meacham Intl (KFTW) | 04:12PM CDT | 04:17PM CDT | 0:05 |
07-Jul-2025 | C56X | Stillwater Rgnl (KSWO) | Perot Fld/Fort Worth Alliance (KAFW) | 02:05PM CDT | 02:46PM CDT | 0:41 |
07-Jul-2025 | C56X | Cleveland-Hopkins Intl (KCLE) | Stillwater Rgnl (KSWO) | 12:18PM EDT | 01:28PM CDT | 2:09 |
07-Jul-2025 | C56X | Hancock County/Bar Harbor (KBHB) | Cleveland-Hopkins Intl (KCLE) | 09:50AM EDT | 11:41AM EDT | 1:50 |
06-Jul-2025 | C56X | Laurence G Hanscom Fld (KBED) | Hancock County/Bar Harbor (KBHB) | 06:35PM EDT | 07:17PM EDT | 0:41 |
06-Jul-2025 | C56X | Cape May County (KWWD) | Laurence G Hanscom Fld (KBED) | 04:49PM EDT | 05:41PM EDT | 0:51 |
06-Jul-2025 | C56X | Northeast Philadelphia (KPNE) | Cape May County (KWWD) | 02:47PM EDT | 03:13PM EDT | 0:26 |
06-Jul-2025 | C56X | Asheville Rgnl (KAVL) | Northeast Philadelphia (KPNE) | 11:38AM EDT | 01:00PM EDT | 1:22 |
04-Jul-2025 | C56X | Westchester County (KHPN) | Asheville Rgnl (KAVL) | 02:25PM EDT | 03:53PM EDT | 1:27 |
03-Jul-2025 | C56X | Boire Fld (KASH) | Westchester County (KHPN) | 11:59AM EDT | 12:36PM EDT | 0:36 |
03-Jul-2025 | C56X | Charlottesville-Albemarle (KCHO) | Boire Fld (KASH) | 10:15AM EDT | 11:25AM EDT | 1:09 |
03-Jul-2025 | C56X | Greenbrier Valley (KLWB) | Charlottesville-Albemarle (KCHO) | 08:06AM EDT | 08:32AM EDT | 0:26 |
02-Jul-2025 | C56X | Clearwater Intl (KPIE) | Greenbrier Valley (KLWB) | 12:05PM EDT | 01:43PM EDT | 1:38 |
02-Jul-2025 | C56X | Melbourne Orlando Intl (KMLB) | Clearwater Intl (KPIE) | 09:58AM EDT | 10:26AM EDT | 0:27 |
02-Jul-2025 | C56X | Westchester County (KHPN) | Melbourne Orlando Intl (KMLB) | 06:41AM EDT | 09:15AM EDT | 2:33 |
01-Jul-2025 | C56X | Francis S Gabreski (KFOK) | Westchester County (KHPN) | 10:58PM EDT | 11:22PM EDT | 0:23 |
27-Jun-2025 | C56X | Orlando Executive (KORL) | Francis S Gabreski (KFOK) | 10:31AM EDT | 12:48PM EDT | 2:17 |
27-Jun-2025 | C56X | Dekalb-Peachtree (KPDK) | Orlando Executive (KORL) | 08:08AM EDT | 09:21AM EDT | 1:13 |
26-Jun-2025 | C56X | Roanoke Rgnl (KROA) | Dekalb-Peachtree (KPDK) | 08:40PM EDT | 09:32PM EDT | 0:52 |
26-Jun-2025 | C56X | New Orleans Intl (KMSY) | Roanoke Rgnl (KROA) | 04:11PM CDT | 07:19PM EDT | 2:08 |
26-Jun-2025 | C56X | Dekalb-Peachtree (KPDK) | New Orleans Intl (KMSY) | 03:02PM EDT | 03:09PM CDT | 1:07 |
26-Jun-2025 | C56X | Vero Beach Rgnl (KVRB) | Dekalb-Peachtree (KPDK) | 12:19PM EDT | 01:35PM EDT | 1:16 |
26-Jun-2025 | C56X | Blue Grass (KLEX) | Vero Beach Rgnl (KVRB) | 07:38AM EDT | 09:27AM EDT | 1:48 |
25-Jun-2025 | C56X | Nashville Intl (KBNA) | Blue Grass (KLEX) | 04:53PM CDT | 06:29PM EDT | 0:36 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.