All
|
Boeing 737 MAX 8 (EI-IJZ)
On short finals for rwy 23R on 11-Nov-24 operating flight RYR2132 from GCRR.
Comments
ACTIVITY LOG
Want a full history search for EI-IJZ dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
08-May-2025 | B38M | Bucharest Henri Coandă Int'l (OTP / LROP) | Manchester (MAN / EGCC) | 11:55PM EEST | 01:10AM BST (+1) | En Route |
08-May-2025 | B38M | Manchester (MAN / EGCC) | Bucharest Henri Coandă Int'l (OTP / LROP) | 05:31PM BST | 10:30PM EEST | 2:59 |
08-May-2025 | B38M | Tenerife South (Reina Sofia) (TFS / GCTS) | Manchester (MAN / EGCC) | 12:15PM WEST | 04:15PM BST | 4:00 |
08-May-2025 | B38M | Manchester (MAN / EGCC) | Tenerife South (Reina Sofia) (TFS / GCTS) | 07:03AM BST | 11:07AM WEST | 4:03 |
07-May-2025 | B38M | Tenerife South (Reina Sofia) (TFS / GCTS) | Manchester (MAN / EGCC) | 05:48PM WEST | 09:44PM BST | 3:55 |
07-May-2025 | B38M | Manchester (MAN / EGCC) | Tenerife South (Reina Sofia) (TFS / GCTS) | 12:41PM BST | 04:56PM WEST | 4:15 |
07-May-2025 | B38M | Menorca (MAH / LEMH) | Manchester (MAN / EGCC) | 10:03AM CEST | 11:19AM BST | 2:15 |
07-May-2025 | B38M | Manchester (MAN / EGCC) | Menorca (MAH / LEMH) | 06:03AM BST | 09:10AM CEST | 2:06 |
06-May-2025 | B38M | Tenerife South (Reina Sofia) (TFS / GCTS) | Manchester (MAN / EGCC) | 09:17PM WEST | 01:17AM BST (+1) | 3:59 |
06-May-2025 | B38M | Manchester (MAN / EGCC) | Tenerife South (Reina Sofia) (TFS / GCTS) | 03:46PM BST | 08:00PM WEST | 4:13 |
06-May-2025 | B38M | Int'l Katowice in Pyrzowice (KTW / EPKT) | Manchester (MAN / EGCC) | 01:00PM CEST | 02:14PM BST | 2:14 |
06-May-2025 | B38M | Manchester (MAN / EGCC) | Int'l Katowice in Pyrzowice (KTW / EPKT) | 09:04AM BST | 12:07PM CEST | 2:02 |
06-May-2025 | B38M | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Manchester (MAN / EGCC) | 12:16AM CEST | 01:31AM BST | 2:15 |
05-May-2025 | B38M | Leonardo da Vinci Int'l (Fiumicino Int'l) (FCO / LIRF) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 08:54PM CEST | 10:14PM CEST | 1:19 |
05-May-2025 | B38M | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Leonardo da Vinci Int'l (Fiumicino Int'l) (FCO / LIRF) | 06:15PM CEST | 07:29PM CEST | 1:13 |
05-May-2025 | B38M | Nuremberg (NUE / EDDN) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 03:19PM CEST | 05:09PM CEST | 1:49 |
05-May-2025 | B38M | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Nuremberg (NUE / EDDN) | 12:44PM CEST | 02:35PM CEST | 1:50 |
05-May-2025 | B38M | Hamburg (HAM / EDDH) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 08:55AM CEST | 11:13AM CEST | 2:17 |
05-May-2025 | B38M | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Hamburg (HAM / EDDH) | 05:55AM CEST | 08:07AM CEST | 2:12 |
04-May-2025 | B38M | Naples Int'l (Capodichino) (NAP / LIRN) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 09:34PM CEST | 11:05PM CEST | 1:30 |
04-May-2025 | B38M | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Naples Int'l (Capodichino) (NAP / LIRN) | 07:12PM CEST | 08:33PM CEST | 1:21 |
04-May-2025 | B38M | Treviso (Sant'Angelo) (TSF / LIPH) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 04:00PM CEST | 05:37PM CEST | 1:36 |
04-May-2025 | B38M | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Treviso (Sant'Angelo) (TSF / LIPH) | 01:23PM CEST | 02:48PM CEST | 1:24 |
04-May-2025 | B38M | Berlin-Brandenburg (BER / EDDB) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 09:14AM CEST | 11:45AM CEST | 2:31 |
04-May-2025 | B38M | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Berlin-Brandenburg (BER / EDDB) | 06:01AM CEST | 08:18AM CEST | 2:17 |
03-May-2025 | B38M | Malaga (AGP / LEMG) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 11:59PM CEST | 01:04AM CEST (+1) | 1:05 |
03-May-2025 | B38M | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Malaga (AGP / LEMG) | 09:10PM CEST | 10:21PM CEST | 1:11 |
03-May-2025 | B38M | Cork Int'l (ORK / EICK) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 04:42PM IST | 08:01PM CEST | 2:18 |
03-May-2025 | B38M | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Cork Int'l (ORK / EICK) | 02:37PM CEST | 03:48PM IST | 2:11 |
03-May-2025 | B38M | Newcastle (NCL / EGNT) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 08:44AM BST | 12:10PM CEST | 2:26 |
03-May-2025 | B38M | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Newcastle (NCL / EGNT) | 06:27AM CEST | 07:56AM BST | 2:29 |
02-May-2025 | B38M | Allgau (FMM / EDJA) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 08:40PM CEST | 10:35PM CEST | 1:55 |
02-May-2025 | B38M | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Allgau (FMM / EDJA) | 06:05PM CEST | 07:50PM CEST | 1:44 |
02-May-2025 | B38M | Allgau (FMM / EDJA) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 03:14PM CEST | 05:04PM CEST | 1:50 |
02-May-2025 | B38M | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Allgau (FMM / EDJA) | 12:29PM CEST | 02:17PM CEST | 1:48 |
02-May-2025 | B38M | Vienna Int'l (Schwechat) (VIE / LOWW) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 08:56AM CEST | 11:12AM CEST | 2:16 |
02-May-2025 | B38M | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Vienna Int'l (Schwechat) (VIE / LOWW) | 05:59AM CEST | 08:00AM CEST | 2:00 |
01-May-2025 | B38M | Dublin Int'l (DUB / EIDW) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 09:00PM IST | 12:28AM CEST (+1) | 2:27 |
01-May-2025 | B38M | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Dublin Int'l (DUB / EIDW) | 06:38PM CEST | 07:58PM IST | 2:20 |
01-May-2025 | B38M | Klagenfurt (Woerthersee) (KLU / LOWK) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 03:36PM CEST | 05:30PM CEST | 1:53 |
01-May-2025 | B38M | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Klagenfurt (Woerthersee) (KLU / LOWK) | 12:58PM CEST | 02:47PM CEST | 1:49 |
01-May-2025 | B38M | Baden Airpark (FKB / EDSB) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 10:08AM CEST | 11:51AM CEST | 1:43 |
01-May-2025 | B38M | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Baden Airpark (FKB / EDSB) | 07:31AM CEST | 09:17AM CEST | 1:45 |
30-Apr-2025 | B38M | Manchester (MAN / EGCC) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 08:33PM BST | 11:46PM CEST | 2:13 |
30-Apr-2025 | B38M | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Manchester (MAN / EGCC) | 06:12PM CEST | 07:41PM BST | 2:28 |
30-Apr-2025 | B38M | San Pablo (SVQ / LEZL) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 03:11PM CEST | 04:20PM CEST | 1:08 |
30-Apr-2025 | B38M | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | San Pablo (SVQ / LEZL) | 12:53PM CEST | 02:13PM CEST | 1:20 |
30-Apr-2025 | B38M | Cologne Bonn (CGN / EDDK) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 09:46AM CEST | 11:48AM CEST | 2:01 |
30-Apr-2025 | B38M | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Cologne Bonn (CGN / EDDK) | 06:52AM CEST | 08:50AM CEST | 1:58 |
29-Apr-2025 | B38M | Zaragoza (ZAZ / LEZG) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 10:49PM CEST | 11:35PM CEST | 0:45 |
29-Apr-2025 | B38M | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Zaragoza (ZAZ / LEZG) | 09:12PM CEST | 09:59PM CEST | 0:47 |
29-Apr-2025 | B38M | Edinburgh (EDI / EGPH) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 04:34PM BST | 08:04PM CEST | 2:29 |
29-Apr-2025 | B38M | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Edinburgh (EDI / EGPH) | 02:00PM CEST | 03:39PM BST | 2:38 |
29-Apr-2025 | B38M | Glasgow Prestwick Int'l (PIK / EGPK) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 08:56AM BST | 12:27PM CEST | 2:30 |
29-Apr-2025 | B38M | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Glasgow Prestwick Int'l (PIK / EGPK) | 06:28AM CEST | 08:10AM BST | 2:41 |
28-Apr-2025 | B38M | Leonardo da Vinci Int'l (Fiumicino Int'l) (FCO / LIRF) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 10:35PM CEST | 11:51PM CEST | 1:15 |
28-Apr-2025 | B38M | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Leonardo da Vinci Int'l (Fiumicino Int'l) (FCO / LIRF) | 07:30PM CEST | 08:52PM CEST | 1:21 |
28-Apr-2025 | B38M | Nuremberg (NUE / EDDN) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 03:36PM CEST | 05:26PM CEST | 1:49 |
28-Apr-2025 | B38M | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Nuremberg (NUE / EDDN) | 12:53PM CEST | 02:49PM CEST | 1:55 |
28-Apr-2025 | B38M | Hamburg (HAM / EDDH) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 09:03AM CEST | 11:17AM CEST | 2:13 |
28-Apr-2025 | B38M | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Hamburg (HAM / EDDH) | 05:49AM CEST | 08:11AM CEST | 2:21 |
27-Apr-2025 | B38M | Newcastle (NCL / EGNT) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 06:53PM BST | 10:12PM CEST | 2:19 |
27-Apr-2025 | B38M | El Matorral (FUE / GCFV) | Newcastle (NCL / EGNT) | 01:05PM WEST | 05:09PM BST | 4:04 |
27-Apr-2025 | B38M | Newcastle (NCL / EGNT) | El Matorral (FUE / GCFV) | 07:55AM BST | 11:55AM WEST | 3:59 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.