All
|
Comments
ACTIVITY LOG
Want a full history search for 9M-AQQ dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
26-Jun-2025 | A20N | Langkawi Int'l (LGK / WMKL) | Kuala Lumpur Int'l (KUL / WMKK) | 03:55PM +08 | 04:40PM +08 | Scheduled |
26-Jun-2025 | A20N | Kuala Lumpur Int'l (KUL / WMKK) | Langkawi Int'l (LGK / WMKL) | 02:25PM +08 | 03:10PM +08 | Scheduled |
26-Jun-2025 | A20N | Sultan Ismail Petra (KBR / WMKC) | Kuala Lumpur Int'l (KUL / WMKK) | 12:05PM +08 | 12:50PM +08 | Scheduled |
26-Jun-2025 | A20N | Kuala Lumpur Int'l (KUL / WMKK) | Sultan Ismail Petra (KBR / WMKC) | 10:35AM +08 | 11:20AM +08 | Scheduled |
26-Jun-2025 | A320 | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | Kuala Lumpur Int'l (KUL / WMKK) | 07:10AM +08 | 07:49AM +08 | Scheduled |
25-Jun-2025 | A320 | Kuching Int'l (KCH / WBGG) | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | 08:17PM +08 | 09:26PM +08 | 1:08 |
25-Jun-2025 | A320 | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | Kuching Int'l (KCH / WBGG) | 06:14PM +08 | 07:30PM +08 | 1:16 |
25-Jun-2025 | A320 | Sultan Azlan Shah (IPH / WMKI) | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | 04:50PM +08 | 05:35PM +08 | 0:44 |
25-Jun-2025 | A320 | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | Sultan Azlan Shah (IPH / WMKI) | 03:23PM +08 | 04:10PM +08 | 0:47 |
25-Jun-2025 | A320 | Sibu (SBW / WBGS) | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | 11:46AM +08 | 01:02PM +08 | 1:15 |
25-Jun-2025 | A320 | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | Sibu (SBW / WBGS) | 09:50AM +08 | 11:11AM +08 | 1:20 |
25-Jun-2025 | A320 | Kuala Lumpur Int'l (KUL / WMKK) | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | 08:39AM +08 | 09:18AM +08 | 0:39 |
25-Jun-2025 | A320 | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | Kuala Lumpur Int'l (KUL / WMKK) | 06:51AM +08 | 07:21AM +08 | 0:29 |
24-Jun-2025 | A320 | Kota Kinabalu Int'l (BKI / WBKK) | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | 09:54PM +08 | 11:45PM +08 | 1:51 |
24-Jun-2025 | A320 | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | Kota Kinabalu Int'l (BKI / WBKK) | 06:51PM +08 | 08:58PM +08 | 2:07 |
24-Jun-2025 | A320 | Sultan Ismail Petra (KBR / WMKC) | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | 05:15PM +08 | 06:05PM +08 | 0:50 |
24-Jun-2025 | A320 | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | Sultan Ismail Petra (KBR / WMKC) | 03:39PM +08 | 04:29PM +08 | 0:50 |
24-Jun-2025 | A320 | Penang Int'l (PEN / WMKP) | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | 01:39PM +08 | 02:33PM +08 | 0:54 |
24-Jun-2025 | A320 | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | Penang Int'l (PEN / WMKP) | 12:01PM +08 | 12:53PM +08 | 0:51 |
24-Jun-2025 | A320 | Tan Son Nhat Int'l (SGN / VVTS) | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | 08:47AM +07 | 11:16AM +08 | 1:28 |
24-Jun-2025 | A320 | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | Tan Son Nhat Int'l (SGN / VVTS) | 07:12AM +08 | 07:55AM +07 | 1:42 |
23-Jun-2025 | A320 | Penang Int'l (PEN / WMKP) | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | 10:35PM +08 | 11:28PM +08 | 0:52 |
23-Jun-2025 | A320 | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | Penang Int'l (PEN / WMKP) | 08:57PM +08 | 09:54PM +08 | 0:56 |
23-Jun-2025 | A320 | Sultan Azlan Shah (IPH / WMKI) | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | 04:43PM +08 | 05:26PM +08 | 0:43 |
23-Jun-2025 | A320 | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | Sultan Azlan Shah (IPH / WMKI) | 03:16PM +08 | 04:03PM +08 | 0:46 |
23-Jun-2025 | A320 | Sultan Azlan Shah (IPH / WMKI) | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | 01:11PM +08 | 01:55PM +08 | 0:43 |
23-Jun-2025 | A320 | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | Sultan Azlan Shah (IPH / WMKI) | 11:53AM +08 | 12:39PM +08 | 0:45 |
22-Jun-2025 | A320 | Penang Int'l (PEN / WMKP) | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | 10:31PM +08 | 11:20PM +08 | 0:49 |
22-Jun-2025 | A320 | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | Penang Int'l (PEN / WMKP) | 09:01PM +08 | 09:50PM +08 | 0:48 |
22-Jun-2025 | A320 | Penang Int'l (PEN / WMKP) | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | 06:47PM +08 | 07:40PM +08 | 0:53 |
22-Jun-2025 | A320 | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | Penang Int'l (PEN / WMKP) | 05:03PM +08 | 05:57PM +08 | 0:54 |
22-Jun-2025 | A320 | Penang Int'l (PEN / WMKP) | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | 02:51PM +08 | 03:43PM +08 | 0:52 |
22-Jun-2025 | A320 | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | Penang Int'l (PEN / WMKP) | 01:06PM +08 | 02:04PM +08 | 0:57 |
22-Jun-2025 | A320 | Tan Son Nhat Int'l (SGN / VVTS) | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | 08:48AM +07 | 11:14AM +08 | 1:26 |
22-Jun-2025 | A320 | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | Tan Son Nhat Int'l (SGN / VVTS) | 07:26AM +08 | 07:57AM +07 | 1:30 |
21-Jun-2025 | A320 | Kuala Lumpur Int'l (KUL / WMKK) | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | 07:40PM +08 | 08:10PM +08 | 0:30 |
21-Jun-2025 | A320 | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | Kuala Lumpur Int'l (KUL / WMKK) | 06:09PM +08 | 06:40PM +08 | 0:30 |
21-Jun-2025 | A320 | Kota Kinabalu Int'l (BKI / WBKK) | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | 03:39PM +08 | 05:36PM +08 | 1:56 |
21-Jun-2025 | A320 | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | Kota Kinabalu Int'l (BKI / WBKK) | 12:39PM +08 | 02:45PM +08 | 2:05 |
21-Jun-2025 | A320 | Kuala Lumpur Int'l (KUL / WMKK) | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | 11:28AM +08 | 12:00PM +08 | 0:31 |
21-Jun-2025 | A320 | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | Kuala Lumpur Int'l (KUL / WMKK) | 09:54AM +08 | 10:33AM +08 | 0:39 |
21-Jun-2025 | A320 | Kuala Lumpur Int'l (KUL / WMKK) | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | 08:33AM +08 | 09:04AM +08 | 0:31 |
21-Jun-2025 | A320 | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | Kuala Lumpur Int'l (KUL / WMKK) | 07:01AM +08 | 07:33AM +08 | 0:32 |
20-Jun-2025 | A320 | Kuala Lumpur Int'l (KUL / WMKK) | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | 09:49PM +08 | 10:22PM +08 | 0:32 |
20-Jun-2025 | A320 | Da Nang Int'l (DAD / VVDN) | Kuala Lumpur Int'l (KUL / WMKK) | 05:11PM +07 | 08:44PM +08 | 2:32 |
20-Jun-2025 | A320 | Kuala Lumpur Int'l (KUL / WMKK) | Da Nang Int'l (DAD / VVDN) | 02:35PM +08 | 04:06PM +07 | 2:31 |
20-Jun-2025 | A320 | Phuket Int'l (HKT / VTSP) | Kuala Lumpur Int'l (KUL / WMKK) | 11:23AM +07 | 01:37PM +08 | 1:14 |
20-Jun-2025 | A320 | Kuala Lumpur Int'l (KUL / WMKK) | Phuket Int'l (HKT / VTSP) | 10:20AM +08 | 10:24AM +07 | 1:04 |
20-Jun-2025 | A320 | Penang Int'l (PEN / WMKP) | Kuala Lumpur Int'l (KUL / WMKK) | 08:14AM +08 | 09:01AM +08 | 0:47 |
20-Jun-2025 | A320 | Kuala Lumpur Int'l (KUL / WMKK) | Penang Int'l (PEN / WMKP) | 06:53AM +08 | 07:29AM +08 | 0:35 |
19-Jun-2025 | A320 | Sultan Mahmud Int'l (TGG / WMKN) | Kuala Lumpur Int'l (KUL / WMKK) | 09:07PM +08 | 09:49PM +08 | 0:41 |
19-Jun-2025 | A320 | Kuala Lumpur Int'l (KUL / WMKK) | Sultan Mahmud Int'l (TGG / WMKN) | 07:52PM +08 | 08:26PM +08 | 0:34 |
19-Jun-2025 | A320 | Miri (MYY / WBGR) | Kuala Lumpur Int'l (KUL / WMKK) | 04:51PM +08 | 06:38PM +08 | 1:47 |
19-Jun-2025 | A320 | Kuala Lumpur Int'l (KUL / WMKK) | Miri (MYY / WBGR) | 02:06PM +08 | 04:04PM +08 | 1:58 |
19-Jun-2025 | A320 | Kota Kinabalu Int'l (BKI / WBKK) | Kuala Lumpur Int'l (KUL / WMKK) | 10:30AM +08 | 12:39PM +08 | 2:08 |
19-Jun-2025 | A320 | Kuala Lumpur Int'l (KUL / WMKK) | Kota Kinabalu Int'l (BKI / WBKK) | 07:11AM +08 | 09:30AM +08 | 2:18 |
18-Jun-2025 | A320 | Sultan Ismail Petra (KBR / WMKC) | Kuala Lumpur Int'l (KUL / WMKK) | 10:11PM +08 | 11:00PM +08 | 0:49 |
18-Jun-2025 | A320 | Kuala Lumpur Int'l (KUL / WMKK) | Sultan Ismail Petra (KBR / WMKC) | 08:45PM +08 | 09:25PM +08 | 0:40 |
18-Jun-2025 | A320 | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | Kuala Lumpur Int'l (KUL / WMKK) | 07:12PM +08 | 07:48PM +08 | 0:35 |
18-Jun-2025 | A320 | Kuala Lumpur Int'l (KUL / WMKK) | Senai Int'l (Sultan Ismail Int'l) (JHB / WMKJ) | 05:50PM +08 | 06:25PM +08 | 0:35 |
18-Jun-2025 | A320 | Penang Int'l (PEN / WMKP) | Kuala Lumpur Int'l (KUL / WMKK) | 03:46PM +08 | 04:33PM +08 | 0:46 |
18-Jun-2025 | A320 | Kuala Lumpur Int'l (KUL / WMKK) | Penang Int'l (PEN / WMKP) | 02:17PM +08 | 02:51PM +08 | 0:34 |
18-Jun-2025 | A20N | Langkawi Int'l (LGK / WMKL) | Kuala Lumpur Int'l (KUL / WMKK) | 12:21PM +08 | 01:13PM +08 | 0:51 |
18-Jun-2025 | A20N | Kuala Lumpur Int'l (KUL / WMKK) | Langkawi Int'l (LGK / WMKL) | 10:36AM +08 | 11:37AM +08 (?) | 1:00 |
18-Jun-2025 | A320 | Penang Int'l (PEN / WMKP) | Kuala Lumpur Int'l (KUL / WMKK) | 08:24AM +08 | 09:06AM +08 | 0:42 |
18-Jun-2025 | A320 | Kuala Lumpur Int'l (KUL / WMKK) | Penang Int'l (PEN / WMKP) | 06:53AM +08 | 07:29AM +08 | 0:35 |
17-Jun-2025 | A320 | Sultan Ismail Petra (KBR / WMKC) | Kuala Lumpur Int'l (KUL / WMKK) | 09:36PM +08 | 10:48PM +08 | 1:11 |
17-Jun-2025 | A320 | Kuala Lumpur Int'l (KUL / WMKK) | Sultan Ismail Petra (KBR / WMKC) | 08:02PM +08 | 08:44PM +08 | 0:42 |
17-Jun-2025 | A320 | Sultan Ismail Petra (KBR / WMKC) | Kuala Lumpur Int'l (KUL / WMKK) | 05:47PM +08 | 06:45PM +08 | 0:57 |
17-Jun-2025 | A320 | Kuala Lumpur Int'l (KUL / WMKK) | Sultan Ismail Petra (KBR / WMKC) | 04:24PM +08 | 05:05PM +08 | 0:40 |
17-Jun-2025 | A320 | Don Muang Int'l (Old Bangkok Int'l) (DMK / VTBD) | Kuala Lumpur Int'l (KUL / WMKK) | 10:37AM +07 | 01:31PM +08 | 1:53 |
17-Jun-2025 | A320 | Kuala Lumpur Int'l (KUL / WMKK) | Don Muang Int'l (Old Bangkok Int'l) (DMK / VTBD) | 08:26AM +08 | 09:14AM +07 | 1:48 |
17-Jun-2025 | A320 | Don Muang Int'l (Old Bangkok Int'l) (DMK / VTBD) | Kuala Lumpur Int'l (KUL / WMKK) | 01:09AM +07 | 03:57AM +08 | 1:48 |
16-Jun-2025 | A320 | Kuala Lumpur Int'l (KUL / WMKK) | Don Muang Int'l (Old Bangkok Int'l) (DMK / VTBD) | 11:32PM +08 | 12:22AM +07 (+1) | 1:49 |
16-Jun-2025 | A20N | Tan Son Nhat Int'l (SGN / VVTS) | Kuala Lumpur Int'l (KUL / WMKK) | 07:55PM +07 | 10:33PM +08 | 1:38 |
16-Jun-2025 | A20N | Kuala Lumpur Int'l (KUL / WMKK) | Tan Son Nhat Int'l (SGN / VVTS) | 06:01PM +08 | 06:47PM +07 | 1:45 |
16-Jun-2025 | A20N | Phuket Int'l (HKT / VTSP) | Kuala Lumpur Int'l (KUL / WMKK) | 01:29PM +07 | 03:44PM +08 | 1:14 |
16-Jun-2025 | A20N | Kuala Lumpur Int'l (KUL / WMKK) | Phuket Int'l (HKT / VTSP) | 12:27PM +08 | 12:37PM +07 | 1:09 |
16-Jun-2025 | A320 | Brunei Int'l (BWN / WBSB) | Kuala Lumpur Int'l (KUL / WMKK) | 09:13AM +08 | 11:20AM +08 | 2:07 |
16-Jun-2025 | A320 | Kuala Lumpur Int'l (KUL / WMKK) | Brunei Int'l (BWN / WBSB) | 06:20AM +08 | 08:24AM +08 | 2:04 |
15-Jun-2025 | A20N | Langkawi Int'l (LGK / WMKL) | Kuala Lumpur Int'l (KUL / WMKK) | 10:50PM +08 | 11:46PM +08 | 0:56 |
15-Jun-2025 | A20N | Kuala Lumpur Int'l (KUL / WMKK) | Langkawi Int'l (LGK / WMKL) | 09:23PM +08 | 10:10PM +08 | 0:46 |
15-Jun-2025 | A20N | Langkawi Int'l (LGK / WMKL) | Kuala Lumpur Int'l (KUL / WMKK) | 07:39PM +08 | 08:26PM +08 | 0:46 |
15-Jun-2025 | A20N | Kuala Lumpur Int'l (KUL / WMKK) | Langkawi Int'l (LGK / WMKL) | 05:50PM +08 | 06:36PM +08 | 0:45 |
15-Jun-2025 | A20N | Phu Quoc International (PQC / VVPQ) | Kuala Lumpur Int'l (KUL / WMKK) | 02:10PM +07 | 04:32PM +08 | 1:22 |
15-Jun-2025 | A20N | Kuala Lumpur Int'l (KUL / WMKK) | Phu Quoc International (PQC / VVPQ) | 12:49PM +08 | 01:12PM +07 | 1:22 |
15-Jun-2025 | A320 | Brunei Int'l (BWN / WBSB) | Kuala Lumpur Int'l (KUL / WMKK) | 09:22AM +08 | 11:21AM +08 | 1:58 |
15-Jun-2025 | A320 | Kuala Lumpur Int'l (KUL / WMKK) | Brunei Int'l (BWN / WBSB) | 06:21AM +08 | 08:27AM +08 | 2:06 |
14-Jun-2025 | A320 | Sandakan (SDK / WBKS) | Kuala Lumpur Int'l (KUL / WMKK) | 09:48PM +08 | 12:12AM +08 (+1) | 2:24 |
14-Jun-2025 | A320 | Kuala Lumpur Int'l (KUL / WMKK) | Sandakan (SDK / WBKS) | 06:41PM +08 | 09:09PM +08 | 2:27 |
14-Jun-2025 | A320 | Penang Int'l (PEN / WMKP) | Kuala Lumpur Int'l (KUL / WMKK) | 04:43PM +08 | 05:29PM +08 | 0:45 |
14-Jun-2025 | A320 | Kuala Lumpur Int'l (KUL / WMKK) | Penang Int'l (PEN / WMKP) | 03:12PM +08 | 03:53PM +08 | 0:41 |
14-Jun-2025 | A320 | Kota Kinabalu Int'l (BKI / WBKK) | Kuala Lumpur Int'l (KUL / WMKK) | 11:46AM +08 | 02:02PM +08 | 2:16 |
14-Jun-2025 | A320 | Kuala Lumpur Int'l (KUL / WMKK) | Kota Kinabalu Int'l (BKI / WBKK) | 08:40AM +08 | 10:53AM +08 | 2:13 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.