All
|
Comments
ACTIVITY LOG
Want a full history search for PR-GZS dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
12-May-2025 | B738 | Zumbi dos Palmares (Campo dos Palmares) (MCZ / SBMO) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 10:55AM -03 | 01:35PM -03 | Scheduled |
12-May-2025 | B738 | São Paulo-Guarulhos Int'l (GRU / SBGR) | Zumbi dos Palmares (Campo dos Palmares) (MCZ / SBMO) | 07:00AM -03 | 09:35AM -03 | Scheduled |
12-May-2025 | B738 | Petrolina (PNZ / SBPL) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 03:30AM -03 | 05:45AM -03 | Scheduled |
11-May-2025 | B738 | São Paulo-Guarulhos Int'l (GRU / SBGR) | Petrolina (PNZ / SBPL) | 11:15PM -03 | 01:35AM -03 (+1) | Scheduled |
11-May-2025 | B738 | São Gonçalo do Amarante–Governador Aluízio Alves International Airport (NAT / SBSG) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 06:35PM -03 | 09:55PM -03 | Scheduled |
11-May-2025 | B738 | São Paulo-Guarulhos Int'l (GRU / SBGR) | São Gonçalo do Amarante–Governador Aluízio Alves International Airport (NAT / SBSG) | 02:15PM -03 | 05:25PM -03 | Scheduled |
11-May-2025 | B38M | Santa Genoveva (GYN / SBGO) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 11:45AM -03 | 01:00PM -03 | Scheduled |
11-May-2025 | B38M | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | Santa Genoveva (GYN / SBGO) | 09:43AM -03 | 10:16AM -03 | Scheduled |
11-May-2025 | B38M | Santa Genoveva (GYN / SBGO) | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | 07:02AM -03 | 07:32AM -03 | Scheduled |
10-May-2025 | B38M | São Paulo-Guarulhos Int'l (GRU / SBGR) | Santa Genoveva (GYN / SBGO) | 06:02PM -03 | 07:14PM -03 | 1:12 |
10-May-2025 | B738 | São Gonçalo do Amarante–Governador Aluízio Alves International Airport (NAT / SBSG) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 01:07PM -03 | 04:05PM -03 | 2:57 |
10-May-2025 | B738 | São Paulo-Guarulhos Int'l (GRU / SBGR) | São Gonçalo do Amarante–Governador Aluízio Alves International Airport (NAT / SBSG) | 08:52AM -03 | 11:51AM -03 | 2:58 |
10-May-2025 | B738 | Pinto Martins Int'l (FOR / SBFZ) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 03:23AM -03 | 06:29AM -03 | 3:05 |
09-May-2025 | B738 | Rio de Janeiro/Galeao Intl (GIG / SBGL) | Pinto Martins Int'l (FOR / SBFZ) | 10:20PM -03 | 01:12AM -03 (+1) | 2:51 |
09-May-2025 | B738 | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | Rio de Janeiro/Galeao Intl (GIG / SBGL) | 06:23PM -03 | 07:38PM -03 | 1:15 |
09-May-2025 | B738 | Rio de Janeiro/Galeao Intl (GIG / SBGL) | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | 03:27PM -03 | 04:51PM -03 | 1:24 |
09-May-2025 | B38M | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | Rio de Janeiro/Galeao Intl (GIG / SBGL) | 11:44AM -03 | 01:32PM -03 | 1:48 |
09-May-2025 | B38M | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | 08:47AM -03 | 10:21AM -03 | 1:34 |
09-May-2025 | B738 | Salgado Filho Int'l (POA / SBPA) | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | 05:09AM -03 | 07:18AM -03 | 2:09 |
08-May-2025 | B38M | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | Salgado Filho Int'l (POA / SBPA) | 09:22PM -03 | 11:33PM -03 | 2:11 |
08-May-2025 | B38M | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | 05:05PM -03 | 07:22PM -03 | 2:17 |
08-May-2025 | B38M | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 03:13PM -03 | 04:13PM -03 | 1:00 |
08-May-2025 | B38M | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | 12:46PM -03 | 01:55PM -03 | 1:08 |
08-May-2025 | B38M | Rio de Janeiro/Galeao Intl (GIG / SBGL) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 08:54AM -03 | 11:20AM -03 | 2:26 |
08-May-2025 | B38M | Hercilio Luz Int'l (FLN / SBFL) | Rio de Janeiro/Galeao Intl (GIG / SBGL) | 06:01AM -03 | 07:08AM -03 | 1:07 |
07-May-2025 | B38M | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | Hercilio Luz Int'l (FLN / SBFL) | 09:23PM -03 | 11:17PM -03 | 1:54 |
07-May-2025 | B38M | Marechal Cunha Machado Int'l (SLZ / SBSL) | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | 05:59PM -03 | 08:07PM -03 | 2:07 |
07-May-2025 | B38M | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | Marechal Cunha Machado Int'l (SLZ / SBSL) | 03:29PM -03 | 05:15PM -03 | 1:46 |
07-May-2025 | B738 | Pinto Martins Int'l (FOR / SBFZ) | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | 12:27PM -03 | 02:00PM -03 | 1:32 |
07-May-2025 | B738 | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | Pinto Martins Int'l (FOR / SBFZ) | 09:09AM -03 | 11:18AM -03 | 2:09 |
07-May-2025 | B38M | Governador Jorge Teixeira de Oliveira Int'l (PVH / SBPV) | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | 03:43AM -04 | 07:16AM -03 | 2:33 |
07-May-2025 | B738 | Eduardo Gomes Int'l (MAO / SBEG) | Governador Jorge Teixeira de Oliveira Int'l (PVH / SBPV) | 01:53AM -04 | 02:58AM -04 | 1:05 |
06-May-2025 | B38M | Governador Jorge Teixeira de Oliveira Int'l (PVH / SBPV) | Eduardo Gomes Int'l (MAO / SBEG) | 11:40PM -04 | 12:44AM -04 (+1) | 1:04 |
06-May-2025 | B38M | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | Governador Jorge Teixeira de Oliveira Int'l (PVH / SBPV) | 09:19PM -03 | 10:48PM -04 | 2:29 |
06-May-2025 | B38M | Rio de Janeiro/Galeao Intl (GIG / SBGL) | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | 06:34PM -03 | 07:57PM -03 | 1:22 |
06-May-2025 | B38M | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | Rio de Janeiro/Galeao Intl (GIG / SBGL) | 03:56PM -03 | 05:12PM -03 | 1:16 |
06-May-2025 | B38M | São Paulo-Guarulhos Int'l (GRU / SBGR) | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | 01:17PM -03 | 02:30PM -03 | 1:13 |
06-May-2025 | B38M | Tancredo Neves Int'l (CNF / SBCF) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 11:08AM -03 | 12:01PM -03 | 0:52 |
05-May-2025 | B738 | São Paulo-Guarulhos Int'l (GRU / SBGR) | Tancredo Neves Int'l (CNF / SBCF) | 11:55PM -03 | 12:39AM -03 (+1) | 0:44 |
05-May-2025 | B38M | São Gonçalo do Amarante–Governador Aluízio Alves International Airport (NAT / SBSG) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 06:17PM -03 | 09:36PM -03 | 3:19 |
05-May-2025 | B38M | São Paulo-Guarulhos Int'l (GRU / SBGR) | São Gonçalo do Amarante–Governador Aluízio Alves International Airport (NAT / SBSG) | 02:28PM -03 | 05:16PM -03 | 2:47 |
05-May-2025 | B38M | Santa Genoveva (GYN / SBGO) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 11:48AM -03 | 01:06PM -03 | 1:18 |
05-May-2025 | B38M | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | Santa Genoveva (GYN / SBGO) | 09:51AM -03 | 10:18AM -03 | 0:26 |
05-May-2025 | B38M | Palmas (PMW / SBPJ) | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | 06:46AM -03 | 07:44AM -03 | 0:58 |
04-May-2025 | B38M | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | Palmas (PMW / SBPJ) | 09:04PM -03 | 10:02PM -03 | 0:58 |
04-May-2025 | B38M | Presidente Castro Pinto Int'l (JPA / SBJP) | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | 05:19PM -03 | 07:48PM -03 | 2:28 |
04-May-2025 | B38M | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | Presidente Castro Pinto Int'l (JPA / SBJP) | 02:58PM -03 | 04:02PM -03 | 1:04 |
04-May-2025 | B738 | Pinto Martins Int'l (FOR / SBFZ) | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | 12:29PM -03 | 01:59PM -03 | 1:29 |
04-May-2025 | B738 | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | Pinto Martins Int'l (FOR / SBFZ) | 09:17AM -03 | 11:30AM -03 | 2:12 |
04-May-2025 | B738 | Rio de Janeiro/Galeao Intl (GIG / SBGL) | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | 06:21AM -03 | 07:45AM -03 | 1:24 |
03-May-2025 | B38M | São Gonçalo do Amarante–Governador Aluízio Alves International Airport (NAT / SBSG) | Rio de Janeiro/Galeao Intl (GIG / SBGL) | 11:36AM -03 | 02:35PM -03 | 2:59 |
03-May-2025 | B38M | Rio de Janeiro/Galeao Intl (GIG / SBGL) | São Gonçalo do Amarante–Governador Aluízio Alves International Airport (NAT / SBSG) | 08:07AM -03 | 10:42AM -03 | 2:34 |
02-May-2025 | B738 | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | Rio de Janeiro/Galeao Intl (GIG / SBGL) | 07:00PM -03 | 08:52PM -03 | 1:51 |
02-May-2025 | B738 | São Paulo-Guarulhos Int'l (GRU / SBGR) | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | 09:50AM -03 | 11:36AM -03 | 1:46 |
02-May-2025 | B38M | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 05:02AM -03 | 07:58AM -03 | 2:56 |
01-May-2025 | B38M | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 07:19PM -03 | 08:18PM -03 | 0:58 |
01-May-2025 | B38M | Rio de Janeiro/Galeao Intl (GIG / SBGL) | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | 03:45PM -03 | 05:28PM -03 | 1:43 |
01-May-2025 | B38M | Presidente Castro Pinto Int'l (JPA / SBJP) | Rio de Janeiro/Galeao Intl (GIG / SBGL) | 11:27AM -03 | 02:10PM -03 | 2:42 |
01-May-2025 | B38M | Rio de Janeiro/Galeao Intl (GIG / SBGL) | Presidente Castro Pinto Int'l (JPA / SBJP) | 08:01AM -03 | 10:34AM -03 | 2:32 |
01-May-2025 | B38M | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | Rio de Janeiro/Galeao Intl (GIG / SBGL) | 04:02AM -03 | 06:40AM -03 | 2:38 |
30-Apr-2025 | B738 | São Paulo-Guarulhos Int'l (GRU / SBGR) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 11:39PM -03 | 02:17AM -03 (+1) | 2:38 |
30-Apr-2025 | B738 | Rio de Janeiro/Galeao Intl (GIG / SBGL) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 08:49PM -03 | 09:36PM -03 | 0:47 |
30-Apr-2025 | B738 | Pinto Martins Int'l (FOR / SBFZ) | Rio de Janeiro/Galeao Intl (GIG / SBGL) | 04:16PM -03 | 07:11PM -03 | 2:55 |
30-Apr-2025 | B738 | Rio de Janeiro/Galeao Intl (GIG / SBGL) | Pinto Martins Int'l (FOR / SBFZ) | 12:35PM -03 | 03:22PM -03 | 2:46 |
30-Apr-2025 | B38M | Afonso Pena Int'l (CWB / SBCT) | Rio de Janeiro/Galeao Intl (GIG / SBGL) | 10:17AM -03 | 11:16AM -03 | 0:59 |
30-Apr-2025 | B38M | Rio de Janeiro/Galeao Intl (GIG / SBGL) | Afonso Pena Int'l (CWB / SBCT) | 07:57AM -03 | 09:13AM -03 | 1:16 |
30-Apr-2025 | B38M | Santa Genoveva (GYN / SBGO) | Rio de Janeiro/Galeao Intl (GIG / SBGL) | 05:17AM -03 | 06:30AM -03 | 1:13 |
29-Apr-2025 | B38M | Rio de Janeiro/Galeao Intl (GIG / SBGL) | Santa Genoveva (GYN / SBGO) | 11:54PM -03 | 01:26AM -03 (+1) | 1:32 |
29-Apr-2025 | B38M | Salgado Filho Int'l (POA / SBPA) | Rio de Janeiro/Galeao Intl (GIG / SBGL) | 09:13PM -03 | 10:42PM -03 | 1:28 |
29-Apr-2025 | B38M | Rio de Janeiro/Galeao Intl (GIG / SBGL) | Salgado Filho Int'l (POA / SBPA) | 06:22PM -03 | 08:17PM -03 | 1:54 |
29-Apr-2025 | B38M | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | Rio de Janeiro/Galeao Intl (GIG / SBGL) | 03:57PM -03 | 05:10PM -03 | 1:13 |
29-Apr-2025 | B38M | São Paulo-Guarulhos Int'l (GRU / SBGR) | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | 01:24PM -03 | 02:50PM -03 | 1:25 |
29-Apr-2025 | B38M | Tancredo Neves Int'l (CNF / SBCF) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 11:12AM -03 | 12:06PM -03 | 0:54 |
29-Apr-2025 | B738 | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | Tancredo Neves Int'l (CNF / SBCF) | 08:47AM -03 | 09:38AM -03 | 0:51 |
29-Apr-2025 | B38M | Salgado Filho Int'l (POA / SBPA) | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | 05:20AM -03 | 07:25AM -03 | 2:05 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.