All
|
Bombardier Global Express (N801AD)
Comments
ACTIVITY LOG
Want a full history search for N801AD dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
01-Oct-2025 | GLEX | Northwest Arkansas Ntl (KXNA) | Houston Bush Int'ctl (KIAH) | 03:17PM CDT | 04:34PM CDT | 1:16 |
01-Oct-2025 | GLEX | Luis Munoz Marin Intl (SJU / TJSJ) | Northwest Arkansas Ntl (KXNA) | 06:21AM AST | 09:32AM CDT | 4:10 |
30-Sep-2025 | GLEX | Houston Bush Int'ctl (KIAH) | Luis Munoz Marin Intl (SJU / TJSJ) | 04:20PM CDT | 09:12PM AST | 3:51 |
25-Sep-2025 | GLEX | Houston Bush Int'ctl (KIAH) | Houston Bush Int'ctl (KIAH) | 02:32AM CDT | 02:45AM CDT | 0:12 |
25-Sep-2025 | GLEX | Houston Bush Int'ctl (KIAH) | Houston Bush Int'ctl (KIAH) | 02:10AM CDT | 02:26AM CDT | 0:16 |
24-Sep-2025 | GLEX | Luis Munoz Marin Intl (SJU / TJSJ) | Houston Bush Int'ctl (KIAH) | 11:06PM AST | 02:04AM CDT (+1) | 3:57 |
24-Sep-2025 | GLEX | Opa-locka Executive (KOPF) | Luis Munoz Marin Intl (SJU / TJSJ) | 07:49PM EDT | 09:55PM AST | 2:05 |
22-Sep-2025 | GLEX | Teterboro (KTEB) | Opa-locka Executive (KOPF) | 09:09PM EDT | 11:44PM EDT | 2:35 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.