All
|
|
Airbus A320 (N827JB)
Comments
|
ACTIVITY LOG
Want a full history search for N827JB dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 22-Dec-2025 | A320 | Fort Lauderdale Intl (KFLL) | Pittsburgh Intl (KPIT) | 08:38PM EST | 10:52PM EST | Scheduled |
| 22-Dec-2025 | A320 | La Aurora Int'l (GUA / MGGT) | Fort Lauderdale Intl (KFLL) | 02:36PM CST | 05:40PM EST | Scheduled |
| 22-Dec-2025 | A320 | Fort Lauderdale Intl (KFLL) | La Aurora Int'l (GUA / MGGT) | 11:37AM EST | 01:00PM CST | Scheduled |
| 21-Dec-2025 | A320 | Cancun Int'l (CUN / MMUN) | Fort Lauderdale Intl (KFLL) | 06:51PM EST | 08:03PM EST | 1:12 |
| 21-Dec-2025 | A320 | John F Kennedy Intl (KJFK) | Cancun Int'l (CUN / MMUN) | 01:42PM EST | 05:35PM EST | 3:53 |
| 21-Dec-2025 | A320 | Palm Beach Intl (KPBI) | John F Kennedy Intl (KJFK) | 09:12AM EST | 11:19AM EST | 2:07 |
| 20-Dec-2025 | A320 | LaGuardia (KLGA) | Palm Beach Intl (KPBI) | 08:46PM EST | 11:12PM EST | 2:26 |
| 20-Dec-2025 | A320 | Palm Beach Intl (KPBI) | LaGuardia (KLGA) | 04:30PM EST | 06:48PM EST | 2:17 |
| 20-Dec-2025 | A320 | John F Kennedy Intl (KJFK) | Palm Beach Intl (KPBI) | 12:33PM EST | 03:03PM EST | 2:30 |
| 20-Dec-2025 | A320 | Cibao Int'l (Santiago Municipal) (STI / MDST) | John F Kennedy Intl (KJFK) | 07:49AM AST | 10:09AM EST | 3:19 |
| 19-Dec-2025 | A320 | Newark Liberty Intl (KEWR) | Cibao Int'l (Santiago Municipal) (STI / MDST) | 10:53PM EST | 03:13AM AST (+1) | 3:20 |
| 19-Dec-2025 | A320 | Luis Munoz Marin Intl (SJU / TJSJ) | Newark Liberty Intl (KEWR) | 05:56PM AST | 08:52PM EST | 3:56 |
| 19-Dec-2025 | A320 | Henry E Rohlsen (STX / TISX) | Luis Munoz Marin Intl (SJU / TJSJ) | 04:15PM AST | 04:46PM AST | 0:31 |
| 19-Dec-2025 | A320 | Luis Munoz Marin Intl (SJU / TJSJ) | Henry E Rohlsen (STX / TISX) | 02:41PM AST | 03:04PM AST | 0:22 |
| 19-Dec-2025 | A320 | Orlando Intl (KMCO) | Luis Munoz Marin Intl (SJU / TJSJ) | 09:22AM EST | 12:51PM AST | 2:28 |
| 19-Dec-2025 | A320 | Mercedita (PSE / TJPS) | Orlando Intl (KMCO) | 06:10AM AST | 07:48AM EST | 2:38 |
| 18-Dec-2025 | A320 | Orlando Intl (KMCO) | Mercedita (PSE / TJPS) | 10:41PM EST | 02:08AM AST (+1) | 2:27 |
| 18-Dec-2025 | A320 | Newark Liberty Intl (KEWR) | Orlando Intl (KMCO) | 06:44PM EST | 09:14PM EST | 2:29 |
| 18-Dec-2025 | A320 | Cancun Int'l (CUN / MMUN) | Newark Liberty Intl (KEWR) | 12:53PM EST | 03:56PM EST | 3:03 |
| 18-Dec-2025 | A320 | Newark Liberty Intl (KEWR) | Cancun Int'l (CUN / MMUN) | 07:26AM EST | 11:15AM EST | 3:48 |
| 17-Dec-2025 | A320 | Southwest Florida Intl (KRSW) | Newark Liberty Intl (KEWR) | 06:00PM EST | 08:20PM EST | 2:19 |
| 17-Dec-2025 | A320 | Newark Liberty Intl (KEWR) | Southwest Florida Intl (KRSW) | 11:41AM EST | 02:24PM EST | 2:42 |
| 16-Dec-2025 | A320 | Southwest Florida Intl (KRSW) | Newark Liberty Intl (KEWR) | 05:42PM EST | 08:14PM EST | 2:31 |
| 16-Dec-2025 | A320 | Newark Liberty Intl (KEWR) | Southwest Florida Intl (KRSW) | 11:46AM EST | 02:13PM EST | 2:27 |
| 15-Dec-2025 | A320 | Fort Lauderdale Intl (KFLL) | Newark Liberty Intl (KEWR) | 04:27PM EST | 06:58PM EST | 2:30 |
| 15-Dec-2025 | A320 | Norfolk Intl (KORF) | Fort Lauderdale Intl (KFLL) | 12:54PM EST | 02:54PM EST | 1:59 |
| 15-Dec-2025 | A320 | Fort Lauderdale Intl (KFLL) | Norfolk Intl (KORF) | 09:51AM EST | 11:37AM EST | 1:46 |
| 15-Dec-2025 | A320 | Reagan National (KDCA) | Fort Lauderdale Intl (KFLL) | 06:32AM EST | 08:35AM EST | 2:03 |
| 14-Dec-2025 | A320 | Fort Lauderdale Intl (KFLL) | Reagan National (KDCA) | 10:35PM EST | 12:42AM EST (+1) | 2:06 |
| 14-Dec-2025 | A320 | Punta Cana Int'l (PUJ / MDPC) | Fort Lauderdale Intl (KFLL) | 05:09PM AST | 06:20PM EST | 2:11 |
| 14-Dec-2025 | A320 | Fort Lauderdale Intl (KFLL) | Punta Cana Int'l (PUJ / MDPC) | 12:28PM EST | 03:21PM AST | 1:52 |
| 14-Dec-2025 | A320 | Lynden Pindling Int'l (Nassau) (NAS / MYNN) | Fort Lauderdale Intl (KFLL) | 09:22AM EST | 10:02AM EST | 0:40 |
| 14-Dec-2025 | A320 | Fort Lauderdale Intl (KFLL) | Lynden Pindling Int'l (Nassau) (NAS / MYNN) | 07:40AM EST | 08:13AM EST | 0:33 |
| 13-Dec-2025 | A320 | Westchester County (KHPN) | Fort Lauderdale Intl (KFLL) | 06:54PM EST | 09:37PM EST | 2:43 |
| 13-Dec-2025 | A320 | Palm Beach Intl (KPBI) | Westchester County (KHPN) | 03:08PM EST | 05:25PM EST | 2:17 |
| 13-Dec-2025 | A320 | Westchester County (KHPN) | Palm Beach Intl (KPBI) | 11:05AM EST | 01:38PM EST | 2:33 |
| 13-Dec-2025 | A320 | Orlando Intl (KMCO) | Westchester County (KHPN) | 07:36AM EST | 09:42AM EST | 2:06 |
| 12-Dec-2025 | A320 | Luis Munoz Marin Intl (SJU / TJSJ) | Orlando Intl (KMCO) | 10:29PM AST | 12:06AM EST (+1) | 2:37 |
| 12-Dec-2025 | A320 | Las Americas (SDQ / MDSD) | Luis Munoz Marin Intl (SJU / TJSJ) | 12:02AM AST | 12:47AM AST | 0:45 |
| 11-Dec-2025 | A320 | Luis Munoz Marin Intl (SJU / TJSJ) | Las Americas (SDQ / MDSD) | 09:59PM AST | 10:40PM AST | 0:41 |
| 11-Dec-2025 | A320 | Cibao Int'l (Santiago Municipal) (STI / MDST) | Luis Munoz Marin Intl (SJU / TJSJ) | 07:42PM AST | 08:34PM AST | 0:52 |
| 11-Dec-2025 | A320 | Luis Munoz Marin Intl (SJU / TJSJ) | Cibao Int'l (Santiago Municipal) (STI / MDST) | 03:33PM AST | 04:29PM AST | 0:55 |
| 11-Dec-2025 | A320 | Orlando Intl (KMCO) | Luis Munoz Marin Intl (SJU / TJSJ) | 10:28AM EST | 01:57PM AST | 2:28 |
| 11-Dec-2025 | A320 | Luis Munoz Marin Intl (SJU / TJSJ) | Orlando Intl (KMCO) | 06:04AM AST | 07:39AM EST | 2:35 |
| 10-Dec-2025 | A320 | Southwest Florida Intl (KRSW) | Bradley Intl (KBDL) | 02:07PM EST | 04:36PM EST | 2:28 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.