For IFR flight planning, be certain to note altitude, type of aircraft and verify on terminal procedures that you are eligible for that SID/STAR/routing. Hover your mouse over an aircraft type or suffix for more details.
IFR Route Analyzer
Origin Airport
Nearby: KJYO KHEF KGAI KDCA

Did you mean the Washington area?
Destination Airport
Nearby: KDKX KGKT KMNV KJAU
Reverse route
This data is for suggestion purposes only. Flights may not have been conducted as filed, aircraft type may be erroneous, or data may contain other errors. You must independently verify validity of data by evaluating traditional flight planning publications to be guaranteed of terrain separation, range (fuel capacity) for your aircraft, potential ADIZ/TFR penetration, and other issues that could be fatally hazardous to the health of you and/or your passengers.
Route Analysis Summary
Frequency Origin Destination Altitude Full RouteDistance
32 FL200 - FL380CLTCH3 MAULS Q40 ALEAN VXV469 sm
Route Analysis Itemized List
Filed Time Ident Origin Destination Aircraft Altitude RouteDistance
Tue 10:12PM EDT UCA4304 E145 FL260 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Tue 06:50PM EDT UCA4914 E145 FL260 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Tue 01:07PM EDT UCA4282 E145 FL300 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Tue 08:45AM EDT UCA4257 E145 FL320 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Mon 10:40PM EDT UCA4304 E145 FL300 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Mon 07:04PM EDT UCA4914 E45X FL260 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Mon 06:48PM EDT UCA4914 E145 FL320 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Mon 03:04PM EDT AAY1398 A320 FL320 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Mon 12:56PM EDT UCA4282 E45X FL260 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Mon 12:53PM EDT UCA4282 E145 FL340 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Mon 08:54AM EDT UCA4257 E145 FL220 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Mon 08:44AM EDT UCA4257 E145 FL320 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Sun 10:50PM EDT UCA4304 E145 FL320 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Sun 09:27PM EDT UCA4914 E145 FL280 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Sun 12:55PM EDT UCA4282 E145 FL280 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Sat 10:23PM EDT UCA4304 E145 FL240 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Sat 06:53PM EDT UCA4914 E145 FL260 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Sat 12:53PM EDT UCA4282 E145 FL340 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Sat 09:06AM EDT UCA4257 E145 FL280 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Fri 10:33PM EDT UCA4304 E145 FL300 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Fri 08:59PM EDT UCA4914 E145 FL220 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Fri 03:25PM EDT AAY1398 A320 FL380 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Fri 01:56PM EDT UCA4282 E145 FL300 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Fri 09:56AM EDT UCA4257 E145 FL260 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Fri 01:37AM EDT UCA4257 E145 FL260 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Thu 10:32PM EDT UCA4304 E145 FL260 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Thu 06:54PM EDT UCA4914 E145 FL200 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Thu 11:49AM EDT UCA4282 E145 FL260 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Thu 08:50AM EDT UCA4257 E145 FL320 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Wed 11:26PM EDT UCA4304 E145 FL240 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Wed 08:05PM EDT UCA4914 E145 FL240 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Wed 02:36PM EDT UCA4282 E145 FL240 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Wed 08:39AM EDT UCA4257 E145 FL240 CLTCH3 MAULS Q40 ALEAN VXV469 sm
Note: If results are insufficient, try nearby airports.

Login

Don't have an account? Register now (free) for customized features, flight alerts, and more!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss