For IFR flight planning, be certain to note altitude, type of aircraft and verify on terminal procedures that you are eligible for that SID/STAR/routing. Hover your mouse over an aircraft type or suffix for more details.
IFR Route Analyzer
Origin Airport
Nearby: KSUT KACZ KOAJ KEYF
Destination Airport
Nearby: 17N 19N KLOM KPNE
Reverse route
This data is for suggestion purposes only. Flights may not have been conducted as filed, aircraft type may be erroneous, or data may contain other errors. You must independently verify validity of data by evaluating traditional flight planning publications to be guaranteed of terrain separation, range (fuel capacity) for your aircraft, potential ADIZ/TFR penetration, and other issues that could be fatally hazardous to the health of you and/or your passengers.
Route Analysis Summary
Frequency Origin Destination Altitude Full RouteDistance
20 FL290 - FL350RREGG Q117 SAWED Q97 ZJAAY JIIMS4466 sm
1 FL290BBDOL PAATS4457 sm
Route Analysis Itemized List
Filed Time Ident Origin Destination Aircraft Altitude RouteDistance
Sat 08:02AM EDT PDT5851 E145 FL290 RREGG Q117 SAWED Q97 ZJAAY JIIMS4466 sm
Fri 06:20PM EDT PDT5875 E145 FL290 RREGG Q117 SAWED Q97 ZJAAY JIIMS4466 sm
Fri 11:05AM EDT PDT5837 E145 FL290 RREGG Q117 SAWED Q97 ZJAAY JIIMS4466 sm
Fri 08:26AM EDT PDT5851 E145 FL290 RREGG Q117 SAWED Q97 ZJAAY JIIMS4466 sm
Thu 06:29PM EDT PDT5875 E145 FL290 RREGG Q117 SAWED Q97 ZJAAY JIIMS4466 sm
Thu 11:08AM EDT PDT5837 E145 FL290 RREGG Q117 SAWED Q97 ZJAAY JIIMS4466 sm
Thu 08:04AM EDT PDT5851 E145 FL290 RREGG Q117 SAWED Q97 ZJAAY JIIMS4466 sm
Thu 01:31AM EDT PDT5837 E145 FL290 RREGG Q117 SAWED Q97 ZJAAY JIIMS4466 sm
Thu 01:07AM EDT PDT5875 E145 FL290 BBDOL PAATS4457 sm
Wed 08:03PM EDT PDT5875 E145 FL290 RREGG Q117 SAWED Q97 ZJAAY JIIMS4466 sm
Wed 11:08AM EDT PDT5837 E145 FL290 RREGG Q117 SAWED Q97 ZJAAY JIIMS4466 sm
Wed 07:56AM EDT PDT5851 E145 FL290 RREGG Q117 SAWED Q97 ZJAAY JIIMS4466 sm
Tue 07:21PM EDT PDT5875 E145 FL290 RREGG Q117 SAWED Q97 ZJAAY JIIMS4466 sm
Tue 07:50AM EDT PDT5851 E145 FL290 RREGG Q117 SAWED Q97 ZJAAY JIIMS4466 sm
Mon 06:23PM EDT PDT5875 E145 FL290 RREGG Q117 SAWED Q97 ZJAAY JIIMS4466 sm
Mon 12:40PM EDT PDT5762 E145 FL290 RREGG Q117 SAWED Q97 ZJAAY JIIMS4466 sm
Mon 11:02AM EDT PDT5837 E145 FL290 RREGG Q117 SAWED Q97 ZJAAY JIIMS4466 sm
Mon 07:55AM EDT PDT5851 E145 FL290 RREGG Q117 SAWED Q97 ZJAAY JIIMS4466 sm
Sun 06:23PM EDT PDT5875 E145 FL290 RREGG Q117 SAWED Q97 ZJAAY JIIMS4466 sm
Sun 11:09AM EDT PDT5837 E145 FL290 RREGG Q117 SAWED Q97 ZJAAY JIIMS4466 sm
Sat 06:22PM EDT PDT5875 E145 FL290 RREGG Q117 SAWED Q97 ZJAAY JIIMS4466 sm
Note: If results are insufficient, try nearby airports.

Login

Don't have an account? Register now (free) for customized features, flight alerts, and more!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss