For IFR flight planning, be certain to note altitude, type of aircraft and verify on terminal procedures that you are eligible for that SID/STAR/routing. Hover your mouse over an aircraft type or suffix for more details.
IFR Route Analyzer
Origin Airport
Nearby: KEYE 2R2 KHFY KUMP
Destination Airport
Nearby: KEYE 2R2 KHFY KUMP
Reverse route
This data is for suggestion purposes only. Flights may not have been conducted as filed, aircraft type may be erroneous, or data may contain other errors. You must independently verify validity of data by evaluating traditional flight planning publications to be guaranteed of terrain separation, range (fuel capacity) for your aircraft, potential ADIZ/TFR penetration, and other issues that could be fatally hazardous to the health of you and/or your passengers.
Route Analysis Summary
Frequency Origin Destination Altitude Full RouteDistance
153 3000 - 4000 ftANTTI60 sm
97 3000 ftGIIBS98 sm
25 2000 - 3000 ft2R220 sm
3 3000 ftJELLS56 sm
2 6000 - 7000 ftKIKK KHUF297 sm
2 3000 ftMAREO114 sm
2 2800 - 5500 ftKRID KAXV254 sm
2 9000 - FL400TTH107 sm
1 5500 ftKFWA209 sm
1 5000 ftKFWA KMIE217 sm
1 3000 ftKHFY25 sm
1 1700 ftKHUF KBMG143 sm
1 5500 ftKRID155 sm
1 5000 ftKSBN KVPZ303 sm
1 5000 ftOOM LLARY117 sm
1 FL200ROCKY1 SPI366 sm
1 FL360ROCKY1 SPI TOP STJ USIRE KOLTS21044 sm
1 6500 ftWAVEL IND97 sm
1 FL370DAWNN1 IIU Q79 THRSR HONID FROGZ42064 sm
1 FL330DAWNN1 MYS HITMN NEWBB IHAVE MTHEW CHPPR1919 sm
1 2200 ftEON168036 KHUF240 sm
1 4000 ftEON178010 KHUF297 sm
1 6000 ftKBMI KGPC KCFJ336 sm
1 3000 ftKCFJ75 sm
1 4500 ftKCMI215 sm
Route Analysis Itemized List
Filed Time Ident Origin Destination Aircraft Altitude RouteDistance
Thu 02:55PM EDT LTA9430 DA40 6000 KBMI KGPC KCFJ336 sm
Thu 02:49PM EDT LTA656 DA40 3000 ANTTI60 sm
Thu 02:41PM EDT LTA976 DA40 3000 ANTTI60 sm
Thu 02:25PM EDT LTA946 DA40 3000 ANTTI60 sm
Thu 01:22PM EDT MTN8910 AT43 9000 TTH107 sm
Thu 01:03PM EDT LTA814 DA40 3000 GIIBS98 sm
Thu 01:00PM EDT LTA179 DA40 3000 ANTTI60 sm
Thu 12:59PM EDT LTA225 DA40 3000 ANTTI60 sm
Thu 12:49PM EDT LTA656 DA40 3000 ANTTI60 sm
Thu 12:47PM EDT LTA945 DA40 3000 ANTTI60 sm
Thu 12:37PM EDT LTA673 DA40 3000 GIIBS98 sm
Thu 12:37PM EDT LTA515 DA40 3000 2R220 sm
Thu 12:34PM EDT LTA944 DA40 3000 ANTTI60 sm
Thu 12:26PM EDT LTA351 DA40 3000 ANTTI60 sm
Thu 12:19PM EDT LTA225 DA40 3000 GIIBS98 sm
Thu 12:18PM EDT LTA857 DA40 3000 GIIBS98 sm
Thu 12:16PM EDT LTA913 DA40 3000 ANTTI60 sm
Thu 12:03PM EDT LTA674 DA40 3000 GIIBS98 sm
Thu 11:24AM EDT LTA533 DA40 3000 GIIBS98 sm
Thu 11:13AM EDT LTA390 DA42 3000 ANTTI60 sm
Thu 11:09AM EDT LTA671 DA40 3000 2R220 sm
Thu 10:57AM EDT LTA834 DA40 3000 GIIBS98 sm
Thu 10:52AM EDT LTA946 DA40 3000 ANTTI60 sm
Thu 10:50AM EDT LTA673 DA40 3000 GIIBS98 sm
Thu 10:44AM EDT LTA975 DA40 3000 GIIBS98 sm
Thu 10:42AM EDT LTA438 DA40 3000 ANTTI60 sm
Thu 10:27AM EDT LTA944 DA40 3000 ANTTI60 sm
Thu 09:58AM EDT LTA656 DA40 3000 GIIBS98 sm
Thu 09:01AM EDT LTA674 DA40 3000 ANTTI60 sm
Thu 08:44AM EDT LTA663 DA40 3000 GIIBS98 sm
Thu 08:38AM EDT LTA941 DA40 3000 GIIBS98 sm
Thu 08:37AM EDT LTA857 DA40 3000 ANTTI60 sm
Thu 08:33AM EDT LTA945 DA40 6500 WAVEL IND97 sm
Thu 08:30AM EDT LTA351 DA40 3000 GIIBS98 sm
Thu 08:27AM EDT LTA656 DA40 3000 GIIBS98 sm
Thu 08:27AM EDT LTA834 DA40 3000 GIIBS98 sm
Thu 08:17AM EDT LTA671 DA40 3000 2R220 sm
Thu 08:11AM EDT LTA438 DA40 3000 ANTTI60 sm
Thu 07:58AM EDT LTA944 DA40 3000 ANTTI60 sm
Thu 07:14AM EDT LTA368 DA40 3000 ANTTI60 sm
Thu 06:46AM EDT LTA674 DA40 3000 ANTTI60 sm
Thu 06:44AM EDT LTA366 DA40 3000 GIIBS98 sm
Thu 06:40AM EDT LTA946 DA40 3000 GIIBS98 sm
Thu 06:39AM EDT LTA671 DA40 3000 2R220 sm
Thu 06:34AM EDT LTA663 DA40 3000 GIIBS98 sm
Thu 06:32AM EDT LTA942 DA40 3000 ANTTI60 sm
Thu 06:25AM EDT LTA975 DA40 3000 ANTTI60 sm
Thu 06:06AM EDT LTA945 DA40 3000 GIIBS98 sm
Thu 06:06AM EDT LTA857 DA40 3000 GIIBS98 sm
Thu 05:58AM EDT LTA673 DA40 3000 ANTTI60 sm
Wed 10:57PM EDT LTA942 DA40 3000 GIIBS98 sm
Wed 09:22PM EDT LTA674 DA40 3000 GIIBS98 sm
Wed 09:21PM EDT LTA913 DA40 3000 GIIBS98 sm
Wed 09:04PM EDT LTA941 DA40 3000 GIIBS98 sm
Wed 08:36PM EDT LTA366 DA40 3000 GIIBS98 sm
Wed 08:36PM EDT LTA834 DA40 3000 GIIBS98 sm
Wed 07:17PM EDT LTA663 DA40 3000 GIIBS98 sm
Wed 07:10PM EDT LTA975 DA40 3000 ANTTI60 sm
Wed 07:09PM EDT LTA438 DA40 3000 GIIBS98 sm
Wed 07:08PM EDT LTA947 DA40 3000 GIIBS98 sm
Wed 07:08PM EDT LTA913 DA40 3000 ANTTI60 sm
Wed 07:08PM EDT LTA656 DA40 3000 ANTTI60 sm
Wed 07:00PM EDT LTA857 DA40 3000 GIIBS98 sm
Wed 06:55PM EDT LTA945 DA40 3000 GIIBS98 sm
Wed 06:51PM EDT LTA944 DA40 3000 ANTTI60 sm
Wed 05:48PM EDT FDX9031 B763 5000 OOM LLARY117 sm
Wed 05:05PM EDT LTA945 DA40 3000 GIIBS98 sm
Wed 04:47PM EDT LTA6730 DA40 2200 EON168036 KHUF240 sm
Wed 04:39PM EDT LTA351 DA40 3000 2R220 sm
Wed 04:35PM EDT LTA663 DA40 3000 GIIBS98 sm
Wed 03:14PM EDT LTA663 DA40 3000 ANTTI60 sm
Wed 03:13PM EDT LTA942 DA40 3000 ANTTI60 sm
Wed 03:04PM EDT LTA946 DA40 3000 2R220 sm
Wed 02:56PM EDT LTA656 DA40 3000 2R220 sm
Wed 02:46PM EDT LTA854 DA40 3000 ANTTI60 sm
Wed 02:33PM EDT LTA438 DA40 3000 ANTTI60 sm
Wed 02:04PM EDT LTA975 DA40 3000 ANTTI60 sm
Wed 12:39PM EDT LTA662 DA40 3000 ANTTI60 sm
Wed 12:27PM EDT LTA6560 DA40 3000 KCFJ75 sm
Wed 12:12PM EDT LTA8340 DA40 4000 ANTTI60 sm
Wed 09:14AM EDT FDX9030 B763 FL360 ROCKY1 SPI TOP STJ USIRE KOLTS21044 sm
Tue 04:54PM EDT N88ER PRM1 FL200 ROCKY1 SPI366 sm
Mon 09:26PM EDT LTA660 DA40 3000 ANTTI60 sm
Mon 06:54PM EDT LTA9750 DA40 5000 KFWA KMIE217 sm
Mon 06:53PM EDT LTA835 DA40 3000 ANTTI60 sm
Mon 04:59PM EDT LTA9460 DA40 4000 EON178010 KHUF297 sm
Mon 03:25PM EDT LTA391 DA42 3000 GIIBS98 sm
Mon 03:25PM EDT LTA8350 DA40 6000 KIKK KHUF297 sm
Mon 03:18PM EDT LTA533 DA40 3000 ANTTI60 sm
Mon 03:08PM EDT LTA656 DA40 3000 ANTTI60 sm
Mon 02:41PM EDT LTA834 DA40 3000 ANTTI60 sm
Mon 01:33PM EDT LTA883 DA42 3000 GIIBS98 sm
Mon 01:22PM EDT LTA942 DA40 3000 GIIBS98 sm
Mon 01:13PM EDT LTA941 DA40 3000 GIIBS98 sm
Mon 11:37AM EDT LTA923 DA40 3000 2R220 sm
Mon 11:17AM EDT LTA857 DA40 3000 GIIBS98 sm
Mon 11:01AM EDT LTA814 DA40 3000 JELLS56 sm
Mon 11:00AM EDT LTA976 DA40 3000 ANTTI60 sm
Mon 10:46AM EDT LTA438 DA40 3000 GIIBS98 sm
Mon 10:33AM EDT LTA515 DA40 3000 GIIBS98 sm
Mon 09:35AM EDT LTA225 DA40 3000 GIIBS98 sm
Mon 09:18AM EDT LTA386 DA42 3000 MAREO114 sm
Mon 08:53AM EDT LTA945 DA40 3000 ANTTI60 sm
Mon 08:49AM EDT LTA923 DA40 3000 GIIBS98 sm
Mon 08:28AM EDT LTA975 DA40 4500 KCMI215 sm
Mon 07:56AM EDT LTA941 DA40 3000 ANTTI60 sm
Mon 07:03AM EDT LTA664 DA40 3000 JELLS56 sm
Mon 06:45AM EDT LTA943 DA40 3000 ANTTI60 sm
Mon 06:38AM EDT LTA946 DA40 3000 ANTTI60 sm
Mon 06:38AM EDT LTA814 DA40 3000 GIIBS98 sm
Mon 06:29AM EDT LTA673 DA40 3000 ANTTI60 sm
Mon 06:20AM EDT LTA857 DA40 3000 GIIBS98 sm
Mon 06:11AM EDT LTA945 DA40 3000 GIIBS98 sm
Mon 05:59AM EDT LTA913 DA40 3000 ANTTI60 sm
Mon 05:57AM EDT LTA835 DA40 3000 ANTTI60 sm
Sun 11:15PM EDT LTA942 DA40 3000 ANTTI60 sm
Sun 11:06PM EDT LTA941 DA40 3000 GIIBS98 sm
Sun 09:48PM EDT LTA366 DA40 3000 ANTTI60 sm
Sun 09:30PM EDT LTA857 DA40 3000 GIIBS98 sm
Sun 07:29PM EDT LTA664 DA40 3000 ANTTI60 sm
Sun 07:17PM EDT LTA515 DA40 3000 GIIBS98 sm
Sun 07:17PM EDT LTA656 DA40 3000 ANTTI60 sm
Sun 07:10PM EDT LTA834 DA40 3000 GIIBS98 sm
Sun 06:59PM EDT LTA673 DA40 3000 ANTTI60 sm
Sun 06:51PM EDT LTA438 DA40 3000 ANTTI60 sm
Sun 05:14PM EDT LTA368 DA40 3000 ANTTI60 sm
Sun 05:05PM EDT LTA225 DA40 3000 GIIBS98 sm
Sun 04:56PM EDT LTA366 DA40 3000 GIIBS98 sm
Sun 04:50PM EDT LTA854 DA40 3000 ANTTI60 sm
Sun 03:32PM EDT LTA664 DA40 3000 GIIBS98 sm
Sun 03:31PM EDT LTA913 DA40 3000 GIIBS98 sm
Sun 03:06PM EDT LTA533 DA40 3000 2R220 sm
Sun 03:05PM EDT LTA976 DA40 3000 ANTTI60 sm
Sun 02:56PM EDT LTA515 DA40 3000 GIIBS98 sm
Sun 01:50PM EDT LTA923 DA40 3000 ANTTI60 sm
Sun 01:42PM EDT LTA834 DA40 3000 ANTTI60 sm
Sun 01:33PM EDT LTA390 DA42 3000 ANTTI60 sm
Sun 01:16PM EDT LTA854 DA40 3000 JELLS56 sm
Sun 01:09PM EDT LTA945 DA40 3000 GIIBS98 sm
Sun 12:52PM EDT LTA923 DA40 3000 2R220 sm
Sun 12:29PM EDT LTA351 DA40 3000 ANTTI60 sm
Sun 12:27PM EDT LTA391 DA42 3500 ANTTI60 sm
Sun 12:18PM EDT LTA673 DA40 3000 ANTTI60 sm
Sun 12:11PM EDT LTA946 DA40 3000 KHFY25 sm
Sun 12:11PM EDT DAL2966 B739 FL330 DAWNN1 MYS HITMN NEWBB IHAVE MTHEW CHPPR1919 sm
Sun 11:28AM EDT LTA390 DA42 3000 ANTTI60 sm
Sun 11:21AM EDT LTA854 DA40 3000 ANTTI60 sm
Sun 11:17AM EDT LTA947 DA40 3000 ANTTI60 sm
Sun 11:15AM EDT LTA976 DA40 3000 ANTTI60 sm
Sun 11:06AM EDT LTA674 DA40 3000 ANTTI60 sm
Sun 10:49AM EDT LTA854 DA40 3000 ANTTI60 sm
Sun 10:38AM EDT LTA225 DA40 3000 ANTTI60 sm
Sun 10:12AM EDT LTA366 DA40 3000 ANTTI60 sm
Sun 09:21AM EDT LTA368 DA40 3000 ANTTI60 sm
Sun 09:13AM EDT LTA656 DA40 3000 ANTTI60 sm
Sun 09:06AM EDT LTA834 DA40 3000 ANTTI60 sm
Sun 08:37AM EDT LTA674 DA40 3000 GIIBS98 sm
Sun 08:27AM EDT LTA660 DA40 3000 ANTTI60 sm
Sun 07:59AM EDT LTA943 DA40 3000 ANTTI60 sm
Sun 07:15AM EDT LTA386 DA42 3000 MAREO114 sm
Sun 07:08AM EDT LTA854 DA40 3000 ANTTI60 sm
Sun 06:51AM EDT LTA515 DA40 3000 ANTTI60 sm
Sun 06:26AM EDT LTA438 DA40 3000 ANTTI60 sm
Sun 06:25AM EDT LTA656 DA40 3000 GIIBS98 sm
Sun 06:01AM EDT LTA368 DA40 3000 ANTTI60 sm
Sun 05:55AM EDT LTA366 DA40 3000 GIIBS98 sm
Sat 11:04PM EDT LTA533 DA40 1700 KHUF KBMG143 sm
Sat 10:53PM EDT RPA9930 E75S FL370 DAWNN1 IIU Q79 THRSR HONID FROGZ42064 sm
Sat 10:36PM EDT LTA923 DA40 3000 ANTTI60 sm
Sat 09:57PM EDT LTA515 DA40 5500 KFWA209 sm
Sat 09:55PM EDT LTA943 DA40 3000 GIIBS98 sm
Sat 09:38PM EDT LTA225 DA40 3000 ANTTI60 sm
Sat 09:35PM EDT LTA674 DA40 3000 ANTTI60 sm
Sat 09:30PM EDT LTA351 DA40 3000 ANTTI60 sm
Sat 09:24PM EDT LTA366 DA40 3000 GIIBS98 sm
Sat 09:18PM EDT LTA913 DA40 3000 ANTTI60 sm
Sat 07:25PM EDT LTA515 DA40 3000 ANTTI60 sm
Sat 07:15PM EDT LTA458 DA42 3000 ANTTI60 sm
Sat 07:15PM EDT LTA368 DA40 3000 ANTTI60 sm
Sat 05:38PM EDT LTA351 DA40 3000 ANTTI60 sm
Sat 05:31PM EDT LTA975 DA40 3000 ANTTI60 sm
Sat 05:29PM EDT LTA368 DA40 3000 GIIBS98 sm
Sat 05:28PM EDT LTA946 DA40 3000 ANTTI60 sm
Sat 05:20PM EDT LTA664 DA40 3000 ANTTI60 sm
Sat 05:02PM EDT LTA673 DA40 3000 GIIBS98 sm
Sat 03:29PM EDT LTA942 DA40 3000 GIIBS98 sm
Sat 03:02PM EDT LTA368 DA40 3000 ANTTI60 sm
Sat 02:28PM EDT LTA923 DA40 3000 GIIBS98 sm
Sat 02:22PM EDT LTA857 DA40 3000 ANTTI60 sm
Sat 02:12PM EDT LTA941 DA40 3000 ANTTI60 sm
Sat 02:07PM EDT LTA814 DA40 3000 ANTTI60 sm
Sat 02:00PM EDT LTA913 DA40 3000 GIIBS98 sm
Sat 01:04PM EDT LTA671 DA40 3000 ANTTI60 sm
Sat 12:59PM EDT LTA854 DA40 3000 GIIBS98 sm
Sat 12:57PM EDT LTA947 DA40 2000 2R220 sm
Sat 12:44PM EDT LTA674 DA40 3000 ANTTI60 sm
Sat 11:57AM EDT LTA814 DA40 3000 ANTTI60 sm
Sat 11:22AM EDT LTA976 DA40 5500 KRID155 sm
Sat 11:13AM EDT LTA673 DA40 3000 ANTTI60 sm
Sat 11:03AM EDT LTA660 DA40 3000 ANTTI60 sm
Sat 11:02AM EDT LTA390 DA42 3000 GIIBS98 sm
Sat 10:51AM EDT LTA975 DA40 3000 ANTTI60 sm
Sat 10:45AM EDT LTA834 DA40 3000 GIIBS98 sm
Sat 09:27AM EDT LTA671 DA40 3000 ANTTI60 sm
Sat 09:23AM EDT LTA386 DA42 3000 ANTTI60 sm
Sat 09:17AM EDT LTA671 DA40 3000 GIIBS98 sm
Sat 09:00AM EDT LTA368 DA40 3000 GIIBS98 sm
Sat 09:00AM EDT LTA351 DA40 3000 ANTTI60 sm
Sat 08:59AM EDT LTA674 DA40 3000 GIIBS98 sm
Sat 08:51AM EDT LTA943 DA40 3000 GIIBS98 sm
Sat 08:49AM EDT LTA533 DA40 3000 ANTTI60 sm
Sat 08:42AM EDT LTA664 DA40 3000 ANTTI60 sm
Sat 08:42AM EDT LTA913 DA40 3000 2R220 sm
Sat 08:40AM EDT LTA975 DA40 3000 2R220 sm
Sat 06:45AM EDT LTA913 DA40 3000 GIIBS98 sm
Sat 06:34AM EDT LTA656 DA40 3000 ANTTI60 sm
Sat 06:27AM EDT LTA857 DA40 3000 ANTTI60 sm
Sat 06:26AM EDT LTA673 DA40 3000 ANTTI60 sm
Sat 06:20AM EDT LTA941 DA40 3000 ANTTI60 sm
Sat 06:10AM EDT LTA674 DA40 3000 ANTTI60 sm
Sat 05:55AM EDT LTA814 DA40 3000 GIIBS98 sm
Fri 11:19PM EDT LTA976 DA40 3000 ANTTI60 sm
Fri 11:19PM EDT LTA814 DA40 3000 GIIBS98 sm
Fri 11:09PM EDT LTA366 DA40 3000 ANTTI60 sm
Fri 11:01PM EDT LTA664 DA40 3000 GIIBS98 sm
Fri 09:42PM EDT LTA673 DA40 3000 GIIBS98 sm
Fri 09:33PM EDT LTA674 DA40 3000 ANTTI60 sm
Fri 09:23PM EDT LTA671 DA40 3000 ANTTI60 sm
Fri 09:22PM EDT LTA942 DA40 3000 ANTTI60 sm
Fri 09:07PM EDT LTA368 DA40 3000 ANTTI60 sm
Fri 07:49PM EDT LTA943 DA40 3000 ANTTI60 sm
Fri 07:31PM EDT LTA673 DA40 3000 2R220 sm
Fri 07:24PM EDT LTA368 DA40 3000 GIIBS98 sm
Fri 07:22PM EDT LTA674 DA40 5500 KRID KAXV254 sm
Fri 07:12PM EDT LTA351 DA40 3000 ANTTI60 sm
Fri 07:12PM EDT LTA941 DA40 3000 ANTTI60 sm
Fri 07:12PM EDT LTA913 DA40 3000 GIIBS98 sm
Fri 07:11PM EDT LTA857 DA40 3000 ANTTI60 sm
Fri 07:09PM EDT LTA664 DA40 3000 2R220 sm
Fri 06:00PM EDT LTA945 DA40 3000 ANTTI60 sm
Fri 05:27PM EDT LTA976 DA40 3000 ANTTI60 sm
Fri 05:18PM EDT LTA663 DA40 3000 2R220 sm
Fri 05:16PM EDT LTA814 DA40 3000 GIIBS98 sm
Fri 05:14PM EDT LTA671 DA40 3000 ANTTI60 sm
Fri 05:08PM EDT LTA533 DA40 2000 2R220 sm
Fri 04:15PM EDT LTA975 DA40 3000 ANTTI60 sm
Fri 03:34PM EDT LTA656 DA40 3000 ANTTI60 sm
Fri 03:34PM EDT LTA368 DA40 3000 ANTTI60 sm
Fri 03:31PM EDT LTA366 DA40 3000 ANTTI60 sm
Fri 03:26PM EDT LTA834 DA40 3000 GIIBS98 sm
Fri 03:17PM EDT LTA458 DA42 3000 GIIBS98 sm
Fri 03:16PM EDT LTA854 DA40 3000 ANTTI60 sm
Fri 03:05PM EDT LTA814 DA40 3000 2R220 sm
Fri 03:04PM EDT LTA943 DA40 3000 GIIBS98 sm
Fri 02:44PM EDT LTA942 DA40 3000 ANTTI60 sm
Fri 02:44PM EDT LTA904 DA40 3000 2R220 sm
Fri 02:37PM EDT LTA438 DA40 3000 GIIBS98 sm
Fri 02:37PM EDT LTA976 DA40 3000 GIIBS98 sm
Fri 02:31PM EDT LTA923 DA40 3000 ANTTI60 sm
Fri 02:30PM EDT LTA670 DA40 3000 ANTTI60 sm
Fri 02:17PM EDT LTA945 DA40 3000 GIIBS98 sm
Fri 02:10PM EDT LTA941 DA40 3000 GIIBS98 sm
Fri 02:09PM EDT LTA671 DA40 3000 2R220 sm
Fri 01:56PM EDT LTA533 DA40 3000 2R220 sm
Fri 01:34PM EDT LTA663 DA40 3000 ANTTI60 sm
Fri 01:31PM EDT LTA947 DA40 3000 2R220 sm
Fri 01:31PM EDT LTA904 DA40 3000 GIIBS98 sm
Fri 01:28PM EDT LTA674 DA40 3000 ANTTI60 sm
Fri 01:24PM EDT LTA975 DA40 3000 2R220 sm
Fri 01:22PM EDT LTA942 DA40 3000 ANTTI60 sm
Fri 01:13PM EDT LTA438 DA40 3000 GIIBS98 sm
Fri 01:13PM EDT LTA368 DA40 3000 GIIBS98 sm
Fri 11:44AM EDT LTA834 DA40 3000 ANTTI60 sm
Fri 11:42AM EDT LTA943 DA40 3000 ANTTI60 sm
Fri 11:36AM EDT LTA663 DA40 3000 GIIBS98 sm
Fri 11:35AM EDT LTA660 DA40 3000 2R220 sm
Fri 11:27AM EDT LTA942 DA40 3000 ANTTI60 sm
Fri 11:18AM EDT LTA670 DA40 3000 ANTTI60 sm
Fri 11:14AM EDT LTA884 DA42 3000 ANTTI60 sm
Fri 11:12AM EDT LTA904 DA40 3000 ANTTI60 sm
Fri 11:10AM EDT LTA674 DA40 3000 GIIBS98 sm
Fri 11:02AM EDT LTA366 DA40 3000 ANTTI60 sm
Fri 11:00AM EDT N568CM C25B FL400 TTH107 sm
Fri 10:56AM EDT LTA975 DA40 3000 ANTTI60 sm
Fri 10:53AM EDT LTA945 DA40 3000 ANTTI60 sm
Fri 10:51AM EDT LTA438 DA40 3000 ANTTI60 sm
Fri 10:09AM EDT LTA946 DA40 3000 ANTTI60 sm
Fri 09:16AM EDT LTA671 DA40 3000 ANTTI60 sm
Fri 09:03AM EDT LTA368 DA40 3000 ANTTI60 sm
Fri 08:58AM EDT LTA660 DA40 3000 ANTTI60 sm
Fri 08:57AM EDT LTA662 DA40 3000 GIIBS98 sm
Fri 08:51AM EDT LTA656 DA40 3000 GIIBS98 sm
Fri 08:20AM EDT LTA438 DA40 3000 2R220 sm
Fri 07:02AM EDT LTA976 DA40 3000 GIIBS98 sm
Fri 07:01AM EDT LTA945 DA40 3000 ANTTI60 sm
Fri 06:53AM EDT LTA663 DA40 3000 ANTTI60 sm
Fri 06:26AM EDT LTA674 DA40 3000 GIIBS98 sm
Fri 06:07AM EDT LTA671 DA40 3000 GIIBS98 sm
Thu 07:46PM EDT LTA670 DA40 3000 ANTTI60 sm
Thu 07:45PM EDT LTA9460 DA40 2800 KRID KAXV254 sm
Note: If results are insufficient, try nearby airports.

Login

Don't have an account? Register now (free) for customized features, flight alerts, and more!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss