For IFR flight planning, be certain to note altitude, type of aircraft and verify on terminal procedures that you are eligible for that SID/STAR/routing. Hover your mouse over an aircraft type or suffix for more details.
IFR Route Analyzer
Origin Airport
Nearby: KEYE 2R2 KHFY KUMP
Destination Airport
Nearby: KGPC 2R2 KFKR KLAF
Reverse route
This data is for suggestion purposes only. Flights may not have been conducted as filed, aircraft type may be erroneous, or data may contain other errors. You must independently verify validity of data by evaluating traditional flight planning publications to be guaranteed of terrain separation, range (fuel capacity) for your aircraft, potential ADIZ/TFR penetration, and other issues that could be fatally hazardous to the health of you and/or your passengers.
Route Analysis Summary
Frequency Origin Destination Altitude Full RouteDistance
33 2600 - 3000 ftANTTI39 sm
Route Analysis Itemized List
Filed Time Ident Origin Destination Aircraft Altitude RouteDistance
Wed 11:51AM EDT LTA835 DA40 3000 ANTTI39 sm
Wed 07:56AM EDT LTA976 DA40 3000 ANTTI39 sm
Tue 04:41PM EDT LTA947 DA40 3000 ANTTI39 sm
Tue 04:41PM EDT LTA913 DA40 3000 ANTTI39 sm
Tue 08:40AM EDT LTA814 DA40 3000 ANTTI39 sm
Tue 06:15AM EDT LTA674 DA40 3000 ANTTI39 sm
Mon 05:14PM EDT LTA515 DA40 3000 ANTTI39 sm
Mon 05:13PM EDT LTA9420 DA40 3000 ANTTI39 sm
Mon 04:33PM EDT LTA656 DA40 3000 ANTTI39 sm
Mon 02:56PM EDT LTA814 DA40 3000 ANTTI39 sm
Mon 02:52PM EDT LTA904 DA40 3000 ANTTI39 sm
Mon 02:36PM EDT LTA663 DA40 3000 ANTTI39 sm
Mon 01:36PM EDT LTA883 DA42 3000 ANTTI39 sm
Mon 11:25AM EDT LTA663 DA40 3000 ANTTI39 sm
Mon 10:31AM EDT LTA904 DA40 3000 ANTTI39 sm
Mon 07:01AM EDT LTA656 DA40 3000 ANTTI39 sm
Mon 06:30AM EDT LTA834 DA40 3000 ANTTI39 sm
Sun 03:20PM EDT LTA975 DA40 3000 ANTTI39 sm
Sun 02:28PM EDT LTA663 DA40 3000 ANTTI39 sm
Sun 09:10AM EDT LTA941 DA40 3000 ANTTI39 sm
Sun 09:07AM EDT LTA533 DA40 3000 ANTTI39 sm
Sun 08:41AM EDT LTA674 DA40 3000 ANTTI39 sm
Sat 02:23PM EDT LTA664 DA40 3000 ANTTI39 sm
Sat 02:19PM EDT LTA179 DA40 3000 ANTTI39 sm
Sat 09:49AM EDT LTA671 DA40 3000 ANTTI39 sm
Sat 09:05AM EDT LTA445 DA40 3000 ANTTI39 sm
Sat 09:04AM EDT LTA664 DA40 3000 ANTTI39 sm
Sat 08:56AM EDT LTA942 DA40 3000 ANTTI39 sm
Sat 06:14AM EDT LTA835 DA40 3000 ANTTI39 sm
Fri 05:47PM EDT LTA834 DA40 2600 ANTTI39 sm
Fri 02:49PM EDT LTA674 DA40 3000 ANTTI39 sm
Fri 06:31AM EDT LTA670 DA40 3000 ANTTI39 sm
Note: If results are insufficient, try nearby airports.

Login

Don't have an account? Register now (free) for customized features, flight alerts, and more!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss