For IFR flight planning, be certain to note altitude, type of aircraft and verify on terminal procedures that you are eligible for that SID/STAR/routing. Hover your mouse over an aircraft type or suffix for more details.
IFR Route Analyzer
Origin Airport
Nearby: 5B6 KCQX KMVY KPVC
Destination Airport
Nearby: KOWD KBED KBVY KGHG

Did you mean the Boston area?
Reverse route
This data is for suggestion purposes only. Flights may not have been conducted as filed, aircraft type may be erroneous, or data may contain other errors. You must independently verify validity of data by evaluating traditional flight planning publications to be guaranteed of terrain separation, range (fuel capacity) for your aircraft, potential ADIZ/TFR penetration, and other issues that could be fatally hazardous to the health of you and/or your passengers.
Route Analysis Summary
Frequency Origin Destination Altitude Full RouteDistance
38 4000 - 6000 ftFREDO61 sm
1 14000 ftLFV V167 SCUPP112 sm
Route Analysis Itemized List
Filed Time Ident Origin Destination Aircraft Altitude RouteDistance
Sat 09:02PM EDT KAP777 P212 4000 FREDO61 sm
Sat 05:02PM EDT KAP7141 P212 4000 FREDO61 sm
Sat 02:48PM EDT KAP821 C402 4000 FREDO61 sm
Sat 06:35AM EDT KAP627 P212 6000 FREDO61 sm
Fri 03:47PM EDT KAP7141 P212 4000 FREDO61 sm
Fri 02:25PM EDT KAP508 C402 4000 FREDO61 sm
Fri 11:09AM EDT KAP109 C402 4000 FREDO61 sm
Fri 10:54AM EDT KAP912 C402 4000 FREDO61 sm
Fri 10:15AM EDT KAP92 C402 4000 FREDO61 sm
Fri 09:34AM EDT KAP912 C402 4000 FREDO61 sm
Fri 06:53AM EDT KAP3064 C402 4000 FREDO61 sm
Fri 06:42AM EDT KAP916 C402 4000 FREDO61 sm
Thu 04:10PM EDT KAP6165 C402 4000 FREDO61 sm
Thu 03:45PM EDT KAP316 P212 4000 FREDO61 sm
Thu 11:21AM EDT KAP888 P212 4000 FREDO61 sm
Thu 11:07AM EDT KAP109 C402 4000 FREDO61 sm
Thu 09:51AM EDT KAP412 C402 4000 FREDO61 sm
Thu 07:32AM EDT KAP747 C402 4000 FREDO61 sm
Wed 04:02PM EDT KAP316 P212 4000 FREDO61 sm
Wed 11:35AM EDT KAP316 P212 4000 FREDO61 sm
Wed 09:44AM EDT KAP508 C402 4000 FREDO61 sm
Wed 07:59AM EDT KAP13 C402 4000 FREDO61 sm
Tue 04:09PM EDT EJA385 C680 5000 FREDO61 sm
Tue 03:57PM EDT KAP316 P212 4000 FREDO61 sm
Tue 11:37AM EDT KAP316 P212 4000 FREDO61 sm
Mon 06:37PM EDT KAP85 P212 4000 FREDO61 sm
Mon 04:15PM EDT KAP7141 P212 4000 FREDO61 sm
Mon 02:54PM EDT KAP519 C402 4000 FREDO61 sm
Mon 11:03AM EDT KAP7061 P212 4000 FREDO61 sm
Mon 10:43AM EDT KAP821 C402 4000 FREDO61 sm
Mon 10:16AM EDT KAP92 C402 4000 FREDO61 sm
Mon 05:34AM EDT KAP6789 C402 4000 FREDO61 sm
Sun 03:59PM EDT KAP117 P212 4000 FREDO61 sm
Sun 09:28AM EDT KAP457 P212 4000 FREDO61 sm
Note: If results are insufficient, try nearby airports.

Login

Don't have an account? Register now (free) for customized features, flight alerts, and more!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss