For IFR flight planning, be certain to note altitude, type of aircraft and verify on terminal procedures that you are eligible for that SID/STAR/routing. Hover your mouse over an aircraft type or suffix for more details.
IFR Route Analyzer
Origin Airport
Nearby: 17N 19N KLOM KPNE
Destination Airport
Nearby: KSCH 4B0 5B2 KDDH
Reverse route
This data is for suggestion purposes only. Flights may not have been conducted as filed, aircraft type may be erroneous, or data may contain other errors. You must independently verify validity of data by evaluating traditional flight planning publications to be guaranteed of terrain separation, range (fuel capacity) for your aircraft, potential ADIZ/TFR penetration, and other issues that could be fatally hazardous to the health of you and/or your passengers.
Route Analysis Summary
Frequency Origin Destination Altitude Full RouteDistance
27 FL230 - FL250DITCH Q437 LLUND TRUDE V487 CANAN271 sm
2 9000 - FL240PTW CHLSE T449 CFB J190 RKA307 sm
2 8000 - 16000 ftPTW CHLSE T449 MARRC LVZ T212 LAAYK T291 DANZI276 sm
2 9000 - FL220FJC T221 LAAYK DNY ALB239 sm
2 16000 - FL240+PTW CHLSE T449 CFB J190 RKA306 sm
1 8000 ftFJC T221 LAAYK T291 ALB239 sm
1 7000 ftFJC V613 LVZ V29 NOSEE V576 DNY ALB265 sm
Route Analysis Itemized List
Filed Time Ident Origin Destination Aircraft Altitude RouteDistance
Mon 11:07AM EDT PDT6015 E145 FL240 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Sun 09:38PM EDT PDT5877 E145 FL240 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Sun 07:20PM EDT PDT5850 E145 7000 FJC V613 LVZ V29 NOSEE V576 DNY ALB265 sm
Sun 05:01PM EDT PDT5905 E145 FL240 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Sun 04:02PM EDT PDT5858 E145 FL220 FJC T221 LAAYK DNY ALB239 sm
Sun 11:36AM EDT PDT6015 E145 FL240 PTW CHLSE T449 CFB J190 RKA307 sm
Sat 09:48PM EDT PDT5877 E145 FL240 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Sat 07:23PM EDT PDT5850 E145 16000 +PTW CHLSE T449 CFB J190 RKA306 sm
Sat 05:04PM EDT PDT5905 E145 FL240 +PTW CHLSE T449 CFB J190 RKA306 sm
Sat 03:13PM EDT PDT5858 E145 16000 PTW CHLSE T449 MARRC LVZ T212 LAAYK T291 DANZI276 sm
Sat 01:19AM EDT PDT5858 E145 FL240 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Sat 01:19AM EDT PDT5905 E145 FL240 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Sat 01:19AM EDT PDT5850 E145 FL240 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Sat 01:19AM EDT PDT5877 E145 FL240 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Fri 10:21PM EDT PDT5877 E145 FL240 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Fri 08:20PM EDT PDT5850 E145 9000 FJC T221 LAAYK DNY ALB239 sm
Fri 05:13PM EDT PDT5905 E145 8000 PTW CHLSE T449 MARRC LVZ T212 LAAYK T291 DANZI276 sm
Fri 02:55PM EDT PDT5858 E145 FL240 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Fri 11:15AM EDT PDT6015 E145 FL240 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Fri 03:08AM EDT UPS1134 B752 FL250 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Thu 10:45PM EDT PDT5877 E145 9000 PTW CHLSE T449 CFB J190 RKA307 sm
Thu 07:42PM EDT PDT5850 E145 FL240 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Thu 07:18PM EDT PDT5905 E145 FL240 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Thu 02:36PM EDT PDT5858 E145 FL240 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Thu 11:04AM EDT PDT6015 E145 FL240 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Thu 03:06AM EDT UPS1134 B752 FL230 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Wed 09:08PM EDT PDT5877 E145 FL240 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Wed 07:21PM EDT PDT5941 E145 FL240 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Wed 02:45PM EDT PDT5858 E145 FL240 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Wed 10:41AM EDT PDT5888 E145 FL240 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Wed 03:17AM EDT UPS1134 B752 FL250 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Tue 09:00PM EDT PDT5877 E145 FL240 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Tue 07:01PM EDT PDT5941 E145 FL240 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Tue 02:44PM EDT PDT5858 E145 FL240 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Tue 10:43AM EDT PDT6015 E145 FL240 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Tue 03:20AM EDT UPS1134 B752 FL230 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Mon 09:02PM EDT PDT5877 E145 8000 FJC T221 LAAYK T291 ALB239 sm
Mon 07:03PM EDT PDT5941 E145 FL240 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Mon 02:54PM EDT PDT5858 E145 FL240 DITCH Q437 LLUND TRUDE V487 CANAN271 sm
Note: If results are insufficient, try nearby airports.

Login

Don't have an account? Register now (free) for customized features, flight alerts, and more!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss