For IFR flight planning, be certain to note altitude, type of aircraft and verify on terminal procedures that you are eligible for that SID/STAR/routing. Hover your mouse over an aircraft type or suffix for more details.
IFR Route Analyzer
Origin Airport
Nearby: KOWD KBED KBVY KGHG

Did you mean the Boston area?
Destination Airport
Nearby: KCQX KMVY KHYA 5B6
Reverse route
This data is for suggestion purposes only. Flights may not have been conducted as filed, aircraft type may be erroneous, or data may contain other errors. You must independently verify validity of data by evaluating traditional flight planning publications to be guaranteed of terrain separation, range (fuel capacity) for your aircraft, potential ADIZ/TFR penetration, and other issues that could be fatally hazardous to the health of you and/or your passengers.
Route Analysis Summary
Frequency Origin Destination Altitude Full RouteDistance
126 3000 - 13000 ftLOGAN4 LFVn/a
5 5000 ftLOGAN4 LFV ACKn/a
5 5000 - 7000 ftLOGAN4 PEASE ENEn/a
2 5000 ftLFV108 sm
2 3000 ftLOGAN4 DUNKK V141 GAILSn/a
Route Analysis Itemized List
Filed Time Ident Origin Destination Aircraft Altitude RouteDistance
Sat 09:41PM EDT KAP777 P212 3000 LOGAN4 LFVn/a
Sat 07:36PM EDT KAP154 C402 5000 LOGAN4 LFVn/a
Sat 06:05PM EDT KAP548 C402 7000 LOGAN4 PEASE ENEn/a
Sat 04:11PM EDT KAP821 C402 5000 LFV108 sm
Sat 02:35PM EDT KAP2319 C402 5000 LOGAN4 LFVn/a
Sat 01:09PM EDT JBU2352 E190 7000 LOGAN4 LFVn/a
Sat 01:08PM EDT KAP5271 P212 5000 LOGAN4 LFVn/a
Sat 12:58PM EDT KAP57 C402 5000 LOGAN4 LFVn/a
Sat 09:39AM EDT KAP2319 C402 5000 LOGAN4 LFVn/a
Sat 09:10AM EDT KAP24 P212 5000 LOGAN4 LFVn/a
Fri 06:53PM EDT KAP508 C402 5000 LOGAN4 LFVn/a
Fri 05:55PM EDT KAP2319 C402 3500 LOGAN4 LFVn/a
Fri 04:42PM EDT KAP916 C402 5000 LOGAN4 LFVn/a
Fri 04:39PM EDT KAP109 C402 5000 LOGAN4 LFVn/a
Fri 03:45PM EDT KAP508 C402 3000 LOGAN4 LFVn/a
Fri 03:20PM EDT KAP3064 C402 5000 LOGAN4 LFVn/a
Fri 03:17PM EDT CNS3 PC24 13000 LOGAN4 LFVn/a
Fri 02:41PM EDT GPD436 PC12 9000 LOGAN4 LFVn/a
Fri 02:33PM EDT JBU2352 E190 7000 LOGAN4 LFVn/a
Fri 02:04PM EDT KAP548 C402 5000 LOGAN4 LFVn/a
Fri 01:30PM EDT KAP912 C402 5000 LOGAN4 LFVn/a
Fri 01:07PM EDT KAP109 C402 5000 LOGAN4 LFVn/a
Fri 12:28PM EDT KAP916 C402 5000 LOGAN4 LFVn/a
Fri 12:11PM EDT KAP508 C402 3000 LOGAN4 LFVn/a
Fri 11:43AM EDT KAP92 C402 5000 LOGAN4 LFVn/a
Fri 11:17AM EDT KAP3064 C402 5000 LOGAN4 LFVn/a
Fri 09:46AM EDT KAP316 P212 5000 LOGAN4 LFVn/a
Fri 09:27AM EDT KAP2319 C402 5000 LOGAN4 LFVn/a
Fri 09:15AM EDT KAP410 C402 5000 LOGAN4 LFV ACKn/a
Fri 08:48AM EDT KAP916 C402 5000 LOGAN4 LFVn/a
Fri 08:41AM EDT KAP3064 C402 5000 LOGAN4 LFVn/a
Fri 07:51AM EDT KAP645 C402 5000 LOGAN4 LFVn/a
Thu 06:27PM EDT KAP13 C402 7000 LOGAN4 LFVn/a
Thu 06:07PM EDT KAP412 C402 5000 LOGAN4 LFVn/a
Thu 05:02PM EDT KAP1717 C402 5000 LOGAN4 LFVn/a
Thu 03:54PM EDT KAP916 C402 5000 LOGAN4 LFVn/a
Thu 03:34PM EDT KAP747 C402 5000 LOGAN4 LFVn/a
Thu 02:55PM EDT KAP410 C402 5000 LOGAN4 LFV ACKn/a
Thu 02:50PM EDT KAP13 C402 5000 LOGAN4 LFVn/a
Thu 02:12PM EDT KAP1972 C402 5000 LOGAN4 LFV ACKn/a
Thu 01:41PM EDT KAP548 C402 7000 LOGAN4 LFVn/a
Thu 01:37PM EDT KAP42 C402 5000 LOGAN4 LFVn/a
Thu 01:18PM EDT KAP85 P212 5000 LOGAN4 LFVn/a
Thu 01:13PM EDT KAP115 C402 3000 LOGAN4 LFVn/a
Thu 12:58PM EDT JBU2352 E190 7000 LOGAN4 LFVn/a
Thu 12:35PM EDT KAP109 C402 5000 LOGAN4 LFVn/a
Thu 12:15PM EDT KAP916 C402 5000 LOGAN4 LFVn/a
Thu 11:56AM EDT KAP747 C402 5000 LOGAN4 LFVn/a
Thu 11:52AM EDT KAP412 C402 5000 LOGAN4 LFVn/a
Thu 11:40AM EDT KAP410 C402 5000 LOGAN4 LFV ACKn/a
Thu 10:31AM EDT KAP316 P212 5000 LOGAN4 LFVn/a
Thu 10:05AM EDT KAP902 C402 7000 LOGAN4 PEASE ENEn/a
Thu 09:29AM EDT KAP42 C402 5000 LOGAN4 LFVn/a
Thu 09:11AM EDT GPD257 PC12 7000 LOGAN4 LFVn/a
Thu 08:55AM EDT KAP747 C402 5000 LOGAN4 LFVn/a
Wed 06:42PM EDT KAP508 C402 3000 LOGAN4 LFVn/a
Wed 06:41PM EDT KAP13 C402 5000 LOGAN4 LFVn/a
Wed 05:35PM EDT KAP109 C402 5000 LOGAN4 LFVn/a
Wed 05:34PM EDT LXJ472 LJ75 9000 LOGAN4 LFVn/a
Wed 04:29PM EDT WUP821 B350 10000 LOGAN4 LFVn/a
Wed 04:28PM EDT KAP18 C402 5000 LOGAN4 LFVn/a
Wed 04:20PM EDT KAP402 C402 5000 LOGAN4 LFVn/a
Wed 04:08PM EDT KAP13 C402 5000 LOGAN4 LFVn/a
Wed 04:05PM EDT KAP1030 C402 5000 LOGAN4 LFVn/a
Wed 03:48PM EDT KAP811 C402 5000 LOGAN4 LFVn/a
Wed 02:53PM EDT KAP109 C402 5000 LOGAN4 LFVn/a
Wed 02:16PM EDT KAP412 C402 5000 LOGAN4 LFVn/a
Wed 01:35PM EDT KAP548 C402 5000 LOGAN4 LFVn/a
Wed 01:25PM EDT KAP18 C402 5000 LOGAN4 LFVn/a
Wed 01:19PM EDT KAP1717 C402 5000 LOGAN4 LFVn/a
Wed 12:15PM EDT KAP42 C402 5000 LOGAN4 LFVn/a
Wed 11:34AM EDT KAP410 C402 5000 LOGAN4 LFV ACKn/a
Wed 11:30AM EDT KAP508 C402 3000 LOGAN4 LFVn/a
Wed 10:28AM EDT KAP18 C402 5000 LOGAN4 LFVn/a
Wed 10:09AM EDT KAP1030 C402 5000 LOGAN4 LFVn/a
Wed 09:57AM EDT KAP402 C402 5000 LOGAN4 PEASE ENEn/a
Wed 09:34AM EDT KAP13 C402 5000 LOGAN4 LFVn/a
Wed 08:58AM EDT KAP42 C402 5000 LOGAN4 LFVn/a
Wed 08:44AM EDT KAP811 C402 5000 LOGAN4 LFVn/a
Wed 07:24AM EDT KAP902 C402 5000 LOGAN4 LFVn/a
Tue 05:40PM EDT KAP412 C402 5000 LOGAN4 LFVn/a
Tue 04:44PM EDT KAP18 C402 5000 LOGAN4 LFVn/a
Tue 04:20PM EDT KAP902 C402 5000 LOGAN4 LFVn/a
Tue 04:06PM EDT KAP1030 C402 5000 LOGAN4 LFVn/a
Tue 03:22PM EDT KAP1717 C402 5000 LOGAN4 LFVn/a
Tue 03:07PM EDT KAP6789 C402 5000 LOGAN4 LFVn/a
Tue 02:41PM EDT KAP412 C402 5000 LOGAN4 LFVn/a
Tue 02:32PM EDT KAP2289 C402 5000 LOGAN4 LFVn/a
Tue 12:47PM EDT KAP1717 C402 5000 LOGAN4 LFVn/a
Tue 12:27PM EDT KAP42 C402 5000 LOGAN4 LFVn/a
Tue 11:54AM EDT EJA427 E55P 7000 LOGAN4 LFVn/a
Tue 11:53AM EDT KAP6789 C402 5000 LOGAN4 LFVn/a
Tue 11:45AM EDT KAP412 C402 5000 LOGAN4 LFVn/a
Tue 10:06AM EDT KAP1717 C402 5000 LOGAN4 LFVn/a
Tue 09:43AM EDT KAP1030 C402 5000 LOGAN4 LFVn/a
Tue 09:05AM EDT KAP42 C402 5000 LOGAN4 LFVn/a
Mon 07:12PM EDT KAP821 C402 5000 LOGAN4 LFVn/a
Mon 04:18PM EDT KAP2319 C402 5000 LOGAN4 LFVn/a
Mon 04:13PM EDT KAP519 C402 5000 LOGAN4 LFVn/a
Mon 03:09PM EDT KAP902 C402 5000 LOGAN4 LFVn/a
Mon 02:28PM EDT KAP2289 C402 7000 LOGAN4 LFVn/a
Mon 11:41AM EDT KAP3064 C402 5000 LOGAN4 LFVn/a
Mon 11:24AM EDT KAP42 C402 3000 LOGAN4 LFVn/a
Mon 11:20AM EDT KAP811 C402 5000 LOGAN4 LFVn/a
Mon 09:31AM EDT KAP2319 C402 5000 LOGAN4 LFVn/a
Mon 07:54AM EDT KAP6789 C402 5000 LFV108 sm
Mon 07:41AM EDT KAP42 C402 5000 LOGAN4 LFVn/a
Mon 04:52AM EDT KAP3064 C402 3000 LOGAN4 DUNKK V141 GAILSn/a
Sun 07:28PM EDT KAP1984 C402 5000 LOGAN4 LFVn/a
Sun 05:46PM EDT KAP821 C402 5000 LOGAN4 LFVn/a
Sun 04:38PM EDT KAP1984 C402 5000 LOGAN4 LFVn/a
Sun 03:32PM EDT KAP203 C402 4100 LOGAN4 LFVn/a
Sun 02:38PM EDT KAP3064 C402 5000 LOGAN4 LFVn/a
Sun 01:00PM EDT KAP154 C402 7000 LOGAN4 LFVn/a
Sun 12:05PM EDT KAP916 C402 3000 LOGAN4 LFVn/a
Sun 09:26AM EDT KAP115 C402 4000 LOGAN4 LFVn/a
Sun 09:09AM EDT KAP916 C402 5000 LOGAN4 LFVn/a
Sun 04:40AM EDT KAP3064 C402 5000 LOGAN4 LFVn/a
Note: If results are insufficient, try nearby airports.

Login

Don't have an account? Register now (free) for customized features, flight alerts, and more!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss