All
Palese Macchie Airport (Bari) BRI Weather
|
Bari (BRI / LIBD)
Clear skies
Light winds |
|
46 °F |
BRI Terminal Area Forecast
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-Dec | 12:00AM | IFR | 190° | 6 kt | Clouds and Visibility are OK | 4000 meters. | Light rain. | |||||||
| 02-Dec | 11:00PM | IFR | 190° | 6 kt | Clouds and Visibility are OK | 4000 meters. | Light rain. | |||||||
| 02-Dec | 10:00PM | IFR | 190° | 6 kt | Clouds and Visibility are OK | 4000 meters. | Light rain. | |||||||
| 02-Dec | 09:00PM | VFR | 190° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-Dec | 08:00PM | VFR | 190° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-Dec | 07:00PM | VFR | 190° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-Dec | 06:00PM | VFR | 190° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-Dec | 05:00PM | VFR | 190° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-Dec | 04:00PM | VFR | 190° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-Dec | 03:00PM | VFR | 190° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-Dec | 02:00PM | VFR | 190° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-Dec | 01:00PM | VFR | 190° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-Dec | 12:00PM | VFR | 190° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-Dec | 11:00AM | VFR | 190° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-Dec | 10:00AM | VFR | 190° | 6 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 02-Dec | 09:00AM | MVFR | 190° | 6 kt | Broken | 1,000 | >= 6 miles | (40% chance) | ||||||
| 02-Dec | 08:00AM | MVFR | 190° | 6 kt | Broken | 1,000 | >= 6 miles | (40% chance) | ||||||
| 02-Dec | 07:00AM | MVFR | 190° | 6 kt | Broken | 1,000 | >= 6 miles | (40% chance) | ||||||
| 02-Dec | 06:00AM | MVFR | 190° | 6 kt | Broken | 1,000 | >= 6 miles | (40% chance) | ||||||
| 02-Dec | 05:00AM | MVFR | 190° | 6 kt | Broken | 1,000 | >= 6 miles | (40% chance) | ||||||
| 02-Dec | 04:00AM | MVFR | 190° | 6 kt | Broken | 1,000 | >= 6 miles | (40% chance) | ||||||
| 02-Dec | 03:00AM | MVFR | 190° | 6 kt | Broken | 1,000 | >= 6 miles | (40% chance) | ||||||
| 02-Dec | 02:00AM | MVFR | 190° | 6 kt | Broken | 1,000 | >= 6 miles | (40% chance) | ||||||
| 02-Dec | 01:00AM | MVFR | 190° | 6 kt | Broken | 1,000 | >= 6 miles | (40% chance) | ||||||
Recent BRI METAR history
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 01-Dec | 11:20PM | VFR | 140° | 5 kt | Clouds and visibility are OK. | 8° | 46° | 8° | 46° | 100% | 1019 mb | -834 ft | |||
| 01-Dec | 10:50PM | VFR | 180° | 3 kt | Clouds and visibility are OK. | 8° | 46° | 8° | 46° | 100% | 1019 mb | -834 ft | |||
| 01-Dec | 10:20PM | VFR | 170° | 2 kt | Clouds and visibility are OK. | 8° | 46° | 7° | 44° | 93% | 1019 mb | -834 ft | |||
| 01-Dec | 09:20PM | VFR | 180° | 3 kt | Clouds and visibility are OK. | 8° | 46° | 7° | 44° | 93% | 1019 mb | -834 ft | |||
| 01-Dec | 08:50PM | VFR | 180° | 3 kt | Clouds and visibility are OK. | 8° | 46° | 8° | 46° | 100% | 1019 mb | -834 ft | |||
| 01-Dec | 08:20PM | VFR | 170° | 2 kt | Clouds and visibility are OK. | 8° | 46° | 8° | 46° | 100% | 1019 mb | -834 ft | |||
| 01-Dec | 07:50PM | VFR | 170° | 2 kt | Clouds and visibility are OK. | 8° | 46° | 8° | 46° | 100% | 1019 mb | -834 ft | |||
| 01-Dec | 07:20PM | VFR | 160° | 3 kt | Clouds and visibility are OK. | 9° | 48° | 8° | 46° | 93% | 1019 mb | -714 ft | |||
| 01-Dec | 06:50PM | VFR | 190° | 5 kt | Clouds and visibility are OK. | 9° | 48° | 8° | 46° | 93% | 1019 mb | -714 ft | |||
| 01-Dec | 06:20PM | VFR | 200° | 6 kt | Clouds and visibility are OK. | 9° | 48° | 8° | 46° | 93% | 1019 mb | -714 ft | |||
| 01-Dec | 05:50PM | VFR | 190° | 4 kt | Clouds and visibility are OK. | 11° | 51° | 9° | 48° | 87% | 1019 mb | -474 ft | |||
| 01-Dec | 05:20PM | VFR | 180° | 3 kt | Clouds and visibility are OK. | 12° | 53° | 9° | 48° | 82% | 1019 mb | -354 ft | |||
| 01-Dec | 04:50PM | VFR | 160° | 3 kt | Clouds and visibility are OK. | 13° | 55° | 10° | 50° | 82% | 1018 mb | -205 ft | |||
| 01-Dec | 04:20PM | VFR | 140° | 3 kt | Clouds and visibility are OK. | 14° | 57° | 11° | 51° | 82% | 1018 mb | -85 ft | |||
| 01-Dec | 03:50PM | VFR | 80° | 3 kt | Clouds and visibility are OK. | 14° | 57° | 11° | 51° | 82% | 1018 mb | -85 ft | |||
| 01-Dec | 03:20PM | VFR | 90° | 6 kt | Clouds and visibility are OK. | 15° | 59° | 11° | 51° | 77% | 1018 mb | 35 ft | |||
| 01-Dec | 02:50PM | VFR | 70° | 8 kt | Clouds and visibility are OK. | 15° | 59° | 11° | 51° | 77% | 1018 mb | 35 ft | |||
| 01-Dec | 02:20PM | VFR | 80° | 9 kt | Clouds and visibility are OK. | 15° | 59° | 11° | 51° | 77% | 1018 mb | 35 ft | |||
| 01-Dec | 01:50PM | VFR | 70° | 8 kt | Clouds and visibility are OK. | 15° | 59° | 11° | 51° | 77% | 1018 mb | 35 ft | |||
| 01-Dec | 01:20PM | VFR | 80° | 6 kt | Clouds and visibility are OK. | 15° | 59° | 9° | 48° | 67% | 1018 mb | 35 ft | |||
| 01-Dec | 12:50PM | VFR | 70° | 6 kt | Clouds and visibility are OK. | 15° | 59° | 8° | 46° | 63% | 1018 mb | 35 ft | |||
| 01-Dec | 12:20PM | VFR | 70° | 5 kt | Clouds and visibility are OK. | 15° | 59° | 8° | 46° | 63% | 1019 mb | 6 ft | |||
| 01-Dec | 11:50AM | VFR | 70° | 4 kt | Clouds and visibility are OK. | 15° | 59° | 8° | 46° | 63% | 1019 mb | 6 ft | |||
| 01-Dec | 11:20AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | 15° | 59° | 7° | 44° | 59% | 1019 mb | 6 ft | |||
Login
| Your browser is unsupported. upgrade your browser |
