All
|
|
Beechcraft 18 (N70AG)
Comments
|
ACTIVITY LOG
Want a full history search for N70AG dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 12-Nov-2025 | GLF6 | Teterboro (KTEB) | Washington Dulles Intl (KIAD) | 10:40AM EST | 11:17AM EST | Scheduled |
| 11-Nov-2025 | GLF6 | Washington Dulles Intl (KIAD) | Teterboro (KTEB) | 04:27PM EST | 05:15PM EST | 0:48 |
| 11-Nov-2025 | GLF6 | John Wayne (KSNA) | Washington Dulles Intl (KIAD) | 08:42AM PST | 03:43PM EST | 4:00 |
| 11-Nov-2025 | GLF6 | Stockton Metro (KSCK) | John Wayne (KSNA) | 07:00AM PST | 08:03AM PST | 1:02 |
| 09-Nov-2025 | GLF6 | Los Angeles Intl (KLAX) | Stockton Metro (KSCK) | 09:20PM PST | 10:05PM PST | 0:45 |
| 09-Nov-2025 | GLF6 | Stockton Metro (KSCK) | Los Angeles Intl (KLAX) | 02:03PM PST | 02:54PM PST | 0:50 |
| 03-Nov-2025 | GLF6 | Los Angeles Intl (KLAX) | Stockton Metro (KSCK) | 10:58AM PST | 11:45AM PST | 0:47 |
| 03-Nov-2025 | GLF6 | John Wayne (KSNA) | Los Angeles Intl (KLAX) | 08:34AM PST | 08:58AM PST | 0:23 |
| 02-Nov-2025 | GLF6 | Nashville Intl (KBNA) | John Wayne (KSNA) | 03:40PM CST | 05:03PM PST | 3:23 |
| 01-Nov-2025 | GLF6 | John Wayne (KSNA) | Nashville Intl (KBNA) | 10:02AM PDT | 03:18PM CDT | 3:15 |
| 30-Oct-2025 | GLF6 | Stockton Metro (KSCK) | John Wayne (KSNA) | 02:10PM PDT | 03:06PM PDT | 0:56 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.