All
|
|
Comments
|
ACTIVITY LOG
Want a full history search for HB-JME dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 16-Sep-2026 | A343 | Montreal-Trudeau (CYUL) | Zurich (Kloten) (ZRH / LSZH) | 05:20PM EDT | 06:35AM CEST (+1) | Scheduled |
| 16-Sep-2026 | A343 | Montreal-Trudeau (CYUL) | Zurich (Kloten) (ZRH / LSZH) | 04:50PM EDT | 05:17AM CEST (+1) | Scheduled |
| 16-Sep-2026 | A343 | Zurich (Kloten) (ZRH / LSZH) | Montreal-Trudeau (CYUL) | 01:16PM CEST | 03:27PM EDT | 8:11 |
| 15-Sep-2026 | A343 | Seychelles Int'l (SEZ / FSIA) | Zurich (Kloten) (ZRH / LSZH) | 11:06PM +04 | 06:14AM CEST (+1) | 9:08 |
| 15-Sep-2026 | A343 | Sir Seewoosagur Ramgoolam Int'l (MRU / FIMP) | Seychelles Int'l (SEZ / FSIA) | 07:10PM +04 | 09:35PM +04 (?) | 2:24 |
| 15-Sep-2026 | A343 | Seychelles Int'l (SEZ / FSIA) | Sir Seewoosagur Ramgoolam Int'l (MRU / FIMP) | 09:54AM +04 | 12:12PM +04 | 2:18 |
| 14-Sep-2026 | A343 | Zurich (Kloten) (ZRH / LSZH) | Seychelles Int'l (SEZ / FSIA) | 09:53PM CEST | 08:54AM +04 (+1) (?) | 9:01 |
| 13-Sep-2026 | A343 | Male Int'l (MLE / VRMM) | Zurich (Kloten) (ZRH / LSZH) | 11:58AM +05 | 06:59PM CEST | 10:01 |
| 12-Sep-2026 | A343 | Zurich (Kloten) (ZRH / LSZH) | Male Int'l (MLE / VRMM) | 09:11PM CEST | 10:00AM +05 (+1) | 9:49 |
| 11-Sep-2026 | A343 | Montreal-Trudeau (CYUL) | Zurich (Kloten) (ZRH / LSZH) | 05:26PM EDT | 06:05AM CEST (+1) | 6:39 |
| 11-Sep-2026 | A343 | Zurich (Kloten) (ZRH / LSZH) | Montreal-Trudeau (CYUL) | 01:09PM CEST | 02:58PM EDT | 7:49 |
| 10-Sep-2026 | A343 | Cape Town Int'l (CPT / FACT) | Zurich (Kloten) (ZRH / LSZH) | 10:57PM SAST | 09:45AM CEST (+1) | 10:48 |
| 10-Sep-2026 | A343 | Zurich (Kloten) (ZRH / LSZH) | Cape Town Int'l (CPT / FACT) | 09:58AM CEST | 09:04PM SAST | 11:05 |
| 09-Sep-2026 | A343 | Male Int'l (MLE / VRMM) | Zurich (Kloten) (ZRH / LSZH) | 11:46AM +05 | 06:41PM CEST | 9:55 |
| 08-Sep-2026 | A343 | Zurich (Kloten) (ZRH / LSZH) | Male Int'l (MLE / VRMM) | 09:05PM CEST | 09:50AM +05 (+1) | 9:44 |
| 08-Sep-2026 | A343 | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Zurich (Kloten) (ZRH / LSZH) | 05:29PM CEST | 06:58PM CEST | 1:28 |
| 08-Sep-2026 | A343 | Zurich (Kloten) (ZRH / LSZH) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 02:26PM CEST | 03:56PM CEST | 1:29 |
| 07-Sep-2026 | A343 | Montreal-Trudeau (CYUL) | Zurich (Kloten) (ZRH / LSZH) | 05:46PM EDT | 06:31AM CEST (+1) | 6:45 |
| 07-Sep-2026 | A343 | Zurich (Kloten) (ZRH / LSZH) | Montreal-Trudeau (CYUL) | 01:29PM CEST | 03:16PM EDT | 7:47 |
| 06-Sep-2026 | A343 | Montreal-Trudeau (CYUL) | Zurich (Kloten) (ZRH / LSZH) | 05:33PM EDT | 06:14AM CEST (+1) | 6:41 |
| 06-Sep-2026 | A343 | Zurich (Kloten) (ZRH / LSZH) | Montreal-Trudeau (CYUL) | 01:19PM CEST | 02:41PM EDT | 7:21 |
| 05-Sep-2026 | A343 | Cape Town Int'l (CPT / FACT) | Zurich (Kloten) (ZRH / LSZH) | 11:00PM SAST | 09:56AM CEST (+1) | 10:56 |
| 05-Sep-2026 | A343 | Zurich (Kloten) (ZRH / LSZH) | Cape Town Int'l (CPT / FACT) | 09:57AM CEST | 08:41PM SAST | 10:44 |
| 04-Sep-2026 | A343 | Sondre Stromfjord (SFJ / BGSF) | Zurich (Kloten) (ZRH / LSZH) | 10:57PM -01 | 06:28AM CEST (+1) | 4:30 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.