0 Votes (0.00 Average) and 168 Views  

Airbus A320 (9M-AQB) - "General Electric" livery
/images/icons/csMagGlass.png medium / large / full

Airbus A320 (9M-AQB)

Submitted

"General Electric" livery

Comments

Please log in or register to post a comment.

ACTIVITY LOG
Want a full history search for 9M-AQB dating back to 1998? Buy now. Get it within one hour.
Date Aircraft Origin Destination Departure Arrival Duration
23-Dec-2025 A320Kuala Lumpur Int'l ()Tan Son Nhat Int'l () 08:00AM +08 08:45AM +07 Scheduled
22-Dec-2025 A320Hong Kong Int'l ()Kuala Lumpur Int'l () 08:12PM HKT 11:50PM +08 En Route
22-Dec-2025 A320Kuala Lumpur Int'l ()Hong Kong Int'l () 03:09PM +08 06:42PM HKT 3:33
21-Dec-2025 A320Sultan Hasanuddin Int'l ()Kuala Lumpur Int'l () 07:13PM WITA 10:04PM +08 2:50
21-Dec-2025 A320Kuala Lumpur Int'l ()Sultan Hasanuddin Int'l () 03:22PM +08 06:17PM WITA 2:54
21-Dec-2025 A320Tan Son Nhat Int'l ()Kuala Lumpur Int'l () 11:33AM +07 02:16PM +08 1:43
21-Dec-2025 A320Kuala Lumpur Int'l ()Tan Son Nhat Int'l () 09:41AM +08 10:22AM +07 1:40
20-Dec-2025 A20NTawau ()Kuala Lumpur Int'l () 11:28PM +08 01:42AM +08 (+1) 2:14
20-Dec-2025 A20NKuala Lumpur Int'l ()Tawau () 08:05PM +08 10:32PM +08 2:26
20-Dec-2025 A320RMAF Labuan ()Kuala Lumpur Int'l () 04:46PM +08 06:49PM +08 2:02
20-Dec-2025 A320Kuala Lumpur Int'l ()RMAF Labuan () 01:50PM +08 03:57PM +08 2:07
20-Dec-2025 A320Kota Kinabalu Int'l ()Kuala Lumpur Int'l () 10:16AM +08 12:32PM +08 2:15
20-Dec-2025 A320Kuala Lumpur Int'l ()Kota Kinabalu Int'l () 07:14AM +08 09:30AM +08 2:16
20-Dec-2025 A320Kuching Int'l ()Kuala Lumpur Int'l () 01:54AM +08 03:15AM +08 1:21
19-Dec-2025 A320Kuala Lumpur Int'l ()Kuching Int'l () 11:29PM +08 12:58AM +08 (+1) 1:29
19-Dec-2025 A320Penang Int'l ()Kuala Lumpur Int'l () 08:25PM +08 09:08PM +08 0:42
19-Dec-2025 A320Langkawi Int'l ()Penang Int'l () 07:23PM +08 07:43PM +08 0:20
19-Dec-2025 A320Penang Int'l ()Langkawi Int'l () 06:29PM +08 06:48PM +08 0:18
19-Dec-2025 A320Tan Son Nhat Int'l ()Penang Int'l () 02:58PM +07 05:17PM +08 1:19
19-Dec-2025 A320Penang Int'l ()Tan Son Nhat Int'l () 12:57PM +08 01:43PM +07 1:46
19-Dec-2025 A320Kuala Lumpur Int'l ()Penang Int'l () 11:17AM +08 11:53AM +08 0:36
19-Dec-2025 A320Penang Int'l ()Kuala Lumpur Int'l () 09:17AM +08 09:58AM +08 0:40
19-Dec-2025 A320Kuala Lumpur Int'l ()Penang Int'l () 07:47AM +08 08:23AM +08 0:36
19-Dec-2025 A320Penang Int'l ()Kuala Lumpur Int'l () 05:50AM +08 06:32AM +08 0:41
19-Dec-2025 A320Kuala Lumpur Int'l ()Penang Int'l () 12:11AM +08 12:47AM +08 0:35
18-Dec-2025 A320Penang Int'l ()Kuala Lumpur Int'l () 10:00PM +08 10:44PM +08 0:44
18-Dec-2025 A320Kuala Lumpur Int'l ()Penang Int'l () 08:33PM +08 09:08PM +08 0:35
18-Dec-2025 A320Penang Int'l ()Kuala Lumpur Int'l () 05:32PM +08 06:23PM +08 0:51
18-Dec-2025 A320Kuala Lumpur Int'l ()Penang Int'l () 04:08PM +08 04:45PM +08 0:36
18-Dec-2025 A320Penang Int'l ()Kuala Lumpur Int'l () 02:09PM +08 02:59PM +08 0:49
18-Dec-2025 A320Singapore Changi ()Penang Int'l () 12:21PM +08 01:15PM +08 0:54
18-Dec-2025 A320Penang Int'l ()Singapore Changi () 10:07AM +08 11:15AM +08 1:08
18-Dec-2025 A320Senai Int'l (Sultan Ismail Int'l) ()Penang Int'l () 08:18AM +08 09:13AM +08 0:54
18-Dec-2025 A320Penang Int'l ()Senai Int'l (Sultan Ismail Int'l) () 06:38AM +08 07:33AM +08 0:54
17-Dec-2025 A320Langkawi Int'l ()Penang Int'l () 04:50PM +08 05:08PM +08 0:18
17-Dec-2025 A320Penang Int'l ()Langkawi Int'l () 03:56PM +08 04:14PM +08 0:17
17-Dec-2025 A320Singapore Changi ()Penang Int'l () 01:59PM +08 03:00PM +08 1:00
17-Dec-2025 A320Penang Int'l ()Singapore Changi () 12:04PM +08 01:05PM +08 1:01
17-Dec-2025 A320Langkawi Int'l ()Penang Int'l () 10:50AM +08 11:08AM +08 0:18
17-Dec-2025 A320Penang Int'l ()Langkawi Int'l () 09:55AM +08 10:19AM +08 0:24
17-Dec-2025 A320Kuala Lumpur Int'l ()Penang Int'l () 08:37AM +08 09:17AM +08 0:40
17-Dec-2025 A320Penang Int'l ()Kuala Lumpur Int'l () 06:52AM +08 07:34AM +08 0:42
16-Dec-2025 A320Langkawi Int'l ()Penang Int'l () 04:33PM +08 04:54PM +08 0:21
16-Dec-2025 A320Penang Int'l ()Langkawi Int'l () 03:42PM +08 04:00PM +08 0:17
16-Dec-2025 A320Singapore Changi ()Penang Int'l () 01:53PM +08 02:53PM +08 0:59
16-Dec-2025 A320Penang Int'l ()Singapore Changi () 12:01PM +08 01:02PM +08 1:01
16-Dec-2025 A320Langkawi Int'l ()Penang Int'l () 10:41AM +08 10:58AM +08 0:17
16-Dec-2025 A320Penang Int'l ()Langkawi Int'l () 09:42AM +08 10:13AM +08 (?) 0:30
16-Dec-2025 A320Shenzhen Bao'an Int'l ()Penang Int'l () 04:12AM CST 07:38AM +08 3:26
15-Dec-2025 A320Penang Int'l ()Shenzhen Bao'an Int'l () 11:12PM +08 02:47AM CST (+1) 3:35
15-Dec-2025 A320Langkawi Int'l ()Penang Int'l () 04:53PM +08 05:10PM +08 0:17
15-Dec-2025 A320Penang Int'l ()Langkawi Int'l () 04:00PM +08 04:18PM +08 0:17
15-Dec-2025 A320Singapore Changi ()Penang Int'l () 02:13PM +08 03:10PM +08 0:57
15-Dec-2025 A320Penang Int'l ()Singapore Changi () 12:19PM +08 01:21PM +08 1:02
15-Dec-2025 A320Langkawi Int'l ()Penang Int'l () 11:07AM +08 11:30AM +08 0:23
15-Dec-2025 A320Penang Int'l ()Langkawi Int'l () 09:59AM +08 10:17AM +08 0:17
15-Dec-2025 A320Kuala Lumpur Int'l ()Penang Int'l () 08:37AM +08 09:11AM +08 0:34
15-Dec-2025 A320Penang Int'l ()Kuala Lumpur Int'l () 06:46AM +08 07:34AM +08 0:48
14-Dec-2025 A320Singapore Changi ()Penang Int'l () 11:00PM +08 12:00AM +08 (+1) 1:00
14-Dec-2025 A320Penang Int'l ()Singapore Changi () 09:06PM +08 10:13PM +08 1:06
14-Dec-2025 A320Langkawi Int'l ()Penang Int'l () 04:02PM +08 04:20PM +08 0:18
14-Dec-2025 A320Penang Int'l ()Langkawi Int'l () 03:05PM +08 03:21PM +08 0:15
14-Dec-2025 A320Jakarta-Soekarno-Hatta Int'l ()Penang Int'l () 11:02AM WIB 02:00PM +08 1:58
14-Dec-2025 A320Penang Int'l ()Jakarta-Soekarno-Hatta Int'l () 09:04AM +08 10:06AM WIB 2:02
14-Dec-2025 A320Shenzhen Bao'an Int'l ()Penang Int'l () 04:28AM CST 07:56AM +08 3:27
13-Dec-2025 A320Penang Int'l ()Shenzhen Bao'an Int'l () 11:38PM +08 03:08AM CST (+1) 3:29
13-Dec-2025 A320Kuala Lumpur Int'l ()Penang Int'l () 10:13PM +08 10:49PM +08 0:35
13-Dec-2025 A320Penang Int'l ()Kuala Lumpur Int'l () 08:06PM +08 08:51PM +08 0:45
13-Dec-2025 A320Kuala Lumpur Int'l ()Penang Int'l () 06:45PM +08 07:20PM +08 0:35
13-Dec-2025 A320Penang Int'l ()Kuala Lumpur Int'l () 04:52PM +08 05:40PM +08 0:47
13-Dec-2025 A320Kuala Lumpur Int'l ()Penang Int'l () 03:12PM +08 03:50PM +08 0:38
13-Dec-2025 A320Penang Int'l ()Kuala Lumpur Int'l () 01:28PM +08 02:15PM +08 0:47
13-Dec-2025 A320Langkawi Int'l ()Penang Int'l () 12:06PM +08 12:26PM +08 0:19
13-Dec-2025 A320Penang Int'l ()Langkawi Int'l () 11:08AM +08 11:28AM +08 0:19
13-Dec-2025 A320Shenzhen Bao'an Int'l ()Penang Int'l () 04:24AM CST 07:48AM +08 3:23
12-Dec-2025 A320Penang Int'l ()Shenzhen Bao'an Int'l () 11:14PM +08 02:55AM CST (+1) 3:40
12-Dec-2025 A320Kuala Lumpur Int'l ()Penang Int'l () 09:43PM +08 10:19PM +08 0:36
12-Dec-2025 A320Penang Int'l ()Kuala Lumpur Int'l () 07:45PM +08 08:36PM +08 0:50
12-Dec-2025 A320Kuala Lumpur Int'l ()Penang Int'l () 06:24PM +08 07:00PM +08 0:35
12-Dec-2025 A320Penang Int'l ()Kuala Lumpur Int'l () 04:36PM +08 05:19PM +08 0:43
12-Dec-2025 A320Singapore Changi ()Penang Int'l () 02:12PM +08 03:10PM +08 0:58
12-Dec-2025 A320Penang Int'l ()Singapore Changi () 12:18PM +08 01:20PM +08 1:02
12-Dec-2025 A320Kuala Lumpur Int'l ()Penang Int'l () 10:53AM +08 11:28AM +08 0:35
12-Dec-2025 A320Penang Int'l ()Kuala Lumpur Int'l () 09:13AM +08 09:52AM +08 0:39
12-Dec-2025 A320Kuala Lumpur Int'l ()Penang Int'l () 07:38AM +08 08:12AM +08 0:34
12-Dec-2025 A320Penang Int'l ()Kuala Lumpur Int'l () 05:52AM +08 06:32AM +08 0:40
11-Dec-2025 A320Kuala Lumpur Int'l ()Penang Int'l () 09:02PM +08 09:39PM +08 0:36
11-Dec-2025 A320Penang Int'l ()Kuala Lumpur Int'l () 07:24PM +08 08:06PM +08 0:42
11-Dec-2025 A320Kuala Lumpur Int'l ()Penang Int'l () 05:00PM +08 05:35PM +08 0:34
11-Dec-2025 A320Penang Int'l ()Kuala Lumpur Int'l () 03:14PM +08 04:01PM +08 0:46
11-Dec-2025 A320Singapore Changi ()Penang Int'l () 11:54AM +08 12:52PM +08 0:57
11-Dec-2025 A320Penang Int'l ()Singapore Changi () 09:50AM +08 10:52AM +08 1:02
11-Dec-2025 A320Senai Int'l (Sultan Ismail Int'l) ()Penang Int'l () 08:19AM +08 09:11AM +08 0:52
11-Dec-2025 A320Penang Int'l ()Senai Int'l (Sultan Ismail Int'l) () 06:38AM +08 07:30AM +08 0:52
Basic users (becoming a basic user is free and easy!) view 3 months history. Join
 

Login

Don't have an account? Register now (free) for customized features, flight alerts, and more!