All
|
Beechcraft Super King Air 200 (N411MH)
Comments
ACTIVITY LOG
Want a full history search for N411MH dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
04-Jun-2025 | BE20 | Panola County (KPMU) | Destin Exec (KDTS) | 07:10AM CDT | 08:25AM CDT | Scheduled |
03-Jun-2025 | BE20 | University-Oxford (KUOX) | Panola County (KPMU) | 07:24PM CDT | 07:30PM CDT (?) | 0:05 |
03-Jun-2025 | BE20 | Clinton National (KLIT) | University-Oxford (KUOX) | 06:31PM CDT | 07:08PM CDT | 0:36 |
03-Jun-2025 | BE20 | University-Oxford (KUOX) | Clinton National (KLIT) | 09:50AM CDT | 10:26AM CDT | 0:36 |
02-Jun-2025 | BE20 | Cleveland Muni (KRNV) | University-Oxford (KUOX) | 04:01PM CDT | 04:21PM CDT (?) | 0:19 |
02-Jun-2025 | BE20 | Baton Rouge Metro (KBTR) | Cleveland Muni (KRNV) | 03:02PM CDT | 03:55PM CDT | 0:52 |
02-Jun-2025 | BE20 | Cleveland Muni (KRNV) | Baton Rouge Metro (KBTR) | 10:10AM CDT | 11:02AM CDT | 0:51 |
02-Jun-2025 | BE20 | University-Oxford (KUOX) | Cleveland Muni (KRNV) | 08:04AM CDT | 08:27AM CDT | 0:22 |
02-Jun-2025 | BE20 | Panola County (KPMU) | University-Oxford (KUOX) | 07:28AM CDT | 07:33AM CDT (?) | 0:05 |
30-May-2025 | BE20 | Trent Lott Intl (KPQL) | Panola County (KPMU) | 02:36PM CDT | 03:43PM CDT | 1:06 |
30-May-2025 | BE20 | Destin Exec (KDTS) | Trent Lott Intl (KPQL) | 11:37AM CDT | 12:14PM CDT | 0:36 |
30-May-2025 | BE20 | University-Oxford (KUOX) | Destin Exec (KDTS) | 09:34AM CDT | 11:06AM CDT | 1:32 |
30-May-2025 | BE20 | Panola County (KPMU) | University-Oxford (KUOX) | 09:07AM CDT | 09:11AM CDT (?) | 0:04 |
29-May-2025 | BE20 | Trent Lott Intl (KPQL) | Panola County (KPMU) | 02:09PM CDT | 03:24PM CDT | 1:15 |
28-May-2025 | BE20 | Panola County (KPMU) | Trent Lott Intl (KPQL) | 07:46AM CDT | 09:05AM CDT | 1:19 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.