10 Votes (4.30 Average) and 40,814 Views  

Airbus A320 (9M-AFV) - 17th Dec., 2014
/images/icons/csMagGlass.png medium / large / full

Airbus A320 (9M-AFV)

Submitted

17th Dec., 2014

Comments

Please log in or register to post a comment.

ACTIVITY LOG
Want a full history search for 9M-AFV dating back to 1998? Buy now. Get it within one hour.
Date Aircraft Origin Destination Departure Arrival Duration
09-Jul-2025 A20NKuala Lumpur Int'l ()Nanning Wuxu Int'l () 03:50PM +08 07:10PM CST Scheduled
09-Jul-2025 A320Tawau ()Kuala Lumpur Int'l () 12:35PM +08 02:55PM +08 Scheduled
09-Jul-2025 A320Kuala Lumpur Int'l ()Tawau () 09:10AM +08 11:40AM +08 Scheduled
08-Jul-2025 A320Sandakan ()Kuala Lumpur Int'l () 11:01PM +08 01:24AM +08 (+1) 2:22
08-Jul-2025 A320Kuala Lumpur Int'l ()Sandakan () 07:43PM +08 10:14PM +08 2:31
08-Jul-2025 A320Don Muang Int'l (Old Bangkok Int'l) ()Kuala Lumpur Int'l () 03:50PM +07 06:37PM +08 1:47
08-Jul-2025 A320Kuala Lumpur Int'l ()Don Muang Int'l (Old Bangkok Int'l) () 01:48PM +08 02:47PM +07 1:59
08-Jul-2025 A320Kota Kinabalu Int'l ()Kuala Lumpur Int'l () 10:10AM +08 12:21PM +08 2:11
08-Jul-2025 A320Kuala Lumpur Int'l ()Kota Kinabalu Int'l () 06:58AM +08 09:21AM +08 2:22
07-Jul-2025 A320Langkawi Int'l ()Kuala Lumpur Int'l () 08:39PM +08 09:32PM +08 0:53
07-Jul-2025 A320Kuala Lumpur Int'l ()Langkawi Int'l () 07:10PM +08 07:58PM +08 (?) 0:47
07-Jul-2025 A320Brunei Int'l ()Kuala Lumpur Int'l () 04:14PM +08 06:12PM +08 1:58
07-Jul-2025 A320Kuala Lumpur Int'l ()Brunei Int'l () 01:22PM +08 03:34PM +08 2:12
07-Jul-2025 A320Sandakan ()Kuala Lumpur Int'l () 09:51AM +08 12:20PM +08 2:28
07-Jul-2025 A320Kuala Lumpur Int'l ()Sandakan () 06:32AM +08 09:06AM +08 2:33
06-Jul-2025 A320Sibu ()Kuala Lumpur Int'l () 10:08PM +08 11:43PM +08 1:35
06-Jul-2025 A320Kuala Lumpur Int'l ()Sibu () 07:44PM +08 09:17PM +08 1:32
06-Jul-2025 A320Penang Int'l ()Kuala Lumpur Int'l () 06:16PM +08 06:52PM +08 0:36
06-Jul-2025 A320Kuala Lumpur Int'l ()Penang Int'l () 04:59PM +08 05:36PM +08 0:37
06-Jul-2025 A320Sandakan ()Kuala Lumpur Int'l () 01:36PM +08 04:06PM +08 2:30
06-Jul-2025 A320Kuala Lumpur Int'l ()Sandakan () 10:12AM +08 12:47PM +08 2:34
06-Jul-2025 A320Senai Int'l (Sultan Ismail Int'l) ()Kuala Lumpur Int'l () 08:13AM +08 08:48AM +08 0:34
06-Jul-2025 A320Kuala Lumpur Int'l ()Senai Int'l (Sultan Ismail Int'l) () 06:52AM +08 07:19AM +08 0:26
05-Jul-2025 A320Penang Int'l ()Kuala Lumpur Int'l () 07:59PM +08 08:47PM +08 0:48
05-Jul-2025 A320Kuala Lumpur Int'l ()Penang Int'l () 06:21PM +08 07:05PM +08 0:43
05-Jul-2025 A320Penang Int'l ()Kuala Lumpur Int'l () 04:55PM +08 05:31PM +08 0:36
05-Jul-2025 A320Tan Son Nhat Int'l ()Penang Int'l () 01:43PM +07 04:03PM +08 1:20
05-Jul-2025 A320Penang Int'l ()Tan Son Nhat Int'l () 12:23PM +08 12:56PM +07 1:33
05-Jul-2025 A320Kuala Lumpur Int'l ()Penang Int'l () 10:40AM +08 11:16AM +08 0:35
05-Jul-2025 A320Penang Int'l ()Kuala Lumpur Int'l () 09:07AM +08 09:45AM +08 0:37
05-Jul-2025 A320Kuala Lumpur Int'l ()Penang Int'l () 07:46AM +08 08:24AM +08 0:37
05-Jul-2025 A320Penang Int'l ()Kuala Lumpur Int'l () 06:02AM +08 06:41AM +08 0:39
05-Jul-2025 A320Kuala Lumpur Int'l ()Penang Int'l () 12:31AM +08 01:05AM +08 0:34
04-Jul-2025 A20NMiri ()Kuala Lumpur Int'l () 09:59PM +08 11:42PM +08 1:43
04-Jul-2025 A20NKuala Lumpur Int'l ()Miri () 07:22PM +08 09:08PM +08 1:45
04-Jul-2025 A320Penang Int'l ()Kuala Lumpur Int'l () 05:45PM +08 06:28PM +08 0:43
04-Jul-2025 A320Kuala Lumpur Int'l ()Penang Int'l () 04:22PM +08 05:04PM +08 0:41
04-Jul-2025 A320Penang Int'l ()Kuala Lumpur Int'l () 02:43PM +08 03:27PM +08 0:44
04-Jul-2025 A320Singapore Changi ()Penang Int'l () 12:44PM +08 01:47PM +08 1:03
04-Jul-2025 A320Penang Int'l ()Singapore Changi () 10:37AM +08 11:47AM +08 1:10
03-Jul-2025 A20NKuala Lumpur Int'l ()Penang Int'l () 08:39PM +08 09:14PM +08 0:35
03-Jul-2025 A20NPenang Int'l ()Kuala Lumpur Int'l () 06:51PM +08 07:35PM +08 0:44
03-Jul-2025 A320Tan Son Nhat Int'l ()Penang Int'l () 01:41PM +07 04:05PM +08 1:24
03-Jul-2025 A320Penang Int'l ()Tan Son Nhat Int'l () 12:23PM +08 12:49PM +07 1:25
03-Jul-2025 A320Langkawi Int'l ()Penang Int'l () 10:45AM +08 11:09AM +08 0:23
03-Jul-2025 A320Penang Int'l ()Langkawi Int'l () 09:48AM +08 10:06AM +08 0:17
03-Jul-2025 A320Kuala Lumpur Int'l ()Penang Int'l () 08:32AM +08 09:07AM +08 0:35
30-Jun-2025 A20NKrabi ()Kuala Lumpur Int'l () 08:56PM +07 11:02PM +08 1:05
30-Jun-2025 A20NKuala Lumpur Int'l ()Krabi () 07:50PM +08 08:02PM +07 (?) 1:11
30-Jun-2025 A20NKota Kinabalu Int'l ()Kuala Lumpur Int'l () 02:47PM +08 05:07PM +08 2:19
30-Jun-2025 A20NKuala Lumpur Int'l ()Kota Kinabalu Int'l () 11:33AM +08 01:50PM +08 2:16
30-Jun-2025 A320Bintulu ()Kuala Lumpur Int'l () 08:38AM +08 10:15AM +08 1:36
30-Jun-2025 A320Kuala Lumpur Int'l ()Bintulu () 06:05AM +08 07:47AM +08 1:41
29-Jun-2025 A320Tawau ()Kuala Lumpur Int'l () 07:40PM +08 10:06PM +08 2:26
29-Jun-2025 A320Kuala Lumpur Int'l ()Tawau () 04:24PM +08 06:59PM +08 2:34
29-Jun-2025 A320Langkawi Int'l ()Kuala Lumpur Int'l () 02:33PM +08 03:27PM +08 0:54
29-Jun-2025 A320Kuala Lumpur Int'l ()Langkawi Int'l () 01:03PM +08 01:42PM +08 0:38
29-Jun-2025 A320Tawau ()Kuala Lumpur Int'l () 09:31AM +08 11:58AM +08 2:27
29-Jun-2025 A320Kuala Lumpur Int'l ()Tawau () 06:07AM +08 08:36AM +08 2:28
28-Jun-2025 A20NSultan Mahmud Int'l ()Kuala Lumpur Int'l () 08:27PM +08 09:17PM +08 0:49
28-Jun-2025 A20NKuala Lumpur Int'l ()Sultan Mahmud Int'l () 07:11PM +08 07:52PM +08 0:40
28-Jun-2025 A320Singapore Changi ()Kuala Lumpur Int'l () 05:34PM +08 06:22PM +08 0:47
28-Jun-2025 A320Kuala Lumpur Int'l ()Singapore Changi () 03:28PM +08 04:15PM +08 0:47
28-Jun-2025 A320Wattay Int'l ()Kuala Lumpur Int'l () 09:48AM +07 01:19PM +08 2:30
28-Jun-2025 A320Kuala Lumpur Int'l ()Wattay Int'l () 07:26AM +08 09:05AM +07 2:39
27-Jun-2025 A320Kota Kinabalu Int'l ()Kuala Lumpur Int'l () 07:09PM +08 09:27PM +08 2:18
27-Jun-2025 A320Kuala Lumpur Int'l ()Kota Kinabalu Int'l () 04:01PM +08 06:18PM +08 2:16
27-Jun-2025 A320Sultan Ismail Petra ()Kuala Lumpur Int'l () 02:16PM +08 02:58PM +08 0:42
27-Jun-2025 A320Kuala Lumpur Int'l ()Sultan Ismail Petra () 12:49PM +08 01:30PM +08 0:41
27-Jun-2025 A320RMAF Labuan ()Kuala Lumpur Int'l () 09:48AM +08 11:48AM +08 2:00
27-Jun-2025 A320Kuala Lumpur Int'l ()RMAF Labuan () 06:58AM +08 09:04AM +08 2:05
27-Jun-2025 A320Miri ()Kuala Lumpur Int'l () 12:47AM +08 02:32AM +08 1:45
26-Jun-2025 A320Kuala Lumpur Int'l ()Miri () 10:03PM +08 12:03AM +08 (+1) 1:59
Basic users (becoming a basic user is free and easy!) view 3 months history. Join
 

Login

Don't have an account? Register now (free) for customized features, flight alerts, and more!
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss