All
|
PEREGRINE PJ-3 Falcon (N538FX)
Comments
ACTIVITY LOG
Want a full history search for N538FX dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
05-May-2025 | CL30 | Bessemer (KEKY) | Oconee County Rgnl (KCEU) | 12:25PM CDT | 02:02PM EDT | Scheduled |
05-May-2025 | CL30 | Nashville Intl (KBNA) | Bessemer (KEKY) | 11:07AM CDT | 11:38AM CDT | En Route |
05-May-2025 | CL30 | Sarasota/Bradenton Intl (KSRQ) | Nashville Intl (KBNA) | 09:19AM EDT | 09:58AM CDT | 1:39 |
04-May-2025 | CL30 | Capital Region Intl (KLAN) | Sarasota/Bradenton Intl (KSRQ) | 05:53PM EDT | 08:16PM EDT | 2:22 |
04-May-2025 | CL30 | Atlantic City Intl (KACY) | Capital Region Intl (KLAN) | 03:47PM EDT | 05:08PM EDT | 1:21 |
04-May-2025 | CL30 | Nashville Intl (KBNA) | Atlantic City Intl (KACY) | 12:18PM CDT | 02:49PM EDT | 1:30 |
03-May-2025 | CL30 | Milwaukee Mitchell Intl Airport (KMKE) | Nashville Intl (KBNA) | 01:32PM CDT | 02:49PM CDT | 1:16 |
03-May-2025 | CL30 | Coral Creek (FA54) | Milwaukee Mitchell Intl Airport (KMKE) | 11:01AM EDT | 12:28PM CDT | 2:27 |
03-May-2025 | CL30 | Nashville Intl (KBNA) | Coral Creek (FA54) | 06:59AM CDT | 09:31AM EDT | 1:32 |
02-May-2025 | CL30 | Atlantic City Intl (KACY) | Nashville Intl (KBNA) | 10:00AM EDT | 10:41AM CDT | 1:41 |
02-May-2025 | CL30 | Cuyahoga County (KCGF) | Atlantic City Intl (KACY) | 07:27AM EDT | 08:27AM EDT | 0:59 |
01-May-2025 | CL30 | Erie Intl/Tom Ridge Fld (KERI) | Cuyahoga County (KCGF) | 04:24PM EDT | 04:48PM EDT | 0:24 |
01-May-2025 | CL30 | Peterborough (CYPQ) | Erie Intl/Tom Ridge Fld (KERI) | 03:19PM EDT | 03:55PM EDT | 0:35 |
01-May-2025 | CL30 | Cuyahoga County (KCGF) | Peterborough (CYPQ) | 09:03AM EDT | 09:42AM EDT | 0:38 |
30-Apr-2025 | CL30 | Minneapolis/St Paul Intl (KMSP) | Cuyahoga County (KCGF) | 03:30PM CDT | 05:50PM EDT | 1:19 |
30-Apr-2025 | CL30 | Scottsdale (KSDL) | Minneapolis/St Paul Intl (KMSP) | 10:05AM MST | 02:38PM CDT | 2:33 |
30-Apr-2025 | CL30 | Rochester Intl (KRST) | Scottsdale (KSDL) | 07:34AM CDT | 08:23AM MST | 2:49 |
29-Apr-2025 | CL30 | Waukesha County (KUES) | Rochester Intl (KRST) | 03:46PM CDT | 04:27PM CDT | 0:41 |
29-Apr-2025 | CL30 | Willow Run (KYIP) | Waukesha County (KUES) | 01:54PM EDT | 01:45PM CDT | 0:50 |
29-Apr-2025 | CL30 | Leesburg Exec (KJYO) | Willow Run (KYIP) | 11:35AM EDT | 12:36PM EDT | 1:00 |
29-Apr-2025 | CL30 | Philadelphia Intl (KPHL) | Leesburg Exec (KJYO) | 09:17AM EDT | 09:49AM EDT | 0:32 |
28-Apr-2025 | CL30 | Witham Fld (KSUA) | Philadelphia Intl (KPHL) | 05:08PM EDT | 07:10PM EDT | 2:02 |
28-Apr-2025 | CL30 | Nashville Intl (KBNA) | Witham Fld (KSUA) | 12:58PM CDT | 03:31PM EDT | 1:32 |
28-Apr-2025 | CL30 | Rhode Island T. F. Green International Airport (KPVD) | Nashville Intl (KBNA) | 10:38AM EDT | 11:40AM CDT | 2:01 |
27-Apr-2025 | CL30 | Dekalb-Peachtree (KPDK) | Rhode Island T. F. Green International Airport (KPVD) | 05:21PM EDT | 07:20PM EDT | 1:59 |
27-Apr-2025 | CL30 | New Orleans Intl (KMSY) | Dekalb-Peachtree (KPDK) | 02:20PM CDT | 04:35PM EDT | 1:14 |
27-Apr-2025 | CL30 | Tallahassee Intl (KTLH) | New Orleans Intl (KMSY) | 12:40PM EDT | 12:36PM CDT | 0:55 |
27-Apr-2025 | CL30 | Tampa Intl (KTPA) | Tallahassee Intl (KTLH) | 10:38AM EDT | 11:14AM EDT | 0:35 |
26-Apr-2025 | CL30 | Naples Muni (KAPF) | Tampa Intl (KTPA) | 03:06PM EDT | 03:34PM EDT | 0:28 |
25-Apr-2025 | CL30 | Willow Run (KYIP) | Naples Muni (KAPF) | 12:23PM EDT | 02:54PM EDT | 2:30 |
25-Apr-2025 | CL30 | Chicago Exec (KPWK) | Willow Run (KYIP) | 09:25AM CDT | 11:08AM EDT | 0:43 |
24-Apr-2025 | CL30 | Austin Exec (KEDC) | Chicago Exec (KPWK) | 04:22PM CDT | 06:34PM CDT | 2:12 |
24-Apr-2025 | CL30 | Austin-Bergstrom Intl (KAUS) | Austin Exec (KEDC) | 02:51PM CDT | 03:08PM CDT | 0:17 |
24-Apr-2025 | CL30 | Palm Beach Intl (KPBI) | Austin-Bergstrom Intl (KAUS) | 12:05PM EDT | 01:46PM CDT | 2:40 |
24-Apr-2025 | CL30 | Greene County Rgnl (KCPP) | Palm Beach Intl (KPBI) | 09:22AM EDT | 10:31AM EDT | 1:09 |
23-Apr-2025 | CL30 | Chicago Midway Intl (KMDW) | Greene County Rgnl (KCPP) | 02:07PM CDT | 04:29PM EDT | 1:21 |
23-Apr-2025 | CL30 | West Michigan Rgnl (KBIV) | Chicago Midway Intl (KMDW) | 12:58PM EDT | 12:34PM CDT | 0:35 |
23-Apr-2025 | CL30 | Daytona Beach Intl (KDAB) | West Michigan Rgnl (KBIV) | 09:32AM EDT | 11:39AM EDT | 2:07 |
23-Apr-2025 | CL30 | Miami Intl (KMIA) | Daytona Beach Intl (KDAB) | 07:37AM EDT | 08:21AM EDT | 0:43 |
22-Apr-2025 | CL30 | Raleigh-Durham Intl (KRDU) | Miami Intl (KMIA) | 05:33PM EDT | 07:13PM EDT | 1:39 |
22-Apr-2025 | CL30 | Pickens County (KLQK) | Raleigh-Durham Intl (KRDU) | 02:39PM EDT | 03:19PM EDT | 0:39 |
22-Apr-2025 | CL30 | Naples Muni (KAPF) | Pickens County (KLQK) | 12:41PM EDT | 02:09PM EDT | 1:27 |
22-Apr-2025 | CL30 | Terrance B. Lettsome Int'l (EIS / TUPJ) | Naples Muni (KAPF) | 08:40AM AST | 11:28AM EDT | 2:47 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.