All
|
Comments
ACTIVITY LOG
Want a full history search for N895CR dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
23-Apr-2025 | PC12 | Cecil (KVQQ) | Pensacola Intl (KPNS) | 05:29PM EDT | 05:46PM CDT | 1:16 |
23-Apr-2025 | PC12 | Savannah/Hilton Head Intl (KSAV) | Cecil (KVQQ) | 04:19PM EDT | 04:58PM EDT | 0:38 |
23-Apr-2025 | PC12 | Cecil (KVQQ) | Savannah/Hilton Head Intl (KSAV) | 11:46AM EDT | 12:19PM EDT | 0:32 |
23-Apr-2025 | PC12 | Pensacola Intl (KPNS) | Cecil (KVQQ) | 09:06AM CDT | 11:17AM EDT | 1:10 |
22-Apr-2025 | PC12 | Orlando Executive (KORL) | Pensacola Intl (KPNS) | 06:29PM EDT | 07:06PM CDT | 1:37 |
21-Apr-2025 | PC12 | Pensacola Intl (KPNS) | Orlando Executive (KORL) | 04:22PM CDT | 06:45PM EDT | 1:23 |
20-Apr-2025 | PC12 | Gainesville Rgnl (KGNV) | Pensacola Intl (KPNS) | 09:43PM EDT | 09:57PM CDT | 1:13 |
20-Apr-2025 | PC12 | Pensacola Intl (KPNS) | Gainesville Rgnl (KGNV) | 06:59PM CDT | 09:12PM EDT | 1:12 |
20-Apr-2025 | PC12 | Gainesville Rgnl (KGNV) | Pensacola Intl (KPNS) | 06:17PM EDT | 06:31PM CDT | 1:14 |
20-Apr-2025 | PC12 | Northwest Florida Beaches Intl (KECP) | Gainesville Rgnl (KGNV) | 04:06PM CDT | 05:59PM EDT | 0:52 |
20-Apr-2025 | PC12 | Pensacola Intl (KPNS) | Northwest Florida Beaches Intl (KECP) | 01:47PM CDT | 02:11PM CDT | 0:23 |
20-Apr-2025 | PC12 | Augusta Regional (KAGS) | Pensacola Intl (KPNS) | 05:14AM EDT | 05:45AM CDT | 1:30 |
20-Apr-2025 | PC12 | Cecil (KVQQ) | Augusta Regional (KAGS) | 02:31AM EDT | 03:35AM EDT | 1:03 |
19-Apr-2025 | PC12 | Pensacola Intl (KPNS) | Cecil (KVQQ) | 10:51PM CDT | 01:09AM EDT (+1) | 1:18 |
19-Apr-2025 | PC12 | Birmingham-Shuttlesworth Intl (KBHM) | Pensacola Intl (KPNS) | 02:56PM CDT | 03:52PM CDT | 0:56 |
19-Apr-2025 | PC12 | Pensacola Intl (KPNS) | Birmingham-Shuttlesworth Intl (KBHM) | 12:18PM CDT | 01:06PM CDT | 0:48 |
18-Apr-2025 | PC12 | Jacksonville Exec At Craig (KCRG) | Pensacola Intl (KPNS) | 10:12PM EDT | 10:25PM CDT | 1:12 |
18-Apr-2025 | PC12 | Northwest Florida Beaches Intl (KECP) | Jacksonville Exec At Craig (KCRG) | 06:26PM CDT | 08:26PM EDT | 0:59 |
18-Apr-2025 | PC12 | Pensacola Intl (KPNS) | Northwest Florida Beaches Intl (KECP) | 03:35PM CDT | 03:58PM CDT | 0:22 |
18-Apr-2025 | PC12 | Birmingham-Shuttlesworth Intl (KBHM) | Pensacola Intl (KPNS) | 04:26AM CDT | 05:21AM CDT | 0:54 |
18-Apr-2025 | PC12 | Pensacola Intl (KPNS) | Birmingham-Shuttlesworth Intl (KBHM) | 02:01AM CDT | 02:55AM CDT | 0:54 |
17-Apr-2025 | PC12 | Birmingham-Shuttlesworth Intl (KBHM) | Pensacola Intl (KPNS) | 10:24PM CDT | 11:14PM CDT | 0:49 |
17-Apr-2025 | PC12 | Dothan Rgnl (KDHN) | Birmingham-Shuttlesworth Intl (KBHM) | 07:47PM CDT | 08:31PM CDT | 0:43 |
17-Apr-2025 | PC12 | Pensacola Intl (KPNS) | Dothan Rgnl (KDHN) | 05:32PM CDT | 06:04PM CDT | 0:31 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.